Official Baseball Box Score

OXNARD vs. COMPTON

2/4/2020 — Compton,Ca (MLB Yoth Academy)

Start: 4:00 PMDuration: 4hr25minAttendance: 150 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Oxnard 3 3 1 2 0 0 0 0 0 0 0 0 9 9 2
Compton 0 4 0 3 0 1 1 0 0 0 0 2 11 15 1
OXNARD 9 (0-4)
Player AB R H RBI BB SO PO A LOB
Taylor Tractenberg ss 5 2 1 0 2 4 4 2 2
Michael Jester rf 2 2 0 0 4 0 1 0 0
Raul Sandoval cf 5 1 0 0 1 3 5 0 1
Austin Maciel c 5 1 3 1 1 0 3 1 0
Mark Hernandez 1b 3 2 2 6 2 1 13 2 1
Salud Martinez dh 6 0 1 1 0 3 0 0 2
Anthony Magdaleno 3b 6 1 1 0 0 4 1 4 1
Isaiah Alvarez lf 5 0 0 0 0 4 1 0 0
   Colin Freeman lf 0 0 0 0 1 0 0 0 0
Nicholas Wolfrey 2b 5 0 1 0 1 3 3 5 3
Jose Contreras p 0 0 0 0 0 0 0 3 0
   Charlie Montano p 0 0 0 0 0 0 0 1 0
   Cade Morrison p 0 0 0 0 0 0 1 1 0
Totals 42 9 9 8 12 22 32 19 10
COMPTON 11 (1-3)
Player AB R H RBI BB SO PO A LOB
Doug Allen ss 5 2 1 2 1 0 4 1 0
Jose Romero 2b 5 0 1 0 1 0 0 0 1
   Narendranath Hunter p 0 0 0 0 0 0 0 0 0
Adrian Estrada 3b 6 0 2 2 0 0 1 1 1
Anthony Reyes lf 6 0 1 0 0 1 0 0 3
Julian Sansores 1b 3 2 2 0 2 0 3 2 0
Noah Ford cf 4 1 2 0 1 1 1 0 0
Brent Robinson dh 1 2 0 0 2 0 0 0 0
   Jibri Walden p 1 0 0 0 0 1 1 0 0
   Michael Pagan 2b 2 0 0 0 0 0 0 0 0
Moises Contreras c 5 2 3 2 1 0 23 2 4
Aaron Cruz rf 6 2 3 5 0 0 3 0 0
Jose Gutierrez-Silva p 0 0 0 0 0 0 0 1 0
Totals 44 11 15 11 8 3 36 7 9
OXNARD
E - Taylor Tractenberg; Anthony Magdaleno.
2B - Austin Maciel; Anthony Magdaleno.
HR - Mark Hernandez 2.
RBI - Austin Maciel; Mark Hernandez 6; Salud Martinez.
SB - Taylor Tractenberg 2; Michael Jester 2; Austin Maciel 2; Mark Hernandez; Anthony Magdaleno 2.
CS - Michael Jester.
COMPTON
E - Narendranath Hunter.
2B - Anthony Reyes; Julian Sansores; Noah Ford; Moises Contreras; Aaron Cruz.
HR - Doug Allen.
RBI - Doug Allen 2; Adrian Estrada 2; Moises Contreras 2; Aaron Cruz 5.
GIDP - Adrian Estrada.
CS - Aaron Cruz.
Oxnard IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jose Contreras 3.0 5 4 4 2 0 0 0 0 1 0 12 15 0 7 0
Charlie Montano 3.0 4 4 4 5 1 0 0 0 0 0 10 16 2 4 0
Cade Morrison (L, 0-1) 4.2 6 3 3 1 2 1 0 0 0 1 22 23 8 4 0
Totals 10.2 15 11 11 8 3 1 0 0 1 1 44 54 10 15 0
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jose Gutierrez-Silva 4.1 7 9 9 6 6 2 0 0 0 0 19 25 4 2 0
Julian Sansores 1.2 1 0 0 2 4 0 0 0 0 0 5 7 0 0 0
Jibri Walden 3.0 1 0 0 0 4 0 0 0 1 0 10 11 4 1 0
Michael Pagan 1.1 0 0 0 1 3 0 0 0 0 0 3 4 0 0 0
Narendranath Hunter (W, 1-0) 1.2 0 0 0 3 5 0 0 0 0 0 5 8 0 0 0
Totals 12.0 9 9 9 12 22 2 0 0 1 0 42 55 8 3 0
OXNARD
Batters Faced - Jose Contreras 15; Charlie Montano 16; Cade Morrison 23.
HBP - Jose Contreras.
IBB - Cade Morrison.
COMPTON
Batters Faced - Narendranath Hunter 8; Julian Sansores 7; Jibri Walden 11; Michael Pagan 4; Jose Gutierrez-Silva 25.
HBP - Jibri Walden.