Official Baseball Box Score

Irvine Valley vs. COMPTON

2/12/2022 — Compton,Ca (MLB Academy)

Umpires: HP: Eddie Bernal • 1B: Carlos AstorgaStart: 1:00pmDuration: 3hrs 10Attendance: 200 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Irvine Valley 0 0 0 4 0 2 0 1 1 8 13 0
Compton 0 0 0 0 1 0 1 0 0 2 10 1
Irvine Valley 8 (6-3)
Player AB R H RBI BB SO PO A LOB
Bradley Wilkison rf 4 2 2 0 1 1 1 0 0
Jack Haggerty lf 4 0 4 5 1 0 1 0 0
Shane Kary ss 4 0 0 0 0 1 1 3 5
Casey Kudell 1b 4 0 0 0 1 0 12 1 1
Adrian Reveles c 4 1 1 0 1 0 5 0 2
Nolan Cusey 2b 5 1 1 0 0 1 2 8 0
George Enriquez dh 3 1 1 2 0 0 0 0 0
   Noah Madole dh 0 1 0 0 0 0 0 0 0
Joey Lapolla cf 5 1 2 1 0 0 3 0 2
Tyler Cayetano 3b 3 1 1 0 0 0 0 1 0
   Trent Nienhouse 3b 1 0 1 0 0 0 0 0 0
   Nick Madole ss 1 0 0 0 0 1 0 0 0
Sammy Murphy p 0 0 0 0 0 0 2 1 0
   Ryan Barlow p 0 0 0 0 0 0 0 0 0
   Austin Chapman p 0 0 0 0 0 0 0 0 0
Totals 38 8 13 8 4 4 27 14 10
COMPTON 2 (0-7)
Player AB R H RBI BB SO PO A LOB
Crixtian Taveras 1b 3 0 1 0 1 0 11 0 0
Jacob Ramirez 2b 2 1 0 0 3 1 2 4 2
Johnathon Enriquez cf 3 1 1 0 0 0 4 0 0
Angel Lopez lf 4 0 2 1 0 2 0 0 2
   Jibri Walden lf 1 0 0 0 0 1 0 0 0
Michael Heard c 4 0 2 1 0 0 3 0 2
   H. Faunc pr 0 0 0 0 0 0 0 0 0
   Ricky Salcido c 0 0 0 0 1 0 2 1 0
Bryan Vichot dh 5 0 1 0 0 0 0 0 5
Doug Allen 3b 4 0 0 0 0 0 3 2 0
Aaron Cruz rf 1 0 0 0 0 1 1 0 0
   Noah Ford rf 2 0 1 0 0 0 0 0 0
Sevon Battle ss 4 0 2 0 0 0 1 4 2
Joshua Chavez p 0 0 0 0 0 0 0 0 0
   Adrian Lopez p 0 0 0 0 0 0 0 0 0
   Rene Galvan p 0 0 0 0 0 0 0 0 0
   David Martin p 0 0 0 0 0 0 0 0 0
   Antonio Estrella p 0 0 0 0 0 0 0 1 0
Totals 33 2 10 2 5 5 27 12 13
Irvine Valley
2B - Adrian Reveles.
3B - Joey Lapolla.
RBI - Jack Haggerty 5; George Enriquez 2; Joey Lapolla.
GIDP - Casey Kudell.
SB - Bradley Wilkison 3; Jack Haggerty 3; Nolan Cusey; Noah Madole; Tyler Cayetano.
CS - Joey Lapolla; Trent Nienhouse.
COMPTON
E - Crixtian Taveras.
2B - Bryan Vichot.
RBI - Angel Lopez; Michael Heard.
GIDP - Jacob Ramirez.
SB - Johnathon Enriquez.
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sammy Murphy (W, 0-0) 7.0 8 2 2 3 4 0 0 0 1 0 26 33 6 11 0
Ryan Barlow 1.0 2 0 0 1 0 0 0 0 0 0 4 5 0 2 0
Austin Chapman 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Totals 9.0 10 2 2 5 5 0 0 0 1 0 33 42 8 13 0
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Chavez (L, 0-2) 3.2 6 4 4 1 3 0 0 0 1 0 17 19 2 5 0
Adrian Lopez 2.2 3 2 2 1 0 0 1 0 0 0 11 12 5 3 0
Rene Galvan 1.1 3 1 1 1 0 0 0 0 1 0 6 8 1 2 0
David Martin 0.2 0 1 1 1 0 0 0 0 1 0 2 4 2 0 0
Antonio Estrella 0.2 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 9.0 13 8 8 4 4 0 1 0 3 0 38 45 10 10 0
Irvine Valley
Batters Faced - Sammy Murphy 33; Ryan Barlow 5; Austin Chapman 4.
HBP - Sammy Murphy.
COMPTON
Batters Faced - Joshua Chavez 19; Adrian Lopez 12; Rene Galvan 8; David Martin 4; Antonio Estrella 2.
WP - Adrian Lopez.
HBP - Joshua Chavez; Rene Galvan; David Martin.