Official Baseball Box Score

Compton vs. West LA

4/6/2023 — West LA

Start: 2:00 PMDuration: 3:02Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Compton 3 2 0 0 5 2 0 0 0 12 19 0
West LA 0 0 0 3 0 0 1 2 3 9 8 3
Compton 12 (11-17)
Player AB R H RBI BB SO PO A LOB
Tervell Johnson rf 3 1 1 1 1 1 1 0 0
   Ryan Smith rf 2 0 0 0 0 0 1 0 0
Johnathon Enriquez cf 4 1 3 1 0 0 0 0 0
   Jagger Rafkin cf 2 0 0 0 0 0 1 0 0
Crixtian Taveras 2b 5 1 3 2 0 1 3 3 2
   Erik Melendez 2b 1 0 1 0 0 0 1 0 0
Andy Perez lf 4 1 2 0 0 0 2 0 1
   Sergio Medrano lf 2 0 0 0 0 0 0 0 2
Jacob Pech 1b 4 2 0 1 0 1 6 0 0
   Bryan Vichot 1b 0 0 0 0 0 0 3 0 0
Jalen Ringwood dh 3 1 2 1 0 1 0 0 0
   Oswaldo Caldera dh 1 0 1 1 0 0 0 0 0
   Jose Contreras dh 1 0 1 0 0 0 0 0 0
Roberto Bueno 3b 4 1 1 0 0 2 0 3 1
   Jakob Ramos ph 1 0 0 0 0 0 0 0 0
   Kaiga Nakawake 3b 0 0 0 0 0 0 0 0 0
Zaid Humphrey c 4 2 2 3 0 1 5 0 1
   Rowan Dupras c 1 0 0 0 0 1 4 0 1
Sevon Battle ss 3 2 1 0 1 0 0 5 1
   Dion Turner Jr. ph 1 0 1 0 0 0 0 0 0
   Vinny Avalos ss 0 0 0 0 0 0 0 0 0
Alex Howard p 0 0 0 0 0 0 0 0 0
   John Stangl p 0 0 0 0 0 0 0 1 0
   Mark Gil p 0 0 0 0 0 0 0 0 0
   Joseph Stangl p 0 0 0 0 0 0 0 0 0
   Antonio Estrella p 0 0 0 0 0 0 0 0 0
Totals 46 12 19 10 2 8 27 12 9
West LA 9 (6-24)
Player AB R H RBI BB SO PO A LOB
Erik Diaz dh 3 0 0 1 0 0 0 0 2
   Robert Mercado ph 1 0 0 0 0 0 0 0 0
   Chris Brock rf 2 0 0 0 0 2 1 0 5
Danny Rodriguez 1b 2 0 0 0 1 2 3 1 1
   Cameron Haley 1b 1 0 0 1 0 1 4 0 0
Sam Wilson 2b 4 0 1 0 0 1 2 5 0
   James Roque ph 0 1 0 0 0 0 0 0 0
Rodolfo Lucero 3b 2 1 1 0 1 0 0 4 0
   Martin Lucero ph 0 1 0 0 1 0 0 0 0
Isaiah Figueroa ss 3 0 0 0 0 0 4 1 2
   Jonathan Olmedo ss 1 2 1 0 0 0 0 1 0
Fernando Gonzalez c 1 1 0 1 1 0 8 0 0
   Adrian Pacheco ph 0 0 0 1 0 0 0 0 0
Kai Casillas lf 3 1 2 1 1 1 1 0 0
Ian McVey cf 5 1 1 1 0 2 1 1 0
Justin Baldwin rf 2 1 2 2 2 0 2 0 0
Alexander Galvan p 0 0 0 0 0 0 0 1 0
   Nathan Martin p 0 0 0 0 0 0 1 0 0
   Byron Lupian p 0 0 0 0 0 0 0 0 0
   Nick Villa p 0 0 0 0 0 0 0 0 0
   Marcos Alarcon p 0 0 0 0 0 0 0 0 0
Totals 30 9 8 8 7 9 27 14 10
Compton
2B - Crixtian Taveras; Zaid Humphrey.
HR - Zaid Humphrey.
RBI - Tervell Johnson; Johnathon Enriquez; Crixtian Taveras 2; Jacob Pech; Jalen Ringwood; Oswaldo Caldera; Zaid Humphrey 3.
SB - Tervell Johnson; Johnathon Enriquez 3; Sevon Battle.
West LA
E - Rodolfo Lucero; Isaiah Figueroa 2.
2B - Sam Wilson; Ian McVey; Justin Baldwin.
RBI - Erik Diaz; Cameron Haley; Fernando Gonzalez; Adrian Pacheco; Kai Casillas; Ian McVey; Justin Baldwin 2.
Sac - Cameron Haley; Fernando Gonzalez; Justin Baldwin.
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Howard 4.0 3 3 2 5 3 0 0 0 1 0 13 20 4 4 0
John Stangl (W, 1-1) 2.0 0 0 0 0 2 0 0 0 1 0 5 6 0 3 0
Mark Gil 2.0 5 3 3 0 1 0 0 0 0 0 9 11 2 3 0
Joseph Stangl 0.1 0 3 3 1 1 0 1 0 4 0 1 6 0 0 0
Antonio Estrella (Sv, 3) 0.2 0 0 0 1 2 0 0 0 0 0 2 3 0 0 0
Totals 9.0 8 9 8 7 9 0 1 0 6 0 30 46 6 10 0
West LA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alexander Galvan (L, 2-6) 3.0 9 5 4 0 2 0 0 0 0 0 17 17 0 6 0
Nathan Martin 1.2 4 5 2 2 2 1 0 0 0 0 10 12 2 2 0
Byron Lupian 0.1 2 2 2 0 1 0 0 0 0 0 4 4 0 0 0
Nick Villa 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Marcos Alarcon 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 0
Sam Wilson 2.0 3 0 0 0 1 0 0 0 1 0 8 9 2 1 0
Totals 9.0 19 12 8 2 8 1 0 0 1 0 46 49 5 12 0
Compton
Batters Faced - Alex Howard 20; John Stangl 6; Mark Gil 11; Joseph Stangl 6; Antonio Estrella 3.
WP - Joseph Stangl.
HBP - Alex Howard; John Stangl; Joseph Stangl 4.
West LA
Batters Faced - Sam Wilson 9; Alexander Galvan 17; Nathan Martin 12; Byron Lupian 4; Nick Villa 3; Marcos Alarcon 4.
HBP - Sam Wilson.