Official Baseball Box Score

Compton vs. Mt. San Antonio

3/5/2024 — Walnut, CA (Mazmanian Field)

Start: 2:00 PMDuration: 2:55Attendance: 51

Team 1 2 3 4 5 6 7 8 9 R H E
Compton 0 0 0 0 0 0 0 1 0 1 4 1
Mt. San Antonio 0 0 1 0 6 2 4 0 X 13 14 2
Compton 1 (5-10, 4-3)
Player AB R H RBI BB SO PO A LOB
Anthony Manuel lf 3 0 0 0 0 0 1 0 1
Jacob Pech 3b 3 0 0 0 0 3 5 2 0
   Jose Contreras ph 1 0 0 0 0 0 0 0 0
Jalen Ringwood dh 2 0 1 0 0 1 0 0 0
   Andrew Herrera dh 2 0 0 0 0 1 0 0 0
Emmanuel Morales 1b 2 0 0 0 0 2 3 1 1
   Kaiga Nakawake 3b 2 0 2 0 0 0 0 0 0
Emilio Morales c 2 0 0 0 0 0 5 2 0
   Nathan Dodero c 2 0 0 0 0 0 1 0 2
Elias Pacheco cf 2 0 0 0 0 0 2 0 0
   Kevin Ramirez cf 1 1 1 0 0 0 2 0 0
Deegan Grgas rf 2 0 0 0 0 0 3 0 0
   Ryan Smith rf 1 0 0 0 0 0 0 0 0
Isaac Vega 2b 2 0 0 0 0 0 0 1 0
   Quincy Quintero 2b 1 0 0 0 0 0 0 0 0
Vinny Avalos ss 1 0 0 0 0 0 0 0 0
   Arturo Gonzalez ss 0 0 0 1 0 0 1 1 0
Joseph Giunta p 0 0 0 0 0 0 1 0 0
   Elijah Belden p 0 0 0 0 0 0 0 0 0
   Emiliano Valadez p 0 0 0 0 0 0 0 0 0
   Jessejames Ojeda p 0 0 0 0 0 0 0 0 0
   Matthew Torres p 0 0 0 0 0 0 0 0 0
   Rene Valenzuela p 0 0 0 0 0 0 0 1 0
   Philip Castro p 0 0 0 0 0 0 0 0 0
Totals 29 1 4 1 0 7 24 8 4
Mt. San Antonio 13 (11-6, 3-1)
Player AB R H RBI BB SO PO A LOB
Bryan Bradshaw lf 2 0 0 0 1 0 2 0 2
   Bradyn France cf 1 1 0 0 1 1 2 0 2
Nick Mejia rf 2 0 0 0 1 0 1 1 1
   Joel Quemada rf 3 1 2 2 0 0 1 0 3
Kaden Moeller 1b 4 1 1 0 0 2 5 1 1
   Blake Hagerty pr 0 1 0 0 0 0 0 0 0
   Gibby Morales 1b 1 0 0 0 0 0 3 0 0
Andrew Walters dh 4 3 1 0 1 1 0 0 0
Joel Gutierrez 2b 4 3 2 2 2 0 2 2 2
Ty Thomas 3b 3 0 2 3 1 0 0 2 0
   Diego Ortiz 3b 2 0 1 0 0 1 0 0 0
Andrew Ramirez ss 4 2 2 2 0 0 2 2 2
   Diego Sotelo ss 0 0 0 0 1 0 0 2 0
Andres Mitat c 2 0 0 1 1 0 6 1 0
   Jake Hernandez ph 1 0 1 1 0 0 0 0 0
   Cole Nachreiner c 1 0 0 0 0 0 1 0 3
Joey Rossetti cf 2 1 2 1 2 0 1 0 0
Matthew Lorenzano p 0 0 0 0 0 0 1 2 0
   Michael Grant p 0 0 0 0 0 0 0 0 0
   Seth Wrightstone p 0 0 0 0 0 0 0 0 0
Totals 36 13 14 12 11 5 27 13 16
Compton
E - Emmanuel Morales.
2B - Kaiga Nakawake.
RBI - Arturo Gonzalez.
Sac - Arturo Gonzalez.
CS - Anthony Manuel.
Mt. San Antonio
E - Andrew Ramirez; Diego Sotelo.
2B - Joel Quemada.
3B - Ty Thomas.
RBI - Joel Quemada 2; Joel Gutierrez 2; Ty Thomas 3; Andrew Ramirez 2; Andres Mitat; Jake Hernandez; Joey Rossetti.
Sac - Andres Mitat.
SB - Kaden Moeller; Andrew Walters 3; Joel Gutierrez; Andrew Ramirez.
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Giunta (L, 0-5) 4.0 5 3 2 4 2 0 0 0 0 0 17 22 7 3 85
Elijah Belden 1.0 4 4 4 0 1 0 0 0 1 0 7 8 1 1 26
Emiliano Valadez 0.1 0 2 2 2 0 0 0 0 2 0 0 5 1 0 21
Jessejames Ojeda 0.2 0 0 0 1 1 0 0 0 0 0 1 2 0 0 14
Matthew Torres 0.2 4 4 3 1 1 0 0 0 1 0 6 8 1 0 22
Rene Valenzuela 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 19
Philip Castro 1.0 1 0 0 2 0 0 0 0 0 0 4 6 2 1 19
Totals 8.0 14 13 11 11 5 0 0 0 4 0 36 53 12 6 187
Mt. San Antonio IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Lorenzano (W, 4-0) 7.0 2 0 0 0 6 0 0 0 2 0 21 23 6 6 83
Michael Grant 1.0 1 1 0 0 0 0 0 0 0 0 4 5 1 2 16
Seth Wrightstone 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 15
Totals 9.0 4 1 0 0 7 0 0 0 2 0 29 32 8 9 114
Compton
Batters Faced - Joseph Giunta 22; Elijah Belden 8; Emiliano Valadez 5; Jessejames Ojeda 2; Matthew Torres 8; Rene Valenzuela 2; Philip Castro 6.
HBP - Elijah Belden; Emiliano Valadez 2; Matthew Torres.
Mt. San Antonio
Batters Faced - Matthew Lorenzano 23; Michael Grant 5; Seth Wrightstone 4.
HBP - Matthew Lorenzano 2.