Official Baseball Box Score

Pasadena City vs. Compton

3/24/2025 — 1111 E Artesia Blvd, (MLB Academy)

Start: 2:00 PMDuration: 3:23Attendance: 77

Team 1 2 3 4 5 6 7 8 9 R H E
Pasadena City 7 0 2 7 0 0 2 5 4 27 19 0
Compton 2 0 0 0 0 0 2 0 0 4 7 5
Pasadena City 27 (15-7, 8-4 SCC)
Player AB R H RBI BB SO PO A LOB
Bryan Richman ss 5 3 2 2 1 0 1 6 1
Joaquin Salcedo c 5 4 2 1 2 0 5 0 0
Adrian Roman 1b 3 4 2 0 4 0 5 1 2
Tyler Garcia cf 4 3 1 3 1 2 5 0 2
   Carlos Hernandez rf 1 1 1 3 0 0 0 0 0
Brandon Gill dh 6 2 2 6 0 1 0 0 1
   Evan Nahra dh 0 0 0 0 1 0 0 0 0
Devon Eskridge rf 6 2 3 3 0 1 1 0 1
   Jacob Escamilla cf 1 0 1 0 0 0 0 0 0
Omar Cisneros 2b 5 4 3 1 2 0 4 2 0
Devin Munoz 3b 5 2 2 1 0 1 2 1 0
Isaac Ton lf 2 1 0 0 0 0 4 0 0
   Thomas Villanueva lf 2 1 0 1 0 0 0 0 2
Logan Parker p 0 0 0 0 0 0 0 0 0
   Daniel Ramirez p 0 0 0 0 0 0 0 0 0
   Aiden Nunez p 0 0 0 0 0 0 0 0 0
Totals 45 27 19 21 11 5 27 10 9
Compton 4 (6-17, 3-6 SCC)
Player AB R H RBI BB SO PO A LOB
Nathan Dodero 1b 2 0 0 0 1 0 9 1 2
   Brandon Cachu 1b 1 1 0 0 1 0 1 1 0
Anthony Manuel lf 3 2 2 0 1 0 1 0 0
   Noah Gomez rf 0 0 0 0 1 0 1 0 0
Deegan Grgas rf 3 1 1 0 1 0 1 1 0
   Marcos Vega 2b 1 0 0 0 0 0 0 0 1
Zaid Humphrey dh 3 0 1 1 1 1 0 0 0
   Joseph Orozco ph 1 0 1 0 0 0 0 0 0
Quincy Quintero 2b 3 0 0 1 0 0 1 2 2
   Alexandro Arzaluz 3b 1 0 0 0 0 1 0 0 0
   Ian Iorgulescu ph 1 0 0 0 0 1 0 0 0
Ian Wilson 3b 1 0 0 1 3 0 2 4 0
   Michael Fournier ph 1 0 1 0 0 0 0 0 0
Kevin Ramirez cf 2 0 0 0 0 1 2 0 2
   Amaree Burnett ph 1 0 0 1 1 0 0 0 1
Ezekiel Cornett c 2 0 0 0 1 0 3 0 0
   Landyn Thomas c 1 0 0 0 0 0 3 0 3
Corey Guy ss 3 0 1 0 0 0 1 4 1
   Andrew Oropeza lf 1 0 0 0 0 1 0 0 0
Gabriel Lizarraga p 0 0 0 0 0 0 0 0 0
   Phillip Melgoza p 0 0 0 0 0 0 0 1 0
   Kurtis Song p 0 0 0 0 0 0 0 0 0
   Nathaniel Zelidon p 0 0 0 0 0 0 0 0 0
   Diogo Gallegos p 0 0 0 0 0 0 0 0 0
   Ryan Bobich p 0 0 0 0 0 0 0 0 0
   Anthony Macias p 0 0 0 0 0 0 0 0 0
   Eric Vasquez p 0 0 0 0 0 0 0 0 0
Totals 31 4 7 4 11 5 25 14 12
Pasadena City
2B - Bryan Richman; Tyler Garcia; Brandon Gill; Devin Munoz.
3B - Joaquin Salcedo; Carlos Hernandez.
HR - Brandon Gill; Devon Eskridge.
RBI - Bryan Richman 2; Joaquin Salcedo; Tyler Garcia 3; Carlos Hernandez 3; Brandon Gill 6; Devon Eskridge 3; Omar Cisneros; Devin Munoz; Thomas Villanueva.
Sac - Thomas Villanueva.
Compton
E - Marcos Vega; Ian Wilson; Corey Guy 3.
RBI - Zaid Humphrey; Quincy Quintero; Ian Wilson; Amaree Burnett.
GIDP - Amaree Burnett; Corey Guy.
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Parker (W, 1-0) 5.0 3 2 2 6 1 0 0 0 0 0 17 23 9 4 78
Daniel Ramirez 1.2 2 2 2 4 2 0 0 0 1 0 6 11 0 2 50
Aiden Nunez 2.1 2 0 0 1 2 0 0 0 0 0 8 9 1 3 28
Totals 9.0 7 4 4 11 5 0 0 0 1 0 31 43 10 9 156
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabriel Lizarraga (L, 0-2) 0.0 2 5 5 2 0 1 0 0 1 0 2 5 0 0 14
Phillip Melgoza 3.0 4 4 2 1 1 0 0 0 1 0 13 17 3 5 47
Kurtis Song 0.2 3 5 1 0 0 1 1 0 1 0 6 7 0 2 27
Nathaniel Zelidon 1.1 2 2 2 2 0 0 1 0 0 0 6 8 2 2 22
Diogo Gallegos 2.0 2 2 0 1 2 0 1 1 0 0 8 9 1 2 50
Ryan Bobich 0.1 3 5 3 3 1 0 0 0 0 0 4 7 0 0 33
Anthony Macias 0.2 2 4 3 2 0 0 0 0 1 0 2 6 1 0 3
Eric Vasquez 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 10
Totals 9.0 19 27 14 11 5 2 3 1 4 0 45 63 9 11 206
Pasadena City
Batters Faced - Logan Parker 23; Daniel Ramirez 11; Aiden Nunez 9.
HBP - Daniel Ramirez.
Compton
Batters Faced - Gabriel Lizarraga 5; Phillip Melgoza 17; Kurtis Song 7; Nathaniel Zelidon 8; Diogo Gallegos 9; Ryan Bobich 7; Anthony Macias 6; Eric Vasquez 4.
WP - Kurtis Song; Nathaniel Zelidon; Diogo Gallegos.
BK - Diogo Gallegos.
HBP - Gabriel Lizarraga; Phillip Melgoza; Kurtis Song; Anthony Macias.