|
Santa Ana at Compton - Compton, CA 10/26/2024 - 6:00 PM |
|
|
Santa Ana
56 |
Compton
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Ana (5-2, 1-1) | 14 | 28 | 0 | 14 | 56 |
| Compton (0-6, 0-2) | 0 | 0 | 6 | 0 | 6 |
| Compton, CA | Tay Brown Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Compton | 1 | 15:00 | 02:02 | COMPTON35 | 3 | 6 | PUNT |
| Santa Ana | 1 | 12:58 | 01:58 | SANTA AN43 | 6 | 23 | DOWNS |
| Compton | 1 | 11:00 | 01:22 | COMPTON34 | 4 | 8 | DOWNS |
| Santa Ana | 1 | 09:38 | 03:37 | COMPTON42 | 7 | 42 | TD |
| Compton | 1 | 05:53 | 01:34 | COMPTON13 | 3 | -2 | PUNT |
| Santa Ana | 1 | 04:19 | 01:47 | COMPTON33 | 4 | 33 | TD |
| Compton | 1 | 02:25 | 01:04 | COMPTON44 | 3 | -2 | PUNT |
| Santa Ana | 1 | 01:21 | 06:19 | SANTA AN21 | 12 | 79 | TD |
| Compton | 2 | 10:02 | 01:59 | COMPTON35 | 3 | -5 | PUNT |
| Santa Ana | 2 | 08:03 | 02:06 | SANTA AN27 | 6 | 73 | TD |
| Compton | 2 | 05:41 | 02:27 | COMPTON31 | 3 | -11 | PUNT |
| Santa Ana | 2 | 03:14 | 02:52 | COMPTON41 | 7 | 41 | TD |
| Compton | 2 | 00:14 | 00:14 | COMPTON32 | 1 | 15 | INT |
| Santa Ana | 2 | 00:00 | 00:00 | COMPTON03 | 0 | 0 | TD |
| Santa Ana | 3 | 14:48 | 02:10 | SANTA AN14 | 4 | 19 | PUNT |
| Compton | 3 | 12:38 | 04:29 | COMPTON21 | 8 | 26 | DOWNS |
| Santa Ana | 3 | 08:09 | 00:59 | COMPTON47 | 3 | -4 | FUMB |
| Compton | 3 | 07:10 | 00:00 | SANTA AN03 | 0 | 0 | TD |
| Santa Ana | 3 | 07:10 | 01:36 | SANTA AN50 | 3 | -1 | PUNT |
| Compton | 3 | 05:34 | 01:49 | COMPTON20 | 3 | -1 | PUNT |
| Santa Ana | 3 | 03:45 | 02:09 | SANTA AN41 | 3 | 3 | PUNT |
| Compton | 3 | 01:36 | 02:26 | COMPTON31 | 6 | 30 | INT |
| Santa Ana | 4 | 14:10 | 01:53 | COMPTON41 | 4 | 41 | TD |
| Compton | 4 | 12:06 | 00:37 | COMPTON09 | 3 | -9 | FUMB |
| Santa Ana | 4 | 11:29 | 00:00 | COMPTON03 | 0 | 0 | TD |
| Compton | 4 | 11:15 | 02:57 | COMPTON11 | 3 | 2 | PUNT |
| Santa Ana | 4 | 08:18 | 08:18 | SANTA AN42 | 13 | 38 | DOWNS |
| Compton | 4 | 00:00 | 00:00 | COMPTON20 | 0 | 0 | HALF |
