Official Basketball Box Score

Long Beach vs. Compton

2/2/2018 at 6:00 PM — Compton, Calif. (Tartar Gymnasium)

Officials: Charles Robinson, Nathan Blake, Kolbert GaleanoAttendance: 89

Team 1 2 Total
Long Beach 26 49 - 75
Compton 35 50 - 85
Long Beach   Compton
41.3% Total FG% 41.9%
29.2% 3-Pt. FG% 16.7%
61.5% Free Throw% 68.2%
1 Technical Fouls None
32 Points in the Paint 36
10 Points off Turnovers 21
9 2nd Chance Points 10
2 Fast Break Points 12
33 Bench Points 13
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 44.4% 41.3%
3-Pt. FG% 30.0% 28.6% 29.2%
Free Throw% 42.9% 68.4% 61.5%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 46.4% 41.9%
3-Pt. FG% 18.2% 14.3% 16.7%
Free Throw% 77.8% 65.7% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jamiu Akinbile* 3-5 0-2 4-6 2 1 3 5 10 6 1 0 1 33
#32 Matthew Wooten* 4-12 0-1 1-2 1 4 5 5 9 1 1 0 0 21
#02 Jordan Heard* 4-7 3-6 2-3 2 0 2 5 13 2 1 0 1 28
#5 Jeremiah Sadler* 2-9 2-4 0-0 2 7 9 3 6 3 4 0 0 39
#23 William English* 1-6 0-2 2-4 1 5 6 1 4 1 3 0 1 20
#04 Mark Neal Jr. 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#11 Isaiah Keyes 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#31 Daniel Canales 2-8 2-7 0-0 0 0 0 3 6 1 0 0 0 8
#33 James Martin 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0 4
#35 Duwane Hicks 2-3 0-0 0-0 1 0 1 3 4 0 3 1 0 12
#50 Artis Parris 8-10 0-1 7-11 2 8 10 4 23 2 1 1 1 27
#TM Team 0-0 0-0 0-0 0 2 2 0 2
Totals 26-63 7-24 16-26 11 28 39 30 75 16 17 4 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Chris Townsell* 4-11 1-5 2-2 2 2 4 5 11 3 3 1 0 33
#32 L'kielynn Taylor* 6-16 0-3 9-16 1 16 17 5 21 10 5 1 6 40
#4 Armon Cook* 1-5 0-1 11-16 0 4 4 4 13 2 1 0 0 30
#24 Derrius Ennis* 10-15 1-1 4-5 3 6 9 3 25 1 2 0 3 39
#34 Jaylen Million* 1-7 0-6 0-0 0 2 2 5 2 2 1 0 2 28
#01 Kevin Mora 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Taylor Tittle 3-5 1-2 3-3 3 1 4 0 10 1 1 0 0 14
#10 Ze'yon Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 James Mitchell 1-3 0-0 1-2 3 0 3 0 3 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 1 2
Totals 26-62 3-18 30-44 12 31 43 23 85 19 15 2 11 200
* = Starter