Official Basketball Box Score

El Camino vs. Compton

2/14/2018 at 06:00 PM — Compton, Calif. (Tartar Gymnasium)

Officials: Jeff Logan, Tom Pauley, Gerry RobinsonAttendance: 0

Team 1 2 Total
El Camino 55 46 - 101
Compton 66 56 - 122
El Camino   Compton
42.9% Total FG% 55.2%
37.1% 3-Pt. FG% 36.8%
66.7% Free Throw% 79.2%
None Technical Fouls None
30 Points in the Paint 74
28 Points off Turnovers 32
9 2nd Chance Points 11
6 Fast Break Points 18
23 Bench Points 29
El Camino
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 41.0% 42.9%
3-Pt. FG% 42.1% 31.3% 37.1%
Free Throw% 76.5% 56.3% 66.7%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 60.0% 55.2%
3-Pt. FG% 40.0% 33.3% 36.8%
Free Throw% 80.0% 78.6% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tristan Egans* 9-18 3-6 5-9 0 2 2 4 26 0 6 0 2 32
#10 Justin Chambers* 9-22 3-9 7-10 3 2 5 2 28 6 2 0 3 36
#23 Emmett Rodulfo* 2-3 0-0 0-0 2 1 3 2 4 2 0 0 1 17
#24 Isiah Armstead* 2-8 1-4 4-4 3 4 7 4 9 2 4 0 1 25
#32 Brock Lee* 4-6 3-4 0-1 1 3 4 1 11 0 3 0 1 28
#02 Da'koda Lacey 4-5 0-0 2-5 3 5 8 4 10 0 5 0 1 24
#03 Dwaylon Calhoun 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#11 Kenji Sampson 0-2 0-2 0-0 0 0 0 2 0 0 0 0 1 7
#13 Justin Reyes 3-7 3-7 0-0 1 0 1 2 9 1 1 0 0 12
#14 Nijel Jones 0-6 0-3 4-4 0 4 4 1 4 4 3 0 1 13
#30 Chuckie Armstrong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 Dondre Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-77 13-35 22-33 13 21 34 22 101 15 27 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Armon Cook* 7-13 0-3 6-6 3 2 5 3 20 11 4 0 4 38
#13 Chris Townsell* 5-8 0-1 0-0 4 4 8 5 10 3 1 2 2 23
#24 Derrius Ennis* 14-21 1-2 6-8 2 5 7 3 35 4 3 0 4 27
#32 L'kielynn Taylor* 3-12 0-1 2-3 3 10 13 4 8 10 5 2 5 30
#34 Jaylen Million* 8-17 4-8 0-0 2 2 4 4 20 1 4 0 1 31
#01 Kevin Mora 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#02 Taylor Tittle 4-6 2-4 1-2 0 1 1 2 11 2 2 2 0 24
#21 James Mitchell 7-10 0-0 4-5 1 4 5 2 18 2 1 0 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 48-87 7-19 19-24 15 28 43 24 122 33 21 6 17 200
* = Starter