Official Basketball Box Score

Compton vs. Palomar

11/30/2019 at 6:00 PM — The Dome at Palomar College

Officials: ,,Attendance: 75

Team 1 2 Total
Compton 34 37 - 71
Palomar 42 50 - 92
Compton   Palomar
41.9% Total FG% 41.9%
28.6% 3-Pt. FG% 37.1%
52.0% Free Throw% 87.5%
None Technical Fouls None
32 Points in the Paint 44
13 Points off Turnovers 17
6 2nd Chance Points 20
14 Fast Break Points 20
25 Bench Points 34
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 43.3% 41.9%
3-Pt. FG% 11.1% 41.7% 28.6%
Free Throw% 53.8% 50.0% 52.0%
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 47.7% 41.9%
3-Pt. FG% 31.8% 46.2% 37.1%
Free Throw% 100.0% 66.7% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Onaje Higgins* 4-15 1-7 10-11 0 4 4 2 19 7 2 0 2 40
#04 Dwayne Moore* 1-5 1-3 0-0 0 0 0 0 3 0 0 0 0 16
#13 Dorian Stewart* 3-5 1-2 2-4 1 4 5 2 9 0 2 0 1 34
#20 DeAnte Wilkins* 6-17 1-6 0-0 3 6 9 0 13 0 3 2 0 37
#23 Keondre Brown* 1-2 0-0 0-0 1 5 6 0 2 1 0 0 1 18
#10 Kemari Duncan 7-13 1-2 1-10 0 3 3 2 16 1 3 0 1 29
#24 Dejour Hamlin 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 7
#32 Larry Ballard 4-4 1-1 0-0 0 3 3 4 9 1 0 0 0 17
#55 Cleon Gallien-Murphy 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 26-62 6-21 13-25 7 28 35 10 71 10 12 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Antonio Green* 4-12 0-2 0-0 8 7 15 4 8 3 1 0 2 29
#04 Anthony Brewer* 5-16 3-7 2-2 2 2 4 3 15 6 1 0 2 28
#05 Michael Brandon* 6-10 3-6 2-2 0 2 2 2 17 2 2 0 0 27
#30 Noah Woodby* 5-14 1-5 1-1 0 4 4 2 12 9 2 0 2 25
#42 Jacob Durham* 3-4 0-0 0-0 4 6 10 1 6 0 0 0 0 23
#10 Zadok Wilson 4-12 2-5 1-1 2 3 5 3 11 1 3 0 0 23
#15 Jason Danso 0-0 0-0 1-2 0 0 0 1 1 1 0 0 0 3
#21 Chris Howard 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 2
#23 James Cai 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#24 Anthony Smith 2-4 0-0 0-0 4 2 6 0 4 1 0 0 2 10
#32 Imhotep Woodby 0-1 0-1 0-0 0 1 1 3 0 1 0 0 0 12
#33 Hunter Petty 6-11 4-9 0-0 1 2 3 2 16 0 0 0 1 16
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 36-86 13-35 7-8 21 33 54 22 92 24 9 0 10 200
* = Starter