Official Basketball Box Score

Compton vs. Southwestern

12/1/2019 at 3:00 PM — The Dome at Palomar College

Officials: ,,Attendance: 50

Team 1 2 Total
Compton 26 26 - 52
Southwestern 35 54 - 89
Compton   Southwestern
23.6% Total FG% 48.6%
16.0% 3-Pt. FG% 36.4%
60.9% Free Throw% 50.0%
None Technical Fouls None
18 Points in the Paint 44
10 Points off Turnovers 20
5 2nd Chance Points 17
3 Fast Break Points 24
14 Bench Points 31
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 22.5% 23.6%
3-Pt. FG% 16.7% 15.4% 16.0%
Free Throw% 72.7% 50.0% 60.9%
Southwestern
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 57.9% 48.6%
3-Pt. FG% 23.5% 50.0% 36.4%
Free Throw% 71.4% 28.6% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Onaje Higgins* 3-20 1-8 2-4 0 1 1 2 9 4 0 0 4 36
#10 Kemari Duncan* 4-14 1-5 4-6 0 2 2 5 13 3 3 0 1 37
#13 Dorian Stewart* 1-5 0-2 0-3 0 5 5 2 2 0 1 0 2 19
#20 DeAnte Wilkins* 2-13 1-5 3-4 1 4 5 3 8 0 2 1 1 35
#32 Larry Ballard* 3-4 0-0 0-0 4 8 12 2 6 0 5 0 2 30
#04 Dwayne Moore 4-12 1-5 4-4 2 4 6 2 13 1 5 1 0 26
#23 Keondre Brown 0-1 0-0 1-2 2 3 5 1 1 0 0 0 0 8
#24 Dejour Hamlin 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Frank Murray 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#55 Cleon Gallien-Murphy 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 17-72 4-25 14-23 12 30 42 17 52 8 18 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marquavian Stephens* 4-9 3-7 0-0 0 11 11 0 11 7 2 0 4 26
#04 Diego Edwards* 6-9 0-0 0-1 8 4 12 2 12 5 1 4 1 19
#21 Isaiah Camon* 3-7 1-3 1-1 0 0 0 3 8 0 4 1 0 15
#23 Dejon "DJ" Jackson* 5-6 0-0 1-2 1 6 7 2 11 0 1 4 0 19
#24 Nathaniel Pearson* 5-10 3-8 3-4 0 5 5 2 16 2 2 0 0 23
#02 Chazmon Penro 3-4 1-2 0-0 1 3 4 2 7 0 2 0 0 11
#03 Roman Wright 2-4 0-2 1-2 0 0 0 1 5 2 2 0 1 11
#05 Zachery Reiter 3-7 1-4 1-2 2 5 7 3 8 1 2 2 0 21
#12 Dwight Reed 2-3 2-2 0-0 0 1 1 0 6 0 0 0 0 9
#13 Israel Seales 1-2 0-0 0-2 0 5 5 3 2 1 1 3 1 12
#14 Raphael Allen 1-6 1-4 0-0 0 0 0 0 3 0 4 0 1 14
#31 Mark Johnson 0-5 0-1 0-0 1 1 2 2 0 2 2 0 3 20
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 35-72 12-33 7-14 14 47 61 20 89 20 23 14 11 200
* = Starter