Official Basketball Box Score

Compton vs. Santa Monica

12/18/2021 at 3:00 PM — Santa Monica College

Officials: ,,Attendance: 0

Team 1 2 Total
Compton 46 51 - 97
Santa Monica 52 54 - 106
Compton   Santa Monica
44.7% Total FG% 47.6%
44.0% 3-Pt. FG% 31.3%
66.7% Free Throw% 85.7%
1 Technical Fouls 1
38 Points in the Paint 26
15 Points off Turnovers 9
18 2nd Chance Points 17
0 Fast Break Points 0
39 Bench Points 32
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 42.2% 48.4% 44.7%
3-Pt. FG% 46.2% 41.7% 44.0%
Free Throw% 66.7% 66.7% 66.7%
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 45.5% 47.6%
3-Pt. FG% 46.7% 17.6% 31.3%
Free Throw% 83.3% 87.5% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 A Al Najim Ashley* 5-12 1-3 1-2 3 4 7 5 12 1 1 0 2 27
#5 James Baker-Dunlap* 5-10 1-4 2-2 1 3 4 3 13 3 2 0 0 31
#12 Bilal Mike* 3-9 1-2 1-4 0 2 2 4 8 3 3 0 1 20
#40 Keyshawn Holmes* 0-3 0-1 2-4 0 3 3 4 2 1 0 0 1 10
#41 Gabriel Ajemian* 9-15 1-2 4-4 4 3 7 5 23 1 2 0 2 34
#1 Romaro Hutchinson 8-14 6-9 3-5 1 2 3 0 25 1 0 0 2 28
#10 Devon Brown 2-8 0-1 5-6 4 1 5 2 9 1 2 0 0 20
#11 Tyrese Merriweather 1-2 1-2 0-0 1 1 2 1 3 0 0 0 0 6
#23 Justin Haynes 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0
#34 Wes Clarkson 1-3 0-1 0-0 0 2 2 3 2 0 0 0 1 10
#50 Gregory Watson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 13
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 34-76 11-25 18-27 15 26 41 28 97 11 11 0 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Anthony Jaramillo* 7-15 5-11 6-6 1 3 4 3 25 1 2 1 2 24
#3 Cam Cohn* 1-7 0-3 9-9 0 5 5 4 11 3 1 0 2 30
#22 Quinn Collins* 2-5 0-0 5-6 4 4 8 5 9 2 3 0 1 25
#24 Alex Villi* 3-5 1-3 5-6 1 5 6 0 12 0 3 1 0 23
#30 Maxwell Moses* 6-9 0-2 5-6 3 6 9 1 17 5 1 0 0 32
#1 Jarrell Williams 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#11 Rohan Birch 2-3 1-2 1-2 1 1 2 3 6 1 2 0 1 15
#12 Daniel Akitoby 2-3 1-2 0-0 0 1 1 5 5 0 0 0 0 6
#20 Tyler Wiley 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 4
#21 Chianti Clay Jr. 4-8 2-5 1-2 0 1 1 0 11 0 2 0 0 21
#23 Eli Degrate 3-6 0-2 4-5 0 2 2 3 10 2 0 0 0 21
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 30-63 10-32 36-42 10 33 43 24 106 15 14 2 6 201
* = Starter