Official Basketball Box Score

San Diego City vs. Compton

11/3/2022 at 05:22 PM — Santa Monica College

Officials: ,,Attendance: 0

Team 1 2 Total
San Diego City 49 46 - 95
Compton 15 41 - 56
San Diego City   Compton
60.0% Total FG% 55.3%
37.5% 3-Pt. FG% 33.3%
65.7% Free Throw% 73.3%
1 Technical Fouls 1
40 Points in the Paint 34
35 Points off Turnovers 14
21 2nd Chance Points 7
2 Fast Break Points 0
27 Bench Points 16
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 58.8% 61.9% 60.0%
3-Pt. FG% 27.3% 60.0% 37.5%
Free Throw% 46.2% 77.3% 65.7%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 75.0% 55.3%
3-Pt. FG% 16.7% 66.7% 33.3%
Free Throw% 66.7% 75.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anthony Howell* 4-4 0-0 2-5 2 0 2 1 10 1 2 0 0 23
#5 Al Green* 6-8 3-5 5-5 0 1 1 2 20 2 1 0 2 25
#10 Kevin Bradley Jr.* 7-14 1-2 4-4 0 1 1 2 19 2 1 0 3 28
#22 Logan Huston* 2-2 0-0 0-0 2 0 2 3 4 1 1 0 1 26
#23 Anjay Cortez* 5-8 1-2 4-10 6 0 6 2 15 1 0 0 1 18
#0 Jaden LeBel 1-2 0-1 2-2 1 0 1 1 4 1 1 0 2 11
#2 Lorenzo Wright 6-10 1-3 2-2 0 0 0 0 15 5 0 0 1 25
#11 Riley Japhet-Gekas 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 7
#12 Keavie Love 0-3 0-2 0-1 2 1 3 3 0 0 2 0 1 12
#15 Denis Kamburov 2-3 0-0 1-2 1 2 3 1 5 1 2 0 2 14
#21 Benjamin Todd 0-0 0-0 3-4 0 0 0 1 3 1 0 1 0 9
#TM Team 0-0 0-0 0-0 4 3 7 0 2
Totals 33-55 6-16 23-35 18 8 26 17 95 15 12 1 13 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Denzel Okoli* 3-9 1-3 4-6 1 1 2 5 11 3 9 0 2 35
#3 Arvin Shirali* 1-3 1-3 0-0 0 0 0 2 3 0 2 0 0 13
#5 Derrell Jones Jr* 5-8 1-2 1-1 0 2 2 5 12 0 4 1 0 23
#12 Lamin Williams* 3-5 0-0 4-6 2 0 2 3 10 1 1 0 0 33
#20 Kenyon Wall* 2-4 0-0 0-0 2 1 3 4 4 0 0 1 1 24
#10 Andre Wright 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 13
#13 Cha'Ron Porter 0-1 0-1 0-0 0 1 1 1 0 1 1 1 1 12
#22 Armen Safeyan 5-5 0-0 0-0 0 4 4 3 10 1 1 0 0 17
#23 Isaiah Grant 1-1 0-0 0-0 1 2 3 0 2 0 1 0 1 13
#40 Cobie Holman 0-0 0-0 1-1 0 0 0 0 1 0 0 0 0 4
#50 Gregory Watson 1-1 0-0 1-1 2 2 4 2 3 1 1 0 0 16
#TM Team 0-0 0-0 0-0 3 2 5 0 5
Totals 21-38 3-9 11-15 12 16 28 25 56 7 25 3 5 203
* = Starter