Official Basketball Box Score

Rio Hondo vs. Compton

11/4/2023 at 2:00 PM — Corsair Gym

Officials: ,,Attendance: 24

Team 1 2 Total
Rio Hondo 32 28 - 60
Compton 34 32 - 66
Rio Hondo   Compton
43.4% Total FG% 34.3%
33.3% 3-Pt. FG% 29.2%
55.0% Free Throw% 86.7%
None Technical Fouls None
40 Points in the Paint 28
29 Points off Turnovers 16
6 2nd Chance Points 17
6 Fast Break Points 2
20 Bench Points 25
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 42.3% 43.4%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 54.5% 55.6% 55.0%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 28.6% 34.3%
3-Pt. FG% 33.3% 25.0% 29.2%
Free Throw% 80.0% 90.0% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#55 Porter Eason* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#00 Marcus Middleton* 3-4 0-0 1-1 0 4 4 4 7 3 3 1 1 29
#05 Bilal Mike* 3-6 0-0 4-4 0 2 2 3 10 4 5 1 1 30
#11 Dejon Brown* 4-7 1-2 0-1 0 1 1 1 9 0 3 0 1 23
#23 Bryant Handley* 5-12 0-0 4-7 1 3 4 3 14 0 3 0 0 21
#03 Colby Evans 0-3 0-0 1-3 0 4 4 3 1 0 3 0 1 13
#20 Patrick Kongpol 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 James Barker 2-7 2-6 0-0 0 1 1 3 6 0 6 0 0 23
#30 Kenny Hunt 1-2 0-1 0-0 0 3 3 2 2 3 4 0 2 14
#33 Bryen Williams 4-6 0-0 1-2 2 3 5 1 9 1 3 0 1 25
#41 Pierre Daire 1-4 0-0 0-2 3 1 4 0 2 0 0 0 0 17
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 23-53 3-9 11-20 8 23 31 20 60 11 30 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jontue Cooper* 2-9 0-2 4-4 2 2 4 4 8 0 0 0 0 26
#05 Malvin Payero* 0-5 0-4 0-0 0 2 2 3 0 0 2 0 3 26
#11 Jake TenBerge* 8-16 4-7 2-2 4 3 7 1 22 2 8 2 1 37
#12 Eddie Spencer* 2-6 0-2 2-2 0 2 2 2 6 2 1 0 0 13
#21 Todd Evans* 2-3 1-2 0-0 4 3 7 2 5 2 4 2 0 17
#01 Jacob Oros 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 3
#03 Erik Garcia 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 4
#10 Jamerion Fouce 4-11 1-2 3-3 4 2 6 3 12 1 6 0 1 25
#13 Tynnell Powell 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#22 Damajay Washington 1-2 0-1 0-0 2 4 6 1 2 0 5 0 0 11
#23 Jayden Williams 1-3 0-0 0-0 1 0 1 2 2 1 1 1 2 8
#32 Jordan English 3-10 1-4 2-4 3 4 7 1 9 1 1 0 2 24
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 23-67 7-24 13-15 21 27 48 23 66 11 31 5 9 200
* = Starter