Official Basketball Box Score

Saddleback vs. Compton

11/12/2023 at 02:18 PM — San Bernardino

Officials: Shamar McKenzie, Michael Land, Joel AggAttendance: 102

Team 1 2 Total
Saddleback 38 43 - 81
Compton 32 25 - 57
Saddleback   Compton
41.7% Total FG% 31.5%
31.4% 3-Pt. FG% 27.6%
80.0% Free Throw% 75.0%
1 Technical Fouls None
18 Points in the Paint 14
21 Points off Turnovers 14
10 2nd Chance Points 9
12 Fast Break Points 2
37 Bench Points 21
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 50.0% 41.7%
3-Pt. FG% 30.0% 33.3% 31.4%
Free Throw% 87.5% 66.7% 80.0%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 27.6% 31.5%
3-Pt. FG% 38.5% 18.8% 27.6%
Free Throw% 69.2% 85.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Malachi Hiers* 0-2 0-1 0-0 0 0 0 3 0 0 1 0 0 9
#5 Qahhar Burns* 0-2 0-2 0-0 1 3 4 1 0 2 1 0 1 19
#10 John McFadden* 6-11 0-2 1-2 1 6 7 3 13 4 1 0 4 24
#11 Hayden Fletcher* 1-3 0-2 2-3 2 0 2 2 4 2 2 0 1 27
#13 James Burries* 6-15 4-8 11-12 3 6 9 3 27 2 2 0 1 30
#1 Andre Speight 4-8 2-6 3-4 0 2 2 1 13 5 1 0 0 24
#2 O'Neil Drury 1-2 0-1 2-3 1 0 1 1 4 0 0 0 0 7
#3 Jackson Gray 2-4 2-4 0-0 1 1 2 0 6 3 0 0 0 24
#4 Jackson Welch 2-6 1-4 0-0 0 1 1 1 5 0 1 0 0 11
#20 Lesly Keenan Joseph 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 3
#24 Charlie Stallings 3-7 2-5 1-1 3 5 8 4 9 0 2 0 1 23
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 25-60 11-35 20-25 15 26 41 19 81 20 12 0 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jontue Cooper* 2-7 2-6 5-6 0 1 1 2 11 4 2 1 0 31
#11 Jake TenBerge* 2-10 2-7 5-6 1 1 2 2 11 3 4 1 2 31
#12 Eddie Spencer* 1-4 1-3 1-2 3 5 8 2 4 0 0 0 1 19
#21 Todd Evans* 1-3 0-2 1-2 1 2 3 3 3 0 1 1 1 18
#32 Jordan English* 2-8 0-2 3-3 4 2 6 2 7 2 4 0 0 29
#1 Jacob Oros 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#3 Erik Garcia 2-4 2-4 0-1 0 2 2 2 6 0 0 0 0 11
#4 Cameron Cruise 2-4 0-2 0-0 1 1 2 0 4 0 1 0 1 14
#10 Jamerion Fouce 3-8 1-3 0-0 0 3 3 1 7 2 3 1 0 18
#13 Tynnell Powell 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 6
#22 Damajay Washington 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#23 Jayden Williams 1-4 0-0 0-0 2 2 4 5 2 0 0 0 1 15
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 17-54 8-29 15-20 12 22 34 20 57 12 19 4 6 198
* = Starter