Official Basketball Box Score

Compton vs. West LA

12/1/2023 at 5:00 PM — Culver City, CA

Officials: ,,Attendance: 175

Team 1 2 Total
Compton 30 48 - 78
West LA 40 46 - 86
Compton   West LA
40.3% Total FG% 49.3%
37.0% 3-Pt. FG% 46.7%
66.7% Free Throw% 52.0%
None Technical Fouls None
30 Points in the Paint 38
5 Points off Turnovers 15
16 2nd Chance Points 7
8 Fast Break Points 18
17 Bench Points 26
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 44.7% 40.3%
3-Pt. FG% 25.0% 46.7% 37.0%
Free Throw% 70.0% 63.6% 66.7%
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 47.1% 49.3%
3-Pt. FG% 50.0% 44.4% 46.7%
Free Throw% 42.9% 55.6% 52.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jontue Cooper* 4-11 1-2 0-0 3 6 9 5 9 2 4 0 0 27
#11 Jake TenBerge* 2-17 1-8 4-5 5 9 14 2 9 2 4 0 0 36
#12 Eddie Spencer* 1-4 0-2 0-0 0 3 3 1 2 1 2 0 2 24
#32 Jordan English* 6-11 0-2 4-6 2 0 2 3 16 3 3 0 0 32
#50 Malvin Payero* 8-14 6-10 3-5 0 9 9 2 25 6 1 0 0 37
#1 Jacob Oros 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#3 Erik Garcia 1-1 1-1 0-0 0 0 0 4 3 0 1 0 2 10
#4 Cameron Cruise 3-3 1-1 0-0 1 3 4 1 7 2 0 0 1 7
#13 Tynnell Powell 1-3 0-1 1-1 1 1 2 0 3 0 1 0 1 5
#22 Damajay Washington 0-1 0-0 0-1 0 0 0 1 0 0 0 0 0 4
#23 Jayden Williams 1-2 0-0 2-3 1 2 3 2 4 0 0 0 0 15
#TM Team 0-0 0-0 0-0 1 0 1 0 1
Totals 27-67 10-27 14-21 14 33 47 21 78 16 17 0 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 CJ Hardy* 12-16 2-3 4-6 0 4 4 1 30 7 3 0 3 40
#12 Blake Lander* 6-12 1-5 2-4 2 2 4 5 15 0 0 0 0 23
#21 Marland Harris* 4-11 0-0 0-3 0 3 3 2 8 0 2 1 0 21
#23 Bryce Wimbish* 2-4 0-1 0-0 2 6 8 3 4 1 0 0 0 23
#25 Ty Harris* 1-3 1-1 0-0 1 3 4 1 3 0 0 0 0 12
#3 Isaiah Daniel 5-11 1-2 1-3 1 1 2 3 12 4 0 0 2 28
#5 Daniel Cooper 0-3 0-1 6-8 1 1 2 1 6 0 2 1 0 17
#10 Eric Wright Jr. 3-6 2-2 0-1 0 5 5 2 8 0 2 1 3 19
#32 Chidubem Akametu 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 13
#33 Blane Lander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Jonathan Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 33-67 7-15 13-25 8 30 38 19 86 13 10 3 8 200
* = Starter