Official Basketball Box Score

Compton vs. Pasadena City

1/19/2024 at 5:00 PM — Hutto-Patterson Gym

Officials: Arrellano, Logan, CejudoAttendance: 55

Team 1 2 Total
Compton 34 30 - 64
Pasadena City 42 44 - 86
Compton   Pasadena City
46.4% Total FG% 53.0%
26.7% 3-Pt. FG% 44.0%
47.1% Free Throw% 62.5%
None Technical Fouls None
36 Points in the Paint 36
4 Points off Turnovers 24
11 2nd Chance Points 10
4 Fast Break Points 2
19 Bench Points 17
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 39.3% 46.4%
3-Pt. FG% 42.9% 12.5% 26.7%
Free Throw% 50.0% 46.7% 47.1%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 62.1% 53.0%
3-Pt. FG% 44.4% 42.9% 44.0%
Free Throw% 0% 62.5% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jontue Cooper* 5-9 1-1 0-1 0 2 2 2 11 2 5 1 1 34
#11 Jake TenBerge* 5-11 0-4 2-7 5 6 11 0 12 4 2 0 0 36
#21 Todd Evans* 1-2 0-0 0-0 0 1 1 0 2 0 2 0 0 13
#22 Damajay Washington* 3-9 0-2 4-4 1 3 4 4 10 0 2 1 0 24
#50 Malvin Payero* 4-8 2-3 0-0 0 5 5 2 10 3 3 0 0 27
#1 Jacob Oros 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 9
#3 Erik Garcia 0-1 0-1 0-0 1 0 1 3 0 2 1 0 0 11
#4 Cameron Cruise 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#12 Eddie Spencer 3-5 0-0 1-1 1 1 2 0 7 0 0 0 0 15
#13 Tynnell Powell 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#23 Jayden Williams 2-6 0-1 1-4 3 2 5 1 5 1 0 0 1 18
#32 Jordan English 1-1 1-1 0-0 0 2 2 0 3 0 1 0 0 9
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-56 4-15 8-17 13 23 36 13 64 12 17 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dylan Swillis* 6-8 1-1 2-2 2 2 4 1 15 1 1 0 1 31
#1 Jalen Vazquez* 2-7 0-3 2-2 3 2 5 1 6 9 1 0 2 31
#5 Myles Watkins* 9-18 2-4 0-1 2 1 3 2 20 1 1 0 1 33
#12 Shant Chenorhavorian* 3-6 3-4 0-0 1 2 3 3 9 2 0 0 1 31
#14 Deen Abdur-Rahmann* 8-13 3-7 0-0 0 4 4 2 19 3 1 0 2 31
#10 Barry Knight 1-4 1-3 0-0 0 4 4 2 3 0 0 2 0 11
#11 Micah Jernigan 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#15 Jalyn White 1-2 0-1 0-0 2 1 3 2 2 1 1 0 0 17
#22 John Parmeter-Zapata 1-2 0-0 1-2 0 1 1 0 3 0 0 0 0 2
#24 Kaiden Fine 4-6 1-2 0-1 0 1 1 1 9 1 0 0 1 11
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 35-66 11-25 5-8 10 22 32 16 86 18 5 2 8 200
* = Starter