Official Basketball Box Score

Compton vs. West LA

12/6/2024 at 5:00 PM — West Los Angeles College

Officials: ,,Attendance: 64

Team 1 2 Total
Compton 47 33 - 80
West LA 38 45 - 83
Compton   West LA
50.0% Total FG% 54.4%
44.4% 3-Pt. FG% 53.3%
54.5% Free Throw% 59.1%
None Technical Fouls None
34 Points in the Paint 40
16 Points off Turnovers 21
17 2nd Chance Points 11
6 Fast Break Points 12
29 Bench Points 43
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 43.3% 50.0%
3-Pt. FG% 44.4% 44.4% 44.4%
Free Throw% 62.5% 33.3% 54.5%
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 58.6% 54.4%
3-Pt. FG% 55.6% 50.0% 53.3%
Free Throw% 45.5% 72.7% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nathan Ibarra* 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 11
#5 Zoe Holman* 7-10 4-6 5-10 3 2 5 2 23 1 2 1 7 35
#20 Elijah Evans* 8-17 1-3 2-2 6 2 8 4 19 2 4 0 0 29
#22 Jordan English* 2-4 1-2 0-2 1 1 2 4 5 2 1 0 0 32
#34 Kenyon Wall* 1-1 0-0 0-0 0 0 0 3 2 0 2 0 1 11
#2 Erik Garcia 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 7
#3 Cleavon Williams Jr 0-0 0-0 1-2 0 0 0 3 1 0 0 0 0 7
#11 Rey Daniels 3-4 0-1 0-0 0 1 1 2 6 0 4 1 0 13
#13 Hyshon Cannon 3-10 2-5 4-6 1 2 3 2 12 4 2 1 1 30
#23 Kentrell Freeman 2-6 0-1 6-11 3 10 13 2 10 2 1 2 2 25
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 27-54 8-18 18-33 17 20 37 24 80 12 17 5 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Rayniel Wright* 6-14 2-4 2-6 0 3 3 1 16 10 3 1 2 36
#5 Chidubem Akametu* 1-4 1-1 1-4 0 1 1 1 4 1 2 0 0 15
#11 Xavier Sorrell* 6-8 0-0 2-2 4 5 9 3 14 1 1 1 1 22
#15 Brian Torres* 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 10
#33 Brandon Clay* 3-6 0-0 0-0 2 3 5 3 6 1 0 2 0 31
#1 Jordan Griffin 1-3 0-0 1-1 0 0 0 5 3 1 1 0 1 15
#12 Xavier Smaltz 0-2 0-1 2-2 0 0 0 1 2 1 0 0 1 9
#21 Dimetri Goodman 1-2 1-2 0-0 0 0 0 2 3 0 0 0 1 8
#22 Felipe Carter 1-4 1-4 0-0 0 0 0 1 3 1 1 0 0 9
#23 Jase Stewart 7-8 0-0 1-3 1 6 7 1 15 0 1 2 3 24
#25 Ty Harris 5-6 3-3 4-4 1 1 2 1 17 0 1 0 0 18
#32 Bryce Ussery 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0 3
#TM Team 0-0 0-0 0-0 3 3 6 0 2
Totals 31-57 8-15 13-22 11 22 33 21 83 17 14 7 9 200
* = Starter