Official Basketball Box Score

Compton vs. Cerritos

1/22/2025 at 7:00 PM — Cerritos College (The Aviary)

Officials: Ross Charles, Marco Pantoja, Gregory WilsonAttendance: 0

Team 1 2 Total
Compton 39 44 - 83
Cerritos 39 47 - 86
Compton   Cerritos
50.0% Total FG% 48.2%
35.0% 3-Pt. FG% 59.1%
57.1% Free Throw% 65.4%
1 Technical Fouls None
36 Points in the Paint 18
30 Points off Turnovers 15
12 2nd Chance Points 17
10 Fast Break Points 7
40 Bench Points 45
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 53.1% 50.0%
3-Pt. FG% 45.5% 22.2% 35.0%
Free Throw% 66.7% 53.3% 57.1%
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 53.8% 48.2%
3-Pt. FG% 50.0% 83.3% 59.1%
Free Throw% 50.0% 70.0% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jeremy Cook* 3-5 1-2 1-1 0 1 1 1 8 1 3 0 3 23
#05 Zoe Holman* 5-8 1-2 0-2 1 4 5 3 11 1 3 0 1 27
#11 Rey Daniels* 3-8 2-3 1-1 2 1 3 2 9 1 2 0 2 24
#20 Elijah Evans* 3-8 0-1 1-2 2 0 2 4 7 1 1 0 3 16
#23 Kentrell Freeman* 4-8 0-3 0-2 2 4 6 4 8 0 2 1 0 26
#01 Nathan Ibarra 1-3 0-1 0-0 1 1 2 1 2 1 0 0 0 9
#02 Erik Garcia 2-3 0-1 0-0 0 0 0 2 4 3 2 0 1 16
#03 Cleavon Williams Jr 0-0 0-0 0-0 0 0 0 3 0 1 0 0 0 5
#12 Paul Gross 3-4 1-1 8-9 1 1 2 0 15 1 2 1 2 16
#22 Jordan English 6-15 2-6 1-3 0 4 4 0 15 3 1 0 2 28
#40 Brandon Marion 2-2 0-0 0-1 1 1 2 1 4 1 0 0 0 10
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 32-64 7-20 12-21 11 17 28 21 83 14 16 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lucas Smith* 0-2 0-1 0-0 1 0 1 1 0 1 0 0 0 5
#02 Dillon Botts* 1-8 0-3 1-1 1 4 5 2 3 6 4 0 2 38
#03 Blake Brewer* 2-8 1-4 2-4 1 6 7 4 7 0 1 0 0 21
#05 Darron Henry* 8-12 3-4 7-10 1 1 2 3 26 6 4 0 5 36
#20 Spencer Ezewiro* 2-8 0-0 1-2 4 8 12 4 5 2 5 1 1 26
#00 Elijah Andrews 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Brian DeMedio 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Marcel Hayes 7-11 4-5 4-5 1 3 4 0 22 3 4 1 1 28
#12 Jaysen Owens 1-1 0-0 1-2 1 1 2 1 3 0 2 0 0 10
#13 Andrew Mata 6-6 5-5 0-0 1 1 2 1 17 0 3 0 0 23
#14 Jordun Willard 0-0 0-0 1-2 0 1 1 2 1 0 0 1 0 10
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 27-56 13-22 17-26 14 26 40 18 84 18 23 3 9 200
* = Starter