Official Basketball Box Score

Southwestern vs. Compton

12/12/2025 at 5:00 PM — Compton College

Officials: ,,Attendance: 150

Team 1 2 Total
Southwestern 41 30 - 71
Compton 36 44 - 80
Southwestern   Compton
38.2% Total FG% 45.9%
27.8% 3-Pt. FG% 38.9%
63.6% Free Throw% 77.3%
1 Technical Fouls None
38 Points in the Paint 20
8 Points off Turnovers 9
13 2nd Chance Points 11
2 Fast Break Points 6
26 Bench Points 34
Southwestern
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 25.7% 38.2%
3-Pt. FG% 33.3% 22.2% 27.8%
Free Throw% 50.0% 71.4% 63.6%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 45.2% 45.9%
3-Pt. FG% 36.4% 42.9% 38.9%
Free Throw% 100.0% 72.2% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Keoni Henson* 3-7 0-0 0-1 2 3 5 1 6 1 4 0 1 32
#4 Derek Edmond* 6-24 3-11 2-3 2 5 7 1 17 2 3 0 1 35
#5 Adam Chemsi* 2-3 0-0 1-2 0 1 1 1 5 1 1 0 0 14
#22 Aaron Owens* 1-4 0-1 1-2 1 2 3 1 3 1 3 0 1 22
#24 Christian Gamboa* 4-15 0-1 6-9 3 3 6 4 14 3 0 1 1 36
#1 AJ Green 1-1 1-1 2-2 0 2 2 1 5 1 1 0 2 19
#2 Mujahid Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#3 Camron Bellamy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#11 Emmanuel Barnett 1-3 1-3 0-0 0 1 1 1 3 0 1 0 0 5
#12 Nicolas Farwell 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#15 Tobias Okwii 6-8 0-0 2-3 7 3 10 3 14 0 1 0 1 23
#23 Tai Jones 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#31 Life Wade 2-2 0-0 0-0 1 1 2 4 4 0 1 1 0 5
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 26-68 5-18 14-22 18 25 43 17 71 9 18 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jesse Graves III* 0-6 0-0 1-2 0 3 3 3 1 1 0 0 1 28
#10 David Ibarra* 3-7 1-4 0-0 0 1 1 2 7 1 0 0 0 19
#11 Israel Nansha* 6-10 0-0 0-2 2 9 11 3 12 5 1 1 1 34
#14 Deuce Roberts* 6-8 3-5 2-2 0 4 4 4 17 2 4 0 1 30
#24 Cameron Atkins* 4-4 1-1 0-0 0 1 1 3 9 1 1 0 0 11
#3 Nathan Ibarra 4-10 1-4 2-2 1 1 2 2 11 1 2 1 1 23
#12 Keyshawn Ross Jr. 2-6 1-2 4-4 3 4 7 0 9 1 1 1 3 20
#15 Christian Smith 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#20 Elijah Evans 3-10 0-2 8-10 1 5 6 3 14 5 3 0 3 25
#21 Khalil Sheard 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0 6
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-61 7-18 17-22 8 31 39 23 80 17 12 4 10 200
* = Starter