Official Basketball Box Score

El Camino vs. Compton

1/21/2026 at 5:00 PM — Compton College

Officials: ,,Attendance: 100

Team 1 2 OT Total
El Camino 45 25 13 - 83
Compton 27 43 9 - 79
El Camino   Compton
47.4% Total FG% 49.1%
52.4% 3-Pt. FG% 25.0%
66.7% Free Throw% 95.7%
None Technical Fouls None
30 Points in the Paint 40
28 Points off Turnovers 20
13 2nd Chance Points 10
8 Fast Break Points 8
0 Bench Points 0
El Camino
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 33.3% 47.4%
3-Pt. FG% 50.0% 50.0% 52.4%
Free Throw% 91.7% 37.5% 66.7%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 60.9% 49.1%
3-Pt. FG% 16.7% 50.0% 25.0%
Free Throw% 100.0% 93.3% 95.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Justin Cricri* 7-10 0-0 0-1 1 5 6 5 14 1 1 0 0 27
#00 Kai Johnson* 5-13 4-8 7-8 1 1 2 2 21 5 3 0 2 34
#11 Landon Starnes* 2-4 2-4 0-2 0 3 3 0 6 4 2 0 1 35
#22 Rocco Gaffoglio* 5-10 4-7 7-9 1 0 1 2 21 1 2 0 2 32
#34 Chase Williams* 2-4 0-0 0-0 0 3 3 1 4 2 2 0 0 28
#01 Darrin Poland Jr. 1-3 0-0 2-2 2 2 4 3 4 0 0 0 1 14
#13 Linken Tate 3-7 0-1 0-1 1 2 3 1 6 3 3 0 1 28
#15 Ryder Decena 1-1 1-1 0-0 1 1 2 1 3 0 1 0 0 6
#21 Jalen Baker 0-2 0-0 2-4 2 1 3 2 2 0 0 1 0 12
#23 George Rand-Shambry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Brandon Chance 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#31 James Anderson 1-2 0-0 0-0 0 1 1 0 2 0 0 1 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 2
Totals 27-57 11-21 18-27 10 20 30 18 83 16 16 2 7 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nathan Ibarra* 7-16 2-5 14-14 2 7 9 2 30 4 1 1 1 37
#12 Keyshawn Ross Jr.* 8-9 0-1 1-1 2 4 6 0 17 1 4 0 2 41
#20 Elijah Evans* 1-4 0-0 3-4 0 2 2 5 5 1 2 0 0 18
#11 Israel Nansha* 0-1 0-0 0-0 0 0 0 2 0 2 2 0 0 14
#14 Deuce Roberts* 4-12 1-5 2-2 1 6 7 3 11 2 2 0 1 40
#0 Jesse Graves III 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 13
#5 Lesean Maxwell 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 5
#10 David Ibarra 4-6 0-1 0-0 0 2 2 1 8 4 1 1 2 30
#15 Christian Smith 1-1 0-0 2-2 1 2 3 3 4 0 0 0 1 10
#24 Cameron Atkins 1-4 0-0 0-0 0 2 2 3 2 1 0 0 2 17
#TM Team 0-0 0-0 0-0 1 0 1 0 3
Totals 27-55 3-12 22-23 7 26 33 21 79 16 16 2 9 225
* = Starter