Official Basketball Box Score

Cerritos vs. Compton

1/23/2026 at 05:00 PM — Compton College

Officials: ,,Attendance: 200

Team 1 2 Total
Cerritos 41 47 - 88
Compton 24 34 - 58
Cerritos   Compton
45.5% Total FG% 44.9%
44.0% 3-Pt. FG% 31.3%
73.9% Free Throw% 60.0%
1 Technical Fouls 1
36 Points in the Paint 18
32 Points off Turnovers 14
16 2nd Chance Points 9
6 Fast Break Points 0
0 Bench Points 0
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 46.9% 45.5%
3-Pt. FG% 35.7% 54.5% 44.0%
Free Throw% 85.7% 68.8% 73.9%
Compton
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 51.9% 44.9%
3-Pt. FG% 33.3% 28.6% 31.3%
Free Throw% 83.3% 44.4% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Blake Brewer* 2-7 2-6 1-2 0 3 3 1 7 1 2 0 1 22
#4 Isaac Sowell* 4-4 0-0 4-6 6 5 11 0 12 3 2 1 2 25
#11 Dorian Tate* 5-12 0-3 2-2 0 1 1 3 12 2 0 0 2 24
#0 David Mack* 0-4 0-1 2-2 0 0 0 2 2 3 1 0 3 26
#13 Kamaury Washington* 9-10 4-4 4-4 0 5 5 3 26 2 1 0 5 28
#2 Dylan Davis 0-2 0-0 2-2 0 0 0 1 2 0 0 0 1 5
#3 Ali Thompson 0-1 0-0 1-2 1 0 1 0 1 1 0 0 0 10
#5 DJ Holt 2-5 2-4 0-2 2 1 3 1 6 0 2 0 0 14
#12 Jaysen Owens 3-7 1-1 0-0 1 2 3 1 7 1 1 0 0 19
#20 Derek Curry 2-3 0-1 0-0 0 1 1 2 4 0 0 2 1 9
#21 Outman Wawa Dahab 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#44 Elijah Gelin 3-9 2-5 1-1 3 3 6 1 9 0 2 0 0 14
#TM Team 0-0 0-0 0-0 4 0 4 0 2
Totals 30-66 11-25 17-23 17 21 38 16 88 13 14 3 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 David Ibarra* 2-3 1-2 0-0 0 4 4 2 5 0 2 0 0 24
#3 Nathan Ibarra* 2-6 0-2 0-0 0 0 0 4 4 3 1 0 0 24
#12 Keyshawn Ross Jr.* 2-4 1-1 0-0 0 5 5 4 5 1 3 2 2 26
#20 Elijah Evans* 4-10 0-2 1-2 0 2 2 4 9 2 5 0 0 19
#11 Israel Nansha* 2-3 0-0 3-5 4 6 10 2 7 1 1 1 1 26
#0 Jesse Graves III 2-4 1-1 0-0 0 2 2 1 5 2 3 0 0 23
#2 Ley McGovern 5-15 2-8 4-6 2 1 3 4 16 0 5 0 1 31
#5 Lesean Maxwell 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 7
#15 Christian Smith 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 12
#24 Cameron Atkins 2-2 0-0 1-2 0 0 0 1 5 0 0 0 0 8
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 22-49 5-16 9-15 8 23 31 23 58 9 21 3 4 200
* = Starter