Deuce Roberts
- PG
- Compton
gp
20
pts/g
10.1
fg %
40.6
3pt %
40.0
ft %
80.6
reb/g
4.4
a/g
2.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 3 |
| Games started | 20 | 3 |
| Minutes | 574 | 93 |
| Minutes per game | 28.7 | 31.0 |
| FG | 63-155 | 11-31 |
| FG Pct | 40.6 | 35.5 |
| 3PT | 22-55 | 3-11 |
| 3PT Pct | 40.0 | 27.3 |
| FT | 54-67 | 9-12 |
| FT Pct | 80.6 | 75.0 |
| Off rebounds | 22 | 5 |
| Def rebounds | 66 | 12 |
| Total rebounds | 88 | 17 |
| Rebounds per game | 4.4 | 5.7 |
| Personal fouls | 48 | 7 |
| Disqualifications | 1 | - |
| Assists | 55 | 4 |
| Turnovers | 53 | 6 |
| Assist to turnover ratio | 1.0 | 0.7 |
| Steals | 34 | 3 |
| Blocks | 2 | 0 |
| Points | 202 | 34 |
| Points per game | 10.1 | 11.3 |
| Points per 40.0 min | 14.1 | 14.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at LA Southwest | L, 90-78 |
| Feb 6 | at El Camino | W, 73-70 |
| Feb 11 | at Cerritos | L, 100-58 |
| Feb 13 | at Long Beach | W, 86-76 |
| Feb 18 | at LA Harbor | W, 70-67 |
| Feb 20 | LA Southwest | L, 105-94 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at SoCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at SoCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Arizona Western (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | San Diego City (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at West Valley | L, 82-66 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 1 | at San Jose | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Santa Monica | L, 82-67 | 1 | 26 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 11 | Fullerton | L, 91-42 | 1 | 25 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 14 | at San Bernardino Valley | L, 92-82 | 1 | 31 | 6-11 | 54.5 | 3-6 | 50.0 | 1-2 | 50.0 | 16 |
| Nov 15 | vs. West LA | L, 88-77 | 1 | 34 | 4-10 | 40.0 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Nov 16 | vs. Santa Monica | W, 82-62 | 1 | 36 | 3-8 | 37.5 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 21 | at East Los Angeles | L, 100-97 | 1 | 34 | 6-9 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 16 |
| Nov 25 | at Pasadena City | W, 56-53 | 1 | 30 | 2-6 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Dec 4 | vs. Orange Coast | W, 96-80 | 1 | 24 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Dec 5 | vs. LA Valley | W, 63-60 | 1 | 37 | 3-6 | 50.0 | 2-2 | 100.0 | 5-7 | 71.4 | 13 |
| Dec 6 | at West LA | L, 92-77 | 1 | 27 | 2-5 | 40.0 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Dec 12 | Southwestern | W, 80-71 | 1 | 30 | 6-8 | 75.0 | 3-5 | 60.0 | 2-2 | 100.0 | 17 |
| Dec 17 | Ventura | L, 83-65 | 1 | 30 | 1-5 | 20.0 | 0-3 | 0.0 | 5-8 | 62.5 | 7 |
| Jan 2 | Los Angeles City | W, 89-47 | 1 | 26 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 7 | Mt. San Antonio | L, 94-89 | 1 | 36 | 4-11 | 36.4 | 3-7 | 42.9 | 9-9 | 100.0 | 20 |
| Jan 9 | Rio Hondo | W, 89-78 | 1 | 27 | 1-8 | 12.5 | 1-4 | 25.0 | 4-4 | 100.0 | 7 |
| Jan 14 | at LA Trade Tech | L, 64-61 | 1 | 27 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 21 | El Camino | L, 83-79 | 1 | 40 | 4-12 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 11 |
| Jan 23 | Cerritos | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Long Beach | W, 62-61 | 1 | 22 | 1-7 | 14.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 30 | LA Harbor | W, 79-76 | 1 | 31 | 6-12 | 50.0 | 2-4 | 50.0 | 4-6 | 66.7 | 18 |
| Feb 4 | at LA Southwest | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at El Camino | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cerritos | L, 100-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Long Beach | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LA Harbor | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Southwest | L, 105-94 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at SoCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at SoCal Fall JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Arizona Western (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | San Diego City (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at West Valley | L, 82-66 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 1 | at San Jose | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Santa Monica | L, 82-67 | 1 | 26 | 1 | 4 | 5 | 0 | 0 | 1 | 0 |
| Nov 11 | Fullerton | L, 91-42 | 1 | 25 | 0 | 3 | 3 | 0 | 4 | 1 | 0 |
| Nov 14 | at San Bernardino Valley | L, 92-82 | 1 | 31 | 0 | 3 | 3 | 4 | 6 | 5 | 0 |
| Nov 15 | vs. West LA | L, 88-77 | 1 | 34 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Nov 16 | vs. Santa Monica | W, 82-62 | 1 | 36 | 0 | 2 | 2 | 5 | 0 | 2 | 2 |
| Nov 21 | at East Los Angeles | L, 100-97 | 1 | 34 | 2 | 5 | 7 | 7 | 5 | 2 | 0 |
| Nov 25 | at Pasadena City | W, 56-53 | 1 | 30 | 1 | 5 | 6 | 3 | 1 | 2 | 0 |
| Dec 4 | vs. Orange Coast | W, 96-80 | 1 | 24 | 3 | 5 | 8 | 2 | 3 | 2 | 0 |
| Dec 5 | vs. LA Valley | W, 63-60 | 1 | 37 | 4 | 5 | 9 | 5 | 3 | 3 | 0 |
| Dec 6 | at West LA | L, 92-77 | 1 | 27 | 1 | 2 | 3 | 4 | 4 | 1 | 0 |
| Dec 12 | Southwestern | W, 80-71 | 1 | 30 | 0 | 4 | 4 | 2 | 4 | 1 | 0 |
| Dec 17 | Ventura | L, 83-65 | 1 | 30 | 0 | 1 | 1 | 6 | 4 | 3 | 0 |
| Jan 2 | Los Angeles City | W, 89-47 | 1 | 26 | 0 | 5 | 5 | 3 | 2 | 1 | 0 |
| Jan 7 | Mt. San Antonio | L, 94-89 | 1 | 36 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Jan 9 | Rio Hondo | W, 89-78 | 1 | 27 | 0 | 4 | 4 | 4 | 3 | 2 | 0 |
| Jan 14 | at LA Trade Tech | L, 64-61 | 1 | 27 | 2 | 1 | 3 | 2 | 4 | 2 | 0 |
| Jan 21 | El Camino | L, 83-79 | 1 | 40 | 1 | 6 | 7 | 2 | 2 | 1 | 0 |
| Jan 23 | Cerritos | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Long Beach | W, 62-61 | 1 | 22 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Jan 30 | LA Harbor | W, 79-76 | 1 | 31 | 3 | 2 | 5 | 2 | 3 | 1 | 0 |
| Feb 4 | at LA Southwest | L, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at El Camino | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cerritos | L, 100-58 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Long Beach | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LA Harbor | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Southwest | L, 105-94 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 19 # | at SoCal Fall JUCO Jamboree | - | - | - | - | |
| Sep 20 | at SoCal Fall JUCO Jamboree | - | - | - | - | |
| Oct 4 # | Arizona Western (scrimmage) | - | - | - | - | |
| Oct 4 # | San Diego City (scrimmage) | - | - | - | - | |
| Oct 31 | at West Valley | L, 82-66 | 1 | 0 | - | 1.0 |
| Nov 1 | at San Jose | W, 87-75 | - | - | - | - |
| Nov 7 | at Santa Monica | L, 82-67 | 1 | 1 | - | - |
| Nov 11 | Fullerton | L, 91-42 | 1 | 2 | - | 0.0 |
| Nov 14 | at San Bernardino Valley | L, 92-82 | 1 | 5 | 1 | 0.7 |
| Nov 15 | vs. West LA | L, 88-77 | 1 | 2 | - | 2.0 |
| Nov 16 | vs. Santa Monica | W, 82-62 | 1 | 2 | - | - |
| Nov 21 | at East Los Angeles | L, 100-97 | 1 | 2 | - | 1.4 |
| Nov 25 | at Pasadena City | W, 56-53 | 1 | 2 | - | 3.0 |
| Dec 4 | vs. Orange Coast | W, 96-80 | 1 | 1 | - | 0.7 |
| Dec 5 | vs. LA Valley | W, 63-60 | 1 | 2 | - | 1.7 |
| Dec 6 | at West LA | L, 92-77 | 1 | 2 | - | 1.0 |
| Dec 12 | Southwestern | W, 80-71 | 1 | 4 | - | 0.5 |
| Dec 17 | Ventura | L, 83-65 | 1 | 4 | - | 1.5 |
| Jan 2 | Los Angeles City | W, 89-47 | 1 | 1 | - | 1.5 |
| Jan 7 | Mt. San Antonio | L, 94-89 | 1 | 4 | - | 0.5 |
| Jan 9 | Rio Hondo | W, 89-78 | 1 | 3 | - | 1.3 |
| Jan 14 | at LA Trade Tech | L, 64-61 | 1 | 4 | - | 0.5 |
| Jan 21 | El Camino | L, 83-79 | 1 | 3 | - | 1.0 |
| Jan 23 | Cerritos | L, 88-58 | - | - | - | - |
| Jan 28 | Long Beach | W, 62-61 | 1 | 2 | - | 0.0 |
| Jan 30 | LA Harbor | W, 79-76 | 1 | 2 | - | 0.7 |
| Feb 4 | at LA Southwest | L, 90-78 | - | - | - | - |
| Feb 6 | at El Camino | W, 73-70 | - | - | - | - |
| Feb 11 | at Cerritos | L, 100-58 | - | - | - | - |
| Feb 13 | at Long Beach | W, 86-76 | - | - | - | - |
| Feb 18 | at LA Harbor | W, 70-67 | - | - | - | - |
| Feb 20 | LA Southwest | L, 105-94 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 20 | 28.7 | 3.1-7.8 | 1.1-2.8 | 2.7-3.4 | 10.1 |
| Total | 20 | 28.7 | 3.1-7.8 | 1.1-2.8 | 2.7-3.4 | 10.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 20 | 574 | 63-155 | 40.6 | 22-55 | 40.0 | 54-67 | 80.6 | 202 |
| Total | 20 | 20 | 574 | 63-155 | 40.6 | 22-55 | 40.0 | 54-67 | 80.6 | 202 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 574 | 28.7 | 4.4-10.8 | 1.5-3.8 | 40.0 | 3.8-4.7 | 14.1 |
| Total | 20 | 574 | 28.7 | 4.4-10.8 | 1.5-3.8 | 40.0 | 3.8-4.7 | 14.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1.1 | 3.3 | 4.4 | 2.8 | 2.6 | 1.7 | 0.1 |
| Total | 20 | 1.1 | 3.3 | 4.4 | 2.8 | 2.6 | 1.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 20 | 22 | 66 | 88 | 55 | 53 | 34 | 2 |
| Total | 20 | 20 | 22 | 66 | 88 | 55 | 53 | 34 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1.5 | 4.6 | 6.1 | 3.8 | 3.7 | 2.4 | 0.1 |
| Total | 20 | 1.5 | 4.6 | 6.1 | 3.8 | 3.7 | 2.4 | 0.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 28.7 | 3.1-7.8 | 1.1-2.8 | 2.7-3.4 | 10.1 |
| Conference | 3 | 31.0 | 3.7-10.3 | 1.0-3.7 | 3.0-4.0 | 11.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 29.7 | 2.9-8.4 | 1.2-3.7 | 3.4-4.1 | 10.4 |
| Away | 7 | 25.1 | 3.6-7.1 | 0.7-1.7 | 1.9-2.4 | 9.7 |
| Neutral | 4 | 32.8 | 3.0-7.2 | 1.5-2.5 | 2.5-3.2 | 10.0 |
| Wins | 9 | 29.2 | 2.8-7.2 | 1.1-2.8 | 2.8-3.4 | 9.4 |
| Losses | 11 | 28.3 | 3.5-8.2 | 1.1-2.7 | 2.6-3.3 | 10.6 |
| October | 1 | 1.0 | 2.0-3.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| November | 7 | 30.9 | 3.7-8.3 | 1.1-2.6 | 1.7-2.4 | 10.3 |
| December | 5 | 29.6 | 2.8-5.8 | 1.4-2.8 | 3.6-4.6 | 10.6 |
| January | 7 | 29.9 | 3.0-9.3 | 1.0-3.3 | 3.4-3.9 | 10.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 574 | 63-155 | 40.6 | 22-55 | 40.0 | 54-67 | 80.6 | 202 |
| Conference | 3 | 3 | 93 | 11-31 | 35.5 | 3-11 | 27.3 | 9-12 | 75.0 | 34 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 9 | 267 | 26-76 | 34.2 | 11-33 | 33.3 | 31-37 | 83.8 | 94 |
| Away | 7 | 7 | 176 | 25-50 | 50.0 | 5-12 | 41.7 | 13-17 | 76.5 | 68 |
| Neutral | 4 | 4 | 131 | 12-29 | 41.4 | 6-10 | 60.0 | 10-13 | 76.9 | 40 |
| Wins | 9 | 9 | 263 | 25-65 | 38.5 | 10-25 | 40.0 | 25-31 | 80.6 | 85 |
| Losses | 11 | 11 | 311 | 38-90 | 42.2 | 12-30 | 40.0 | 29-36 | 80.6 | 117 |
| October | 1 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| November | 7 | 7 | 216 | 26-58 | 44.8 | 8-18 | 44.4 | 12-17 | 70.6 | 72 |
| December | 5 | 5 | 148 | 14-29 | 48.3 | 7-14 | 50.0 | 18-23 | 78.3 | 53 |
| January | 7 | 7 | 209 | 21-65 | 32.3 | 7-23 | 30.4 | 24-27 | 88.9 | 73 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 574 | 28.7 | 4.4-10.8 | 1.5-3.8 | 40.0 | 3.8-4.7 | 14.1 |
| Conference | 3 | 93 | 31.0 | 4.7-13.3 | 1.3-4.7 | 27.3 | 3.9-5.2 | 14.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 267 | 29.7 | 3.9-11.4 | 1.6-4.9 | 33.3 | 4.6-5.5 | 14.1 |
| Away | 7 | 176 | 25.1 | 5.7-11.4 | 1.1-2.7 | 41.7 | 3.0-3.9 | 15.5 |
| Neutral | 4 | 131 | 32.8 | 3.7-8.9 | 1.8-3.1 | 60.0 | 3.1-4.0 | 12.2 |
| Wins | 9 | 263 | 29.2 | 3.8-9.9 | 1.5-3.8 | 40.0 | 3.8-4.7 | 12.9 |
| Losses | 11 | 311 | 28.3 | 4.9-11.6 | 1.5-3.9 | 40.0 | 3.7-4.6 | 15.0 |
| October | 1 | 1 | 1.0 | 80.0-120.0 | 0.0-0.0 | - | 0.0-0.0 | 160.0 |
| November | 7 | 216 | 30.9 | 4.8-10.7 | 1.5-3.3 | 44.4 | 2.2-3.1 | 13.3 |
| December | 5 | 148 | 29.6 | 3.8-7.8 | 1.9-3.8 | 50.0 | 4.9-6.2 | 14.3 |
| January | 7 | 209 | 29.9 | 4.0-12.4 | 1.3-4.4 | 30.4 | 4.6-5.2 | 14.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.1 | 3.3 | 4.4 | 2.8 | 2.6 | 1.7 | 0.1 |
| Conference | 3 | 1.7 | 4.0 | 5.7 | 1.3 | 2.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.7 | 3.6 | 4.2 | 2.2 | 2.8 | 1.3 | 0.0 |
| Away | 7 | 1.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 0.0 |
| Neutral | 4 | 2.3 | 3.3 | 5.5 | 3.5 | 1.8 | 2.0 | 0.5 |
| Wins | 9 | 1.3 | 4.0 | 5.3 | 2.9 | 2.2 | 1.7 | 0.2 |
| Losses | 11 | 0.9 | 2.7 | 3.6 | 2.6 | 3.0 | 1.7 | 0.0 |
| October | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 7 | 0.9 | 3.3 | 4.1 | 3.0 | 2.4 | 2.0 | 0.3 |
| December | 5 | 1.6 | 3.4 | 5.0 | 3.8 | 3.6 | 2.0 | 0.0 |
| January | 7 | 1.1 | 3.6 | 4.7 | 2.0 | 2.4 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 22 | 66 | 88 | 55 | 53 | 34 | 2 |
| Conference | 3 | 3 | 5 | 12 | 17 | 4 | 6 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 9 | 6 | 32 | 38 | 20 | 25 | 12 | 0 |
| Away | 7 | 7 | 7 | 21 | 28 | 21 | 21 | 14 | 0 |
| Neutral | 4 | 4 | 9 | 13 | 22 | 14 | 7 | 8 | 2 |
| Wins | 9 | 9 | 12 | 36 | 48 | 26 | 20 | 15 | 2 |
| Losses | 11 | 11 | 10 | 30 | 40 | 29 | 33 | 19 | 0 |
| October | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| November | 7 | 7 | 6 | 23 | 29 | 21 | 17 | 14 | 2 |
| December | 5 | 5 | 8 | 17 | 25 | 19 | 18 | 10 | 0 |
| January | 7 | 7 | 8 | 25 | 33 | 14 | 17 | 9 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.5 | 4.6 | 6.1 | 3.8 | 3.7 | 2.4 | 0.1 |
| Conference | 3 | 2.2 | 5.2 | 7.3 | 1.7 | 2.6 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.9 | 4.8 | 5.7 | 3.0 | 3.7 | 1.8 | 0.0 |
| Away | 7 | 1.6 | 4.8 | 6.4 | 4.8 | 4.8 | 3.2 | 0.0 |
| Neutral | 4 | 2.7 | 4.0 | 6.7 | 4.3 | 2.1 | 2.4 | 0.6 |
| Wins | 9 | 1.8 | 5.5 | 7.3 | 4.0 | 3.0 | 2.3 | 0.3 |
| Losses | 11 | 1.3 | 3.9 | 5.1 | 3.7 | 4.2 | 2.4 | 0.0 |
| October | 1 | 0.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 0.0 |
| November | 7 | 1.1 | 4.3 | 5.4 | 3.9 | 3.1 | 2.6 | 0.4 |
| December | 5 | 2.2 | 4.6 | 6.8 | 5.1 | 4.9 | 2.7 | 0.0 |
| January | 7 | 1.5 | 4.8 | 6.3 | 2.7 | 3.3 | 1.7 | 0.0 |
