2025-26 Basketball Statistics Compton

  • Games
    28
  • Pts
    75.1
  • FG %
    43.8
  • 3PT %
    28.5
  • FT %
    69.7
  • Reb
    32.9
  • Ast
    12.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 El Camino L, 83-79
1/23/2026 Cerritos L, 88-58
1/28/2026 Long Beach W, 62-61
1/30/2026 LA Harbor W, 79-76
2/4/2026 at LA Southwest L, 90-78
2/6/2026 at El Camino W, 73-70
2/11/2026 at Cerritos L, 100-58
2/13/2026 at Long Beach W, 86-76
2/18/2026 at LA Harbor W, 70-67
2/20/2026 LA Southwest L, 105-94
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 19 # at SoCal Fall JUCO Jamboree   - - - - - - -
Sep 20 at SoCal Fall JUCO Jamboree   - - - - - - -
Oct 4 # Arizona Western (scrimmage)   - - - - - - -
Oct 4 # San Diego City (scrimmage)   - - - - - - -
Oct 31 at West Valley L, 82-66 25-61 41.0 4-16 25.0 12-19 63.2 66.0
Nov 1 at San Jose W, 87-75 0-0 - 0-0 - 0-0 - 87.0
Nov 7 at Santa Monica L, 82-67 22-61 36.1 6-20 30.0 17-27 63.0 67.0
Nov 11 Fullerton L, 91-42 12-50 24.0 4-11 36.4 14-29 48.3 42.0
Nov 14 at San Bernardino Valley L, 92-82 25-60 41.7 7-27 25.9 25-33 75.8 82.0
Nov 15 vs. West LA L, 88-77 28-61 45.9 8-20 40.0 13-19 68.4 77.0
Nov 16 vs. Santa Monica W, 82-62 33-71 46.5 8-22 36.4 8-13 61.5 82.0
Nov 21 at East Los Angeles L, 100-97 34-61 55.7 8-17 47.1 21-27 77.8 97.0
Nov 25 at Pasadena City W, 56-53 20-57 35.1 1-15 6.7 15-24 62.5 56.0
Dec 4 vs. Orange Coast W, 96-80 35-54 64.8 3-7 42.9 23-35 65.7 96.0
Dec 5 vs. LA Valley W, 63-60 24-54 44.4 2-9 22.2 13-20 65.0 63.0
Dec 6 at West LA L, 92-77 24-62 38.7 7-19 36.8 22-28 78.6 77.0
Dec 12 Southwestern W, 80-71 28-61 45.9 7-18 38.9 17-22 77.3 80.0
Dec 17 Ventura L, 83-65 24-54 44.4 2-15 13.3 15-24 62.5 65.0
Jan 2 Los Angeles City W, 89-47 39-70 55.7 5-10 50.0 6-9 66.7 89.0
Jan 7 Mt. San Antonio L, 94-89 29-70 41.4 8-28 28.6 23-31 74.2 89.0
Jan 9 Rio Hondo W, 89-78 36-80 45.0 4-22 18.2 13-19 68.4 89.0
Jan 14 at LA Trade Tech L, 64-61 23-66 34.8 2-11 18.2 13-13 100.0 61.0
Jan 21 El Camino L, 83-79 27-55 49.1 3-12 25.0 22-23 95.7 79.0
Jan 23 Cerritos L, 88-58 22-49 44.9 5-16 31.3 9-15 60.0 58.0
Jan 28 Long Beach W, 62-61 25-56 44.6 1-10 10.0 11-19 57.9 62.0
Jan 30 LA Harbor W, 79-76 29-57 50.9 6-17 35.3 13-18 72.2 79.0
Feb 4 at LA Southwest L, 90-78 0-0 - 0-0 - 0-0 - 78.0
Feb 6 at El Camino W, 73-70 26-68 38.2 5-21 23.8 16-22 72.7 73.0
Feb 11 at Cerritos L, 100-58 22-71 31.0 3-18 16.7 11-17 64.7 58.0
Feb 13 at Long Beach W, 86-76 0-0 - 0-0 - 0-0 - 86.0
Feb 18 at LA Harbor W, 70-67 24-51 47.1 4-8 50.0 18-21 85.7 70.0
Feb 20 LA Southwest L, 105-94 39-82 47.6 2-15 13.3 14-24 58.3 94.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # at SoCal Fall JUCO Jamboree   - - - -
Sep 20 at SoCal Fall JUCO Jamboree   - - - -
Oct 4 # Arizona Western (scrimmage)   - - - -
Oct 4 # San Diego City (scrimmage)   - - - -
Oct 31 at West Valley L, 82-66 5 11 16 -33.0
Nov 1 at San Jose W, 87-75 0 0 0 -30.0
Nov 7 at Santa Monica L, 82-67 10 22 32 -9.0
Nov 11 Fullerton L, 91-42 11 15 26 -20.0
Nov 14 at San Bernardino Valley L, 92-82 7 27 34 -10.0
Nov 15 vs. West LA L, 88-77 12 24 36 6.0
Nov 16 vs. Santa Monica W, 82-62 10 30 40 0.0
Nov 21 at East Los Angeles L, 100-97 11 19 30 -6.0
Nov 25 at Pasadena City W, 56-53 10 29 39 -8.0
Dec 4 vs. Orange Coast W, 96-80 12 28 40 20.0
Dec 5 vs. LA Valley W, 63-60 8 25 33 1.0
Dec 6 at West LA L, 92-77 16 21 37 0.0
Dec 12 Southwestern W, 80-71 8 31 39 -4.0
Dec 17 Ventura L, 83-65 8 23 31 -5.0
Jan 2 Los Angeles City W, 89-47 10 35 45 14.0
Jan 7 Mt. San Antonio L, 94-89 12 26 38 -10.0
Jan 9 Rio Hondo W, 89-78 26 29 55 22.0
Jan 14 at LA Trade Tech L, 64-61 21 29 50 19.0
Jan 21 El Camino L, 83-79 7 26 33 3.0
Jan 23 Cerritos L, 88-58 8 23 31 -7.0
Jan 28 Long Beach W, 62-61 11 31 42 13.0
Jan 30 LA Harbor W, 79-76 13 25 38 6.0
Feb 4 at LA Southwest L, 90-78 0 0 0 -34.0
Feb 6 at El Camino W, 73-70 14 21 35 -9.0
Feb 11 at Cerritos L, 100-58 19 17 36 -18.0
Feb 13 at Long Beach W, 86-76 0 0 0 -32.0
Feb 18 at LA Harbor W, 70-67 9 31 40 3.0
Feb 20 LA Southwest L, 105-94 17 29 46 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # at SoCal Fall JUCO Jamboree   - - - -
Sep 20 at SoCal Fall JUCO Jamboree   - - - -
Oct 4 # Arizona Western (scrimmage)   - - - -
Oct 4 # San Diego City (scrimmage)   - - - -
Oct 31 at West Valley L, 82-66 11 6 7 6
Nov 1 at San Jose W, 87-75 0 0 0 0
Nov 7 at Santa Monica L, 82-67 16 11 6 7
Nov 11 Fullerton L, 91-42 25 10 3 4
Nov 14 at San Bernardino Valley L, 92-82 21 11 2 21
Nov 15 vs. West LA L, 88-77 15 8 3 22
Nov 16 vs. Santa Monica W, 82-62 6 11 4 21
Nov 21 at East Los Angeles L, 100-97 15 8 3 25
Nov 25 at Pasadena City W, 56-53 11 5 6 11
Dec 4 vs. Orange Coast W, 96-80 15 9 2 23
Dec 5 vs. LA Valley W, 63-60 18 12 2 11
Dec 6 at West LA L, 92-77 16 7 2 17
Dec 12 Southwestern W, 80-71 12 10 4 17
Dec 17 Ventura L, 83-65 24 12 4 11
Jan 2 Los Angeles City W, 89-47 11 14 1 21
Jan 7 Mt. San Antonio L, 94-89 15 8 3 13
Jan 9 Rio Hondo W, 89-78 17 13 2 13
Jan 14 at LA Trade Tech L, 64-61 20 7 1 13
Jan 21 El Camino L, 83-79 16 9 2 16
Jan 23 Cerritos L, 88-58 21 4 3 9
Jan 28 Long Beach W, 62-61 12 6 2 9
Jan 30 LA Harbor W, 79-76 10 3 4 14
Feb 4 at LA Southwest L, 90-78 0 0 0 0
Feb 6 at El Camino W, 73-70 9 12 7 15
Feb 11 at Cerritos L, 100-58 12 8 4 10
Feb 13 at Long Beach W, 86-76 0 0 0 0
Feb 18 at LA Harbor W, 70-67 14 3 3 14
Feb 20 LA Southwest L, 105-94 16 9 6 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 19 # at SoCal Fall JUCO Jamboree   - - -
Sep 20 at SoCal Fall JUCO Jamboree   - - -
Oct 4 # Arizona Western (scrimmage)   - - -
Oct 4 # San Diego City (scrimmage)   - - -
Oct 31 at West Valley L, 82-66 0 0.863 -0.245
Nov 1 at San Jose W, 87-75 0 - -0.904
Nov 7 at Santa Monica L, 82-67 22 0.832 -0.116
Nov 11 Fullerton L, 91-42 23 0.535 -0.647
Nov 14 at San Bernardino Valley L, 92-82 31 0.906 -0.158
Nov 15 vs. West LA L, 88-77 16 1.048 -0.110
Nov 16 vs. Santa Monica W, 82-62 21 1.116 0.260
Nov 21 at East Los Angeles L, 100-97 21 1.236 -0.038
Nov 25 at Pasadena City W, 56-53 20 0.800 0.043
Dec 4 vs. Orange Coast W, 96-80 24 1.289 0.269
Dec 5 vs. LA Valley W, 63-60 21 0.851 0.057
Dec 6 at West LA L, 92-77 20 1.013 -0.159
Dec 12 Southwestern W, 80-71 23 1.053 0.154
Dec 17 Ventura L, 83-65 16 0.793 -0.232
Jan 2 Los Angeles City W, 89-47 15 1.179 0.556
Jan 7 Mt. San Antonio L, 94-89 37 1.006 -0.045
Jan 9 Rio Hondo W, 89-78 21 1.106 0.199
Jan 14 at LA Trade Tech L, 64-61 19 0.853 -0.036
Jan 21 El Camino L, 83-79 21 1.046 -0.039
Jan 23 Cerritos L, 88-58 23 0.835 -0.347
Jan 28 Long Beach W, 62-61 13 0.932 -0.028
Jan 30 LA Harbor W, 79-76 18 1.254 0.094
Feb 4 at LA Southwest L, 90-78 0 - -1.304
Feb 6 at El Camino W, 73-70 25 0.986 0.028
Feb 11 at Cerritos L, 100-58 22 0.800 -0.561
Feb 13 at Long Beach W, 86-76 0 - -1.070
Feb 18 at LA Harbor W, 70-67 19 1.053 0.053
Feb 20 LA Southwest L, 105-94 25 1.011 -0.100
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 19 # at SoCal Fall JUCO Jamboree   - - - - -
Sep 20 at SoCal Fall JUCO Jamboree   - - - - -
Oct 4 # Arizona Western (scrimmage)   - - - - -
Oct 4 # San Diego City (scrimmage)   - - - - -
Oct 31 at West Valley L, 82-66 25-64 39.1 5-23 21.7 82.0
Nov 1 at San Jose W, 87-75 27-64 42.2 7-17 41.2 75.0
Nov 7 at Santa Monica L, 82-67 29-58 50.0 9-21 42.9 82.0
Nov 11 Fullerton L, 91-42 29-61 47.5 10-27 37.0 91.0
Nov 14 at San Bernardino Valley L, 92-82 25-58 43.1 9-22 40.9 92.0
Nov 15 vs. West LA L, 88-77 31-62 50.0 7-22 31.8 88.0
Nov 16 vs. Santa Monica W, 82-62 19-51 37.3 5-25 20.0 62.0
Nov 21 at East Los Angeles L, 100-97 37-65 56.9 6-17 35.3 100.0
Nov 25 at Pasadena City W, 56-53 17-58 29.3 6-23 26.1 53.0
Dec 4 vs. Orange Coast W, 96-80 24-55 43.6 13-32 40.6 80.0
Dec 5 vs. LA Valley W, 63-60 17-45 37.8 8-17 47.1 60.0
Dec 6 at West LA L, 92-77 32-60 53.3 9-23 39.1 92.0
Dec 12 Southwestern W, 80-71 26-68 38.2 5-18 27.8 71.0
Dec 17 Ventura L, 83-65 30-62 48.4 7-22 31.8 83.0
Jan 2 Los Angeles City W, 89-47 16-55 29.1 5-30 16.7 47.0
Jan 7 Mt. San Antonio L, 94-89 28-59 47.5 3-15 20.0 94.0
Jan 9 Rio Hondo W, 89-78 29-68 42.6 4-19 21.1 78.0
Jan 14 at LA Trade Tech L, 64-61 22-58 37.9 2-20 10.0 64.0
Jan 21 El Camino L, 83-79 27-57 47.4 11-21 52.4 83.0
Jan 23 Cerritos L, 88-58 30-66 45.5 11-25 44.0 88.0
Jan 28 Long Beach W, 62-61 19-54 35.2 6-25 24.0 61.0
Jan 30 LA Harbor W, 79-76 25-61 41.0 9-29 31.0 76.0
Feb 4 at LA Southwest L, 90-78 34-64 53.1 6-16 37.5 90.0
Feb 6 at El Camino W, 73-70 23-52 44.2 8-20 40.0 70.0
Feb 11 at Cerritos L, 100-58 36-69 52.2 11-25 44.0 100.0
Feb 13 at Long Beach W, 86-76 27-65 41.5 8-22 36.4 76.0
Feb 18 at LA Harbor W, 70-67 21-69 30.4 7-32 21.9 67.0
Feb 20 LA Southwest L, 105-94 33-63 52.4 9-21 42.9 105.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # at SoCal Fall JUCO Jamboree   - - - -
Sep 20 at SoCal Fall JUCO Jamboree   - - - -
Oct 4 # Arizona Western (scrimmage)   - - - -
Oct 4 # San Diego City (scrimmage)   - - - -
Oct 31 at West Valley L, 82-66 22.0 27.0 49.0 -33.0
Nov 1 at San Jose W, 87-75 11.0 19.0 30.0 -30.0
Nov 7 at Santa Monica L, 82-67 11.0 30.0 41.0 -9.0
Nov 11 Fullerton L, 91-42 17.0 29.0 46.0 -20.0
Nov 14 at San Bernardino Valley L, 92-82 12.0 32.0 44.0 -10.0
Nov 15 vs. West LA L, 88-77 10.0 20.0 30.0 6.0
Nov 16 vs. Santa Monica W, 82-62 9.0 31.0 40.0 0.0
Nov 21 at East Los Angeles L, 100-97 16.0 20.0 36.0 -6.0
Nov 25 at Pasadena City W, 56-53 16.0 31.0 47.0 -8.0
Dec 4 vs. Orange Coast W, 96-80 7.0 13.0 20.0 20.0
Dec 5 vs. LA Valley W, 63-60 5.0 27.0 32.0 1.0
Dec 6 at West LA L, 92-77 11.0 26.0 37.0 0.0
Dec 12 Southwestern W, 80-71 18.0 25.0 43.0 -4.0
Dec 17 Ventura L, 83-65 10.0 26.0 36.0 -5.0
Jan 2 Los Angeles City W, 89-47 9.0 22.0 31.0 14.0
Jan 7 Mt. San Antonio L, 94-89 14.0 34.0 48.0 -10.0
Jan 9 Rio Hondo W, 89-78 12.0 21.0 33.0 22.0
Jan 14 at LA Trade Tech L, 64-61 9.0 22.0 31.0 19.0
Jan 21 El Camino L, 83-79 10.0 20.0 30.0 3.0
Jan 23 Cerritos L, 88-58 17.0 21.0 38.0 -7.0
Jan 28 Long Beach W, 62-61 8.0 21.0 29.0 13.0
Jan 30 LA Harbor W, 79-76 13.0 19.0 32.0 6.0
Feb 4 at LA Southwest L, 90-78 17.0 17.0 34.0 -34.0
Feb 6 at El Camino W, 73-70 13.0 31.0 44.0 -9.0
Feb 11 at Cerritos L, 100-58 20.0 34.0 54.0 -18.0
Feb 13 at Long Beach W, 86-76 14.0 18.0 32.0 -32.0
Feb 18 at LA Harbor W, 70-67 17.0 20.0 37.0 3.0
Feb 20 LA Southwest L, 105-94 6.0 30.0 36.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # at SoCal Fall JUCO Jamboree   - - - -
Sep 20 at SoCal Fall JUCO Jamboree   - - - -
Oct 4 # Arizona Western (scrimmage)   - - - -
Oct 4 # San Diego City (scrimmage)   - - - -
Oct 31 at West Valley L, 82-66 14.0 8.0 4.0 15.0
Nov 1 at San Jose W, 87-75 18.0 7.0 5.0 17.0
Nov 7 at Santa Monica L, 82-67 25.0 9.0 5.0 19.0
Nov 11 Fullerton L, 91-42 19.0 12.0 7.0 17.0
Nov 14 at San Bernardino Valley L, 92-82 17.0 12.0 1.0 22.0
Nov 15 vs. West LA L, 88-77 12.0 10.0 3.0 19.0
Nov 16 vs. Santa Monica W, 82-62 17.0 3.0 3.0 15.0
Nov 21 at East Los Angeles L, 100-97 14.0 12.0 6.0 30.0
Nov 25 at Pasadena City W, 56-53 15.0 4.0 6.0 11.0
Dec 4 vs. Orange Coast W, 96-80 17.0 10.0 0.0 14.0
Dec 5 vs. LA Valley W, 63-60 22.0 6.0 6.0 9.0
Dec 6 at West LA L, 92-77 14.0 8.0 2.0 17.0
Dec 12 Southwestern W, 80-71 18.0 7.0 3.0 9.0
Dec 17 Ventura L, 83-65 19.0 19.0 4.0 15.0
Jan 2 Los Angeles City W, 89-47 22.0 8.0 2.0 10.0
Jan 7 Mt. San Antonio L, 94-89 17.0 9.0 5.0 11.0
Jan 9 Rio Hondo W, 89-78 20.0 7.0 2.0 14.0
Jan 14 at LA Trade Tech L, 64-61 12.0 14.0 4.0 10.0
Jan 21 El Camino L, 83-79 16.0 7.0 2.0 16.0
Jan 23 Cerritos L, 88-58 14.0 15.0 3.0 13.0
Jan 28 Long Beach W, 62-61 9.0 3.0 3.0 12.0
Jan 30 LA Harbor W, 79-76 7.0 7.0 2.0 11.0
Feb 4 at LA Southwest L, 90-78 9.0 10.0 0.0 20.0
Feb 6 at El Camino W, 73-70 20.0 6.0 2.0 17.0
Feb 11 at Cerritos L, 100-58 13.0 7.0 4.0 20.0
Feb 13 at Long Beach W, 86-76 9.0 7.0 2.0 16.0
Feb 18 at LA Harbor W, 70-67 5.0 6.0 0.0 11.0
Feb 20 LA Southwest L, 105-94 18.0 13.0 3.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 19 # at SoCal Fall JUCO Jamboree   - - -
Sep 20 at SoCal Fall JUCO Jamboree   - - -
Oct 4 # Arizona Western (scrimmage)   - - -
Oct 4 # San Diego City (scrimmage)   - - -
Oct 31 at West Valley L, 82-66 19.0 1.108 -0.245
Nov 1 at San Jose W, 87-75 26.0 0.904 -0.904
Nov 7 at Santa Monica L, 82-67 21.0 0.948 -0.116
Nov 11 Fullerton L, 91-42 19.0 1.182 -0.647
Nov 14 at San Bernardino Valley L, 92-82 18.0 1.064 -0.158
Nov 15 vs. West LA L, 88-77 16.0 1.158 -0.110
Nov 16 vs. Santa Monica W, 82-62 15.0 0.855 0.260
Nov 21 at East Los Angeles L, 100-97 20.0 1.274 -0.038
Nov 25 at Pasadena City W, 56-53 19.0 0.757 0.043
Dec 4 vs. Orange Coast W, 96-80 29.0 1.019 0.269
Dec 5 vs. LA Valley W, 63-60 21.0 0.795 0.057
Dec 6 at West LA L, 92-77 20.0 1.172 -0.159
Dec 12 Southwestern W, 80-71 17.0 0.899 0.154
Dec 17 Ventura L, 83-65 17.0 1.025 -0.232
Jan 2 Los Angeles City W, 89-47 9.0 0.623 0.556
Jan 7 Mt. San Antonio L, 94-89 27.0 1.050 -0.045
Jan 9 Rio Hondo W, 89-78 16.0 0.907 0.199
Jan 14 at LA Trade Tech L, 64-61 11.0 0.889 -0.036
Jan 21 El Camino L, 83-79 18.0 1.085 -0.039
Jan 23 Cerritos L, 88-58 16.0 1.181 -0.347
Jan 28 Long Beach W, 62-61 10.0 0.961 -0.028
Jan 30 LA Harbor W, 79-76 18.0 1.160 0.094
Feb 4 at LA Southwest L, 90-78 15.0 1.304 -1.304
Feb 6 at El Camino W, 73-70 22.0 0.959 0.028
Feb 11 at Cerritos L, 100-58 17.0 1.361 -0.561
Feb 13 at Long Beach W, 86-76 16.0 1.070 -1.070
Feb 18 at LA Harbor W, 70-67 18.0 1.000 0.053
Feb 20 LA Southwest L, 105-94 19.0 1.111 -0.100
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 675-1542 43.8 115-404 28.5 384-551 69.7 75.1
Conference 10 214-489 43.8 29-117 24.8 114-159 71.7 73.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 310-684 45.3 47-174 27.0 157-233 67.4 75.1
Away 13 245-618 39.6 47-172 27.3 170-231 73.6 73.7
Neutral 4 120-240 50.0 21-58 36.2 57-87 65.5 79.5
 
Wins 13 319-679 47.0 46-159 28.9 153-222 68.9 77.8
Losses 15 356-863 41.3 69-245 28.2 231-329 70.2 72.7
 
October 1 25-61 41.0 4-16 25.0 12-19 63.2 66.0
November 8 174-421 41.3 42-132 31.8 113-172 65.7 73.8
December 5 135-285 47.4 21-68 30.9 90-129 69.8 76.2
January 8 230-503 45.7 34-126 27.0 110-147 74.8 75.8
February 6 111-272 40.8 14-62 22.6 59-84 70.2 76.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.5 22.4 32.9 -4.2
Conference 10 9.8 20.3 30.1 -6.5
Exhibition - - - - -
 
Home 11 11.9 26.6 38.5 2.0
Away 13 9.4 17.5 26.8 -12.8
Neutral 4 10.5 26.8 37.3 6.8
 
Wins 13 10.1 24.2 34.3 -0.3
Losses 15 10.9 20.8 31.7 -7.6
 
October 1 5.0 11.0 16.0 -33.0
November 8 8.9 20.8 29.6 -9.6
December 5 10.4 25.6 36.0 2.4
January 8 13.5 28.0 41.5 7.5
February 6 9.8 16.3 26.2 -13.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.5 8.8 3.2 12.8
Conference 10 11.0 8.1 2.1 10.3
Exhibition - - - - -
 
Home 11 16.3 9.7 3.3 13.0
Away 13 11.2 8.5 3.2 10.7
Neutral 4 13.5 7.3 3.0 19.3
 
Wins 13 10.4 6.2 2.8 13.0
Losses 15 16.2 11.0 3.5 12.7
 
October 1 11.0 8.0 4.0 6.0
November 8 13.6 8.6 4.5 13.9
December 5 17.0 10.0 3.0 15.8
January 8 15.3 8.8 2.9 13.5
February 6 8.5 8.2 1.8 9.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 18.4 1.106 0.077
Conference 10 16.6 1.270 0.149
Exhibition - - - -
 
Home 11 21.4 0.973 -0.043
Away 13 15.3 1.266 0.205
Neutral 4 20.5 1.076 0.117
 
Wins 13 16.9 1.275 0.362
Losses 15 19.7 0.985 -0.138
 
October 1 0.0 0.863 -0.245
November 8 19.3 1.083 0.062
December 5 20.8 0.996 0.013
January 8 20.9 1.026 0.046
February 6 15.2 1.500 0.366
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 738-1691 43.6 206-629 32.8 78.9
Conference 10 275-620 44.4 86-236 36.4 81.6
Exhibition - 0-0 - 0-0 - -
 
Home 11 292-674 43.3 80-252 31.7 79.7
Away 13 355-804 44.2 93-281 33.1 80.2
Neutral 4 91-213 42.7 33-96 34.4 72.5
 
Wins 13 290-765 37.9 91-309 29.4 67.4
Losses 15 448-926 48.4 115-320 35.9 88.9
 
October 1 25-64 39.1 5-23 21.7 82.0
November 8 214-477 44.9 59-174 33.9 80.4
December 5 129-290 44.5 42-112 37.5 77.2
January 8 196-478 41.0 51-184 27.7 73.9
February 6 174-382 45.5 49-136 36.0 84.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.6 24.5 37.1 -4.2
Conference 10 13.5 23.1 36.6 -6.5
Exhibition - - - - -
 
Home 11 12.2 24.4 36.5 2.0
Away 13 14.5 25.2 39.7 -12.8
Neutral 4 7.8 22.8 30.5 6.8
 
Wins 13 11.7 22.9 34.6 -0.3
Losses 15 13.5 25.9 39.3 -7.6
 
October 1 22.0 27.0 49.0 -33.0
November 8 12.8 26.5 39.3 -9.6
December 5 10.2 23.4 33.6 2.4
January 8 11.5 22.5 34.0 7.5
February 6 14.5 25.0 39.5 -13.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.4 7.7 3.1 15.2
Conference 10 12.0 5.4 3.1 15.1
Exhibition - - - - -
 
Home 11 16.3 8.9 3.1 13.0
Away 13 14.2 6.0 3.2 17.3
Neutral 4 17.0 10.0 2.8 14.3
 
Wins 13 15.3 7.5 2.8 12.8
Losses 15 15.5 7.9 3.3 17.3
 
October 1 14.0 6.0 7.0 15.0
November 8 17.1 8.0 3.4 18.8
December 5 18.0 10.0 2.8 12.8
January 8 14.6 8.0 2.3 12.1
February 6 12.3 5.3 3.3 16.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 18.2 1.029 0.077
Conference 10 16.9 1.121 0.149
Exhibition - - - -
 
Home 11 16.9 1.017 -0.043
Away 13 18.6 1.062 0.205
Neutral 4 20.3 0.959 0.117
 
Wins 13 18.2 0.912 0.362
Losses 15 18.2 1.123 -0.138
 
October 1 19.0 1.108 -0.245
November 8 19.3 1.021 0.062
December 5 20.8 0.983 0.013
January 8 15.6 0.980 0.046
February 6 17.8 1.134 0.366
Attendance Statistics
Date Opponent Score Attend
Sep 19 at SoCal Fall JUCO Jamboree   -
Sep 20 at SoCal Fall JUCO Jamboree   -
Oct 4 Arizona Western (scrimmage)   -
Oct 4 San Diego City (scrimmage)   -
Oct 31 at West Valley L, 82-66 0
Nov 1 at San Jose W, 87-75 0
Nov 7 at Santa Monica L, 82-67 0
Nov 11 Fullerton L, 91-42 100
Nov 14 at San Bernardino Valley L, 92-82 121
Nov 15 vs. West LA L, 88-77 0
Nov 16 vs. Santa Monica W, 82-62 0
Nov 21 at East Los Angeles L, 100-97 0
Nov 25 at Pasadena City W, 56-53 42
Dec 4 vs. Orange Coast W, 96-80 0
Dec 5 vs. LA Valley W, 63-60 0
Dec 6 at West LA L, 92-77 0
Dec 12 Southwestern W, 80-71 150
Dec 17 Ventura L, 83-65 50
Jan 2 Los Angeles City W, 89-47 100
Jan 7 Mt. San Antonio L, 94-89 150
Jan 9 Rio Hondo W, 89-78 50
Jan 14 at LA Trade Tech L, 64-61 0
Jan 21 El Camino L, 83-79 100
Jan 23 Cerritos L, 88-58 200
Jan 28 Long Beach W, 62-61 200
Jan 30 LA Harbor W, 79-76 150
Feb 4 at LA Southwest L, 90-78 0
Feb 6 at El Camino W, 73-70 92
Feb 11 at Cerritos L, 100-58 0
Feb 13 at Long Beach W, 86-76 0
Feb 18 at LA Harbor W, 70-67 0
Feb 20 LA Southwest L, 105-94 200