Official Basketball Box Score

West LA vs. West Hills Lemoore

12/19/2018 at 2:00 PM — Compton College

Officials: Michael Land, Khiem Banh, Jeff ArredondoAttendance: 19

Team 1 2 Total
West LA 38 62 - 100
West Hills Lemoore 34 53 - 87
West LA   West Hills Lemoore
48.7% Total FG% 41.3%
31.3% 3-Pt. FG% 28.6%
50.0% Free Throw% 59.0%
1 Technical Fouls 1
48 Points in the Paint 36
24 Points off Turnovers 26
31 2nd Chance Points 4
2 Fast Break Points 14
71 Bench Points 11
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 46.0% 48.7%
3-Pt. FG% 0% 41.7% 31.3%
Free Throw% 53.3% 47.8% 50.0%
West Hills Lemoore
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 45.2% 41.3%
3-Pt. FG% 0% 66.7% 28.6%
Free Throw% 58.8% 59.1% 59.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Julian Ross* 4-6 1-1 2-2 0 1 1 0 11 2 3 0 1 16
#01 Jacob Stone* 0-3 0-1 0-1 0 0 0 1 0 1 1 0 0 11
#05 Dwight Murray* 1-2 0-0 0-1 0 5 5 2 2 3 1 0 2 18
#21 Mark Carter* 5-7 0-0 1-4 4 6 10 2 11 1 1 2 1 15
#33 Jad Smith* 2-4 0-0 1-2 2 4 6 0 5 0 1 1 0 14
#02 C.R. McMahan 3-10 3-8 0-0 2 4 6 4 9 2 2 0 1 21
#04 Jeremy Hamilton 4-8 1-1 0-0 0 0 0 4 9 1 1 0 0 12
#11 Derrick Woods 5-7 0-1 0-0 0 5 5 3 10 3 0 0 1 23
#12 Jean Belizaire 3-3 0-0 4-8 2 1 3 1 10 0 1 0 1 14
#23 David Kellah 3-5 0-0 5-9 2 1 3 3 11 2 3 0 1 19
#24 Curtis Galbert 2-7 0-2 3-7 4 1 5 2 7 0 4 0 0 18
#25 Issac Girley 0-1 0-0 0-0 2 1 3 2 0 1 5 0 0 7
#44 Justin Barton 6-15 0-2 3-4 5 2 7 3 15 0 1 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 38-78 5-16 19-38 23 31 54 27 100 16 25 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tresean Jordan* 13-25 0-0 8-13 6 3 9 2 34 1 5 1 6 32
#10 Tyler Fields* 2-10 2-5 3-4 1 8 9 1 9 2 0 3 3 36
#12 Ricky Hagan* 2-6 0-1 2-4 0 4 4 4 6 3 1 0 0 30
#25 Dylan Gonzalez* 3-9 0-0 6-10 1 3 4 5 12 2 1 0 7 30
#35 Bryce Hernandez* 7-12 0-0 1-3 2 2 4 5 15 0 4 0 0 24
#11 Gregory Agee 1-5 0-1 0-1 2 1 3 3 2 0 3 0 0 18
#20 Wade Beasley 0-3 0-0 1-2 2 1 3 1 1 0 1 0 0 18
#23 Christian Espinoza 3-5 0-0 2-2 1 0 1 3 8 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 1 1 0 6
Totals 31-75 2-7 23-39 15 23 38 24 87 8 21 4 16 200
* = Starter