Edwin Marcial
30 Edwin Marcial
-
- Height:
- 5-10
-
- Weight:
- 145
-
- Hometown:
- Los Angeles
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Compton
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 9 | 3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 18 | 8 |
| Shot Pct | .056 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | at La Sierra University | - | - | - | - | - | |
| Aug 18 | at Golden West | - | - | - | - | - | |
| Aug 27 | at Southwestern | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at Glendale | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Cypress | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Moorpark | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Citrus | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | San Diego City | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Victor Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Imperial Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | LA Harbor | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Cerritos | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Los Angeles City | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Rio Hondo | L, 3-1 | - | - | - | - | - |
| Oct 21 | Long Beach | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at El Camino | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | East Los Angeles | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Pasadena City | L, 4-0 | - | - | - | - | - |
| Nov 4 | at Mt. San Antonio | L, 12-0 | - | - | - | - | - |
| Nov 7 | at Rio Hondo | T, 0-0 | - | - | - | - | - |
| Nov 13 | at East Los Angeles | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | at La Sierra University | - | - | - | - | - | |
| Aug 18 | at Golden West | - | - | - | - | - | |
| Aug 27 | at Southwestern | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 29 | at Glendale | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Cypress | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Moorpark | L, 4-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 12 | Citrus | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | San Diego City | L, 9-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Victor Valley | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Imperial Valley | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | LA Harbor | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | Cerritos | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Los Angeles City | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | at Rio Hondo | L, 3-1 | - | - | - | - | - |
| Oct 21 | Long Beach | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at El Camino | L, 11-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | East Los Angeles | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 31 | at Pasadena City | L, 4-0 | - | - | - | - | - |
| Nov 4 | at Mt. San Antonio | L, 12-0 | - | - | - | - | - |
| Nov 7 | at Rio Hondo | T, 0-0 | - | - | - | - | - |
| Nov 13 | at East Los Angeles | L, 5-0 | 1 | 3 | .000 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | at La Sierra University | - | - | - | - | - | |
| Aug 18 | at Golden West | - | - | - | - | - | |
| Aug 27 | at Southwestern | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Glendale | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Cypress | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Moorpark | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Citrus | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 16 | San Diego City | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Victor Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Imperial Valley | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | LA Harbor | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Cerritos | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | Los Angeles City | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Rio Hondo | L, 3-1 | - | - | - | - | - |
| Oct 21 | Long Beach | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at El Camino | L, 11-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | East Los Angeles | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Pasadena City | L, 4-0 | - | - | - | - | - |
| Nov 4 | at Mt. San Antonio | L, 12-0 | - | - | - | - | - |
| Nov 7 | at Rio Hondo | T, 0-0 | - | - | - | - | - |
| Nov 13 | at East Los Angeles | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 15 | 9 | 1 | 0 | 2 |
| Total | 15 | 9 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1.20 | .056 | .47 | .389 |
| Total | 15 | 1.20 | .056 | .47 | .389 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 15 | 18 | .056 | 7 | .389 |
| Total | 15 | 18 | .056 | 7 | .389 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 15 | 3 | 0 | 1-1 | 1 |
| Total | 15 | 3 | 0 | 1-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 15 | 9 | .07 | .00 | .13 |
| Total | 15 | 9 | .07 | .00 | .13 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | 1 | 0 | 2 |
| Conference | 6 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 4 | 1 | 0 | 2 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 1 | 1 | 0 | 2 |
| Losses | 11 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 1 | 0 | 2 |
| October | 6 | 3 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.20 | .056 | .47 | .389 |
| Conference | 6 | 1.33 | .000 | .33 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.11 | .100 | .44 | .400 |
| Away | 6 | 1.33 | .000 | .50 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .67 | .500 | .33 | .500 |
| Losses | 11 | 1.27 | .000 | .45 | .357 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | 1.17 | .143 | .50 | .429 |
| October | 6 | 1.33 | .000 | .33 | .250 |
| November | 1 | 3.00 | .000 | 2.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 18 | .056 | 7 | .389 |
| Conference | 6 | 8 | .000 | 2 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 10 | .100 | 4 | .400 |
| Away | 6 | 8 | .000 | 3 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .500 | 1 | .500 |
| Losses | 11 | 14 | .000 | 5 | .357 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 7 | .143 | 3 | .429 |
| October | 6 | 8 | .000 | 2 | .250 |
| November | 1 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 0 | 1-1 | 1 |
| Conference | 6 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 2 | 0 | 1-1 | 1 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 1-1 | 1 |
| Losses | 11 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 1-1 | 1 |
| October | 6 | 3 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | .07 | .00 | .13 |
| Conference | 6 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .11 | .00 | .22 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1 | .33 | .00 | .67 |
| Losses | 11 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | .17 | .00 | .33 |
| October | 6 | 3 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
