Kurtis Song
- C
- Compton
gp
13
avg
.308
hr
-
rbi
2
r
3
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Plate appearances | 29 | 13 |
| At Bats | 26 | 12 |
| Runs | 3 | 1 |
| Hits | 8 | 4 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 8 | 4 |
| Walks | 3 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 6 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .308 | .333 |
| On Base Percentage | .379 | .385 |
| Slugging Percentage | .308 | .333 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 15 | at East Los Angeles | L, 7-5 |
| Apr 17 | East Los Angeles | L, 13-5 |
| Apr 19 | at East Los Angeles | W, 22-20 |
| Apr 22 | Rio Hondo | L, 7-2 |
| Apr 24 | at Rio Hondo | W, 4-2 |
| Apr 25 | Rio Hondo | L, 23-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Grossmont | L, 17-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 25 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Irvine Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Ventura | L, 13-12 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 1 | Ventura | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Desert | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Imperial Valley | L, 29-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | L, 15-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | Desert | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LA Harbor | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Harbor | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at LA Harbor | W, 25-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 25 | Cerritos | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cerritos | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cerritos | L, 32-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | San Bernardino Valley | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mt. San Jacinto | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pasadena City | L, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Pasadena City | L, 4-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | at Moorpark | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | West LA | L, 16-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | at Taft | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at West LA | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Pasadena City | L, 27-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Long Beach | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Long Beach | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Long Beach | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at El Camino | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Ana | L, 39-12 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 3 | El Camino | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at El Camino | L, 14-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Mt. San Antonio | L, 30-6 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Mt. San Antonio | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Mt. San Antonio | L, 24-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 15 | at East Los Angeles | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | East Los Angeles | L, 13-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 19 | at East Los Angeles | W, 22-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rio Hondo | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rio Hondo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rio Hondo | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Valley | - | - | - | - | - | |
| Jan 18 # | vs. LA Valley | - | - | - | - | - | |
| Jan 24 | Grossmont | L, 17-4 | 1 | 0 | 1 | - | - |
| Jan 25 # | Alumni Game | - | - | - | - | - | |
| Jan 29 | at Irvine Valley | L, 4-2 | - | - | - | - | - |
| Jan 30 | at Ventura | L, 13-12 | 1 | 1 | 0 | - | - |
| Feb 1 | Ventura | L, 12-6 | - | - | - | - | - |
| Feb 4 | at Desert | L, 9-4 | - | - | - | - | - |
| Feb 7 | at Imperial Valley | L, 29-7 | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | L, 15-5 | 1 | 0 | 0 | - | - |
| Feb 11 | Desert | L, 12-4 | - | - | - | - | - |
| Feb 18 | at LA Harbor | W, 12-5 | - | - | - | - | - |
| Feb 20 | LA Harbor | W, 6-5 | - | - | - | - | - |
| Feb 22 | at LA Harbor | W, 25-8 | 1 | 0 | 0 | - | - |
| Feb 25 | Cerritos | L, 17-5 | - | - | - | - | - |
| Feb 27 | at Cerritos | L, 12-1 | - | - | - | - | - |
| Mar 1 | Cerritos | L, 32-2 | - | - | - | - | - |
| Mar 3 | San Bernardino Valley | L, 21-7 | - | - | - | - | - |
| Mar 4 | Mt. San Jacinto | L, 8-4 | - | - | - | - | - |
| Mar 11 | at Pasadena City | L, 16-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at Pasadena City | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 17 | at Moorpark | W, 6-5 | - | - | - | - | - |
| Mar 18 | West LA | L, 16-1 | 1 | 0 | 1 | - | - |
| Mar 20 | at Taft | W, 6-3 | - | - | - | - | - |
| Mar 22 | at West LA | W, 13-7 | - | - | - | - | - |
| Mar 24 | Pasadena City | L, 27-4 | 1 | 0 | 0 | - | - |
| Mar 25 | Long Beach | L, 6-4 | - | - | - | - | - |
| Mar 27 | at Long Beach | W, 9-8 | - | - | - | - | - |
| Mar 29 | Long Beach | L, 20-5 | - | - | - | - | - |
| Apr 1 | at El Camino | L, 22-3 | - | - | - | - | - |
| Apr 2 | at Santa Ana | L, 39-12 | 1 | 1 | 2 | - | - |
| Apr 3 | El Camino | L, 17-10 | - | - | - | - | - |
| Apr 5 | at El Camino | L, 14-1 | 1 | 0 | 1 | - | - |
| Apr 8 | Mt. San Antonio | L, 30-6 | 1 | 0 | 1 | - | - |
| Apr 10 | at Mt. San Antonio | L, 21-0 | - | - | - | - | - |
| Apr 12 | Mt. San Antonio | L, 24-0 | 1 | 0 | 1 | - | - |
| Apr 15 | at East Los Angeles | L, 7-5 | - | - | - | - | - |
| Apr 17 | East Los Angeles | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 19 | at East Los Angeles | W, 22-20 | - | - | - | - | - |
| Apr 22 | Rio Hondo | L, 7-2 | - | - | - | - | - |
| Apr 24 | at Rio Hondo | W, 4-2 | - | - | - | - | - |
| Apr 25 | Rio Hondo | L, 23-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Grossmont | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Irvine Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Ventura | L, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Ventura | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Desert | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Imperial Valley | L, 29-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Desert | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LA Harbor | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Harbor | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at LA Harbor | W, 25-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Cerritos | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cerritos | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cerritos | L, 32-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | San Bernardino Valley | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mt. San Jacinto | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pasadena City | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Pasadena City | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Moorpark | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | West LA | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Taft | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at West LA | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Pasadena City | L, 27-4 | 0 | 0 | 0.2 | 3 | 5 | 1 | 13.50 | - | .00 | 1 | 4.50 |
| Mar 25 | Long Beach | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Long Beach | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Long Beach | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at El Camino | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Ana | L, 39-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | El Camino | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at El Camino | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Mt. San Antonio | L, 30-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Mt. San Antonio | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Mt. San Antonio | L, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at East Los Angeles | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | East Los Angeles | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at East Los Angeles | W, 22-20 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rio Hondo | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rio Hondo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rio Hondo | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | at LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Grossmont | L, 17-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jan 25 # | Alumni Game | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | at Irvine Valley | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Ventura | L, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Ventura | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Desert | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Imperial Valley | L, 29-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at San Diego Mesa | L, 15-5 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 11 | Desert | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at LA Harbor | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | LA Harbor | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at LA Harbor | W, 25-8 | 1 | 1 | 1 | 0 | 0 | 3 | 1.000 | - | - | - | - | - |
| Feb 25 | Cerritos | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cerritos | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cerritos | L, 32-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | San Bernardino Valley | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Mt. San Jacinto | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Pasadena City | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Pasadena City | L, 4-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | at Moorpark | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | West LA | L, 16-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 20 | at Taft | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at West LA | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Pasadena City | L, 27-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Long Beach | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Long Beach | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Long Beach | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at El Camino | L, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Ana | L, 39-12 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 3 | El Camino | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at El Camino | L, 14-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 4 | - | - | - |
| Apr 8 | Mt. San Antonio | L, 30-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Mt. San Antonio | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Mt. San Antonio | L, 24-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 15 | at East Los Angeles | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | East Los Angeles | L, 13-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 19 | at East Los Angeles | W, 22-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Rio Hondo | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rio Hondo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Rio Hondo | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 26 | 8 | 2 | 3 | - | - | - | 0 | 6 | .308 | .379 | .308 | - | - | - | - | 5 | 5 | 1.00 | 29 |
| Total | 13 | 26 | 8 | 2 | 3 | - | - | - | 0 | 6 | .308 | .379 | .308 | - | - | - | - | 5 | 5 | 1.00 | 29 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 13 | 3 | 8 | - | - |
| Total | 13 | 3 | 8 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 5 | 1 | - | 0 | .00 | 1 | 4.50 | 7 | 1 | 1 |
| Total | 13.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 5 | 1 | - | 0 | .00 | 1 | 4.50 | 7 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 37 | 33 | 3 | 1 | 3 | .973 | - | 14 | 1 | .067 | - |
| Total | 13 | 37 | 33 | 3 | 1 | 3 | .973 | - | 14 | 1 | .067 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 26 | 8 | 2 | 3 | - | - | - | 0 | 6 | .308 | .379 | .308 | - | - | - | - | 5 | 5 | 1.00 | 29 |
| Conference | 8 | 12 | 4 | 2 | 1 | - | - | - | 0 | 1 | .333 | .385 | .333 | - | - | - | - | 4 | 3 | 1.33 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 9 | 4 | 1 | 1 | - | - | - | 0 | 2 | .444 | .500 | .444 | - | - | - | - | 2 | 1 | 2.00 | 10 |
| Away | 7 | 17 | 4 | 1 | 2 | - | - | - | 0 | 4 | .235 | .316 | .235 | - | - | - | - | 3 | 4 | 0.75 | 19 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Losses | 12 | 25 | 8 | 2 | 3 | - | - | - | 0 | 6 | .320 | .393 | .320 | - | - | - | - | 4 | 5 | 0.80 | 28 |
| January | 2 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| February | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| March | 4 | 6 | 2 | 1 | 2 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 2 | 1 | 2.00 | 8 |
| April | 5 | 13 | 5 | 1 | - | - | - | - | 0 | 2 | .385 | .385 | .385 | - | - | - | - | 2 | 4 | 0.50 | 13 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 8 | - | - |
| Conference | 8 | 1 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 4 | - | - |
| Away | 7 | 3 | 4 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 12 | 3 | 8 | - | - |
| January | 2 | 1 | 1 | - | - |
| February | 2 | 0 | 0 | - | - |
| March | 4 | 1 | 2 | - | - |
| April | 5 | 1 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 5 | 1 | - | 0 | .00 | 1 | 4.50 | 7 | 1 | 1 |
| Conference | 13.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 5 | 1 | - | 0 | .00 | 1 | 4.50 | 7 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 13.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 5 | 1 | - | 0 | .00 | 1 | 4.50 | 7 | 1 | 1 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 13.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 5 | 1 | - | 0 | .00 | 1 | 4.50 | 7 | 1 | 1 |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 13.50 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 5 | 1 | - | 0 | .00 | 1 | 4.50 | 7 | 1 | 1 |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 37 | 33 | 3 | 1 | 3 | .973 | - | 14 | 1 | .067 | - |
| Conference | 8 | 16 | 13 | 2 | 1 | 3 | .938 | - | 8 | 1 | .111 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 13 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Away | 7 | 23 | 20 | 2 | 1 | 3 | .957 | - | 9 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 0 | 0 | 3 | 1.000 | - | - | - | - | - |
| Losses | 12 | 36 | 32 | 3 | 1 | - | .972 | - | 14 | 1 | .067 | - |
| January | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| February | 2 | 10 | 9 | 1 | 0 | 3 | 1.000 | - | 1 | - | - | - |
| March | 4 | 11 | 10 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| April | 5 | 14 | 12 | 1 | 1 | - | .929 | - | 10 | 1 | .091 | - |
