|
LA Southwest at Compton - Compton, CA 11/12/2016 - 6 pm |
|
|
LA Southwest
12 |
EC-Compton Center
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Southwest (0-10, 0-6) | 0 | 0 | 6 | 6 | 12 |
| EC-Compton Center (1-9, 1-5) | 0 | 0 | 7 | 12 | 19 |
| Compton, CA | Tay Brown Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at V35 | Change of possession, COMP ball on COMP35, 1st and 10. |
| EC-Compton Center at 15:00 | |
|---|---|
| 0 plays, 0 yards, 0:10 elapsed | |
| Josh Lopez kickoff 54 yards to the LASW11, Melchor Jr, A. return 31 yards to the LASW42 (Malik Adams). | |
| LA Southwest at 15:00 | |
| 1st and 10 at V42 | LA SOUTHWEST drive start at 14:50 (1st). |
| 1st and 10 at V42 | Dotson, Dana rush for 4 yards to the LASW46 (M. Castleberry). |
| 2nd and 6 at V46 | Dotson, Dana rush to the LASW40, fumble forced by Titus Heath, fumble by Dotson, Dana recovered by LASW Amaya, Jorge at LASW39. |
| 3rd and 13 at V39 | Dotson, Dana rush for 7 yards to the LASW46 (Dominic Stokes). |
| 4th and 6 at V46 | Barlowe, D. punt 19 yards to the COMP35, out-of-bounds. |
| 3 plays, 4 yards, 2:00 elapsed | |
| EC-Compton Center at 14:50 | |
| 1st and 10 at H35 | COMPTON drive start at 12:50 (1st). |
| 1st and 10 at H35 | Mykel Polk rush for 12 yards to the COMP47 (Rich, Kemoni), PENALTY COMP holding 10 yards to the COMP37. |
| 1st and 8 at H37 | 1st and 8. |
| 1st and 8 at H37 | Ricky Taylor rush for 1 yard to the COMP38 (Straus, Markus). |
| 2nd and 7 at H38 | Mykel Polk pass complete to Ricky Taylor for 5 yards to the COMP43 (Robins, Bernard). |
| 3rd and 2 at H43 | Mykel Polk rush for 3 yards to the COMP46, 1ST DOWN COMP (Hill, Darryal). |
| 1st and 10 at H46 | Ricky Taylor rush for 1 yard to the COMP47 (Placido, G.). |
| 2nd and 9 at H47 | PENALTY COMP false start 5 yards to the COMP42. |
| 2nd and 14 at H42 | Mykel Polk pass complete to Desmond Jackson for 3 yards to the COMP45 (Kirkland, J.;Straus, Markus). |
| 3rd and 11 at H45 | Mykel Polk rush for no gain to the COMP45 (Calhoun, Deion). |
| 4th and 11 at H45 | Harold Johnson punt 40 yards to the LASW15, Melchor Jr, A. return 0 yards to the LASW15 (Jordan Kelly). |
| 7 plays, 10 yards, 4:53 elapsed | |
| LA Southwest at 12:50 | |
| 1st and 10 at V15 | LA SOUTHWEST drive start at 07:57 (1st). |
| 1st and 10 at V15 | Dotson, Dana rush for loss of 3 yards to the LASW12 (G. Filer III;Dominic Stokes). |
| 2nd and 13 at V12 | Timeout LA Southwest, clock 07:46. |
| 2nd and 13 at V12 | Dotson, Dana rush for 4 yards to the LASW16 (G. Filer III). |
| 3rd and 9 at V16 | Dotson, Dana rush for 18 yards to the LASW34, 1ST DOWN LASW (Dominic Stokes;G. Filer III). |
| 1st and 10 at V34 | Dotson, Dana rush for no gain to the LASW34 (G. Filer III). |
| 2nd and 10 at V34 | PENALTY LASW false start 5 yards to the LASW29. |
| 2nd and 15 at V29 | Amaya, Jorge pass incomplete to Moore, Ge'Von, dropped pass. |
| 3rd and 15 at V29 | Amaya, Jorge pass incomplete to Garland, M.. |
| 4th and 15 at V29 | Barlowe, D. punt 42 yards to the COMP29, A. Washington return 1 yards to the COMP30 (Simmons, Joe;Robins, Bernard). |
| 6 plays, 14 yards, 2:49 elapsed | |
| EC-Compton Center at 07:46 | |
| 1st and 10 at H30 | COMPTON drive start at 05:08 (1st). |
| 1st and 10 at H30 | Mykel Polk pass complete to Desmond Jackson for 31 yards to the LASW39, 1ST DOWN COMP (Placido, G.), PENALTY LASW personal foul 15 yards to the LASW24, 1ST DOWN COMP. |
| 1st and 10 at V24 | 1st and 10. |
| 1st and 10 at V24 | Mykel Polk rush for 5 yards to the LASW19 (Coley, Brandon;Hill, Darryal), QB hurry by Coley, Brandon. |
| 2nd and 5 at V19 | Timeout Compton, clock 04:01. |
| 2nd and 5 at V19 | Ricky Taylor rush for loss of 2 yards to the LASW21 (Straus, Markus). |
| 3rd and 7 at V21 | Ricky Taylor rush for loss of 4 yards to the LASW25 (Redmond, Devon). |
| 4th and 11 at V25 | Mykel Polk pass incomplete to Jordan Kelly. |
| 5 plays, 45 yards, 2:37 elapsed | |
| LA Southwest at 04:01 | |
| 1st and 10 at V25 | LA SOUTHWEST drive start at 02:31 (1st). |
| 1st and 10 at V25 | Dotson, Dana rush for 4 yards to the LASW29 (G. Filer III). |
| 2nd and 6 at V29 | Dotson, Dana rush for 2 yards to the LASW31 (Alonzo King Jr.;Titus Heath). |
| 3rd and 4 at V31 | PENALTY LASW substitution infraction 5 yards to the LASW26. |
| 3rd and 9 at V26 | Amaya, Jorge pass incomplete to Barlowe, D. (A. Fleming Jr.). |
| 4th and 9 at V26 | Barlowe, D. punt 27 yards to the COMP47, out-of-bounds. |
| 3 plays, 1 yards, 1:40 elapsed | |
| EC-Compton Center at 02:31 | |
| 1st and 10 at H47 | COMPTON drive start at 00:51 (1st). |
| 1st and 10 at H47 | Mykel Polk rush for no gain to the COMP47 (Posey, Josean;Straus, Markus). |
| 2nd and 10 at H47 | Mykel Polk pass incomplete to Ricky Taylor. |
| 3rd and 10 at H47 | Mykel Polk pass incomplete to Harold Johnson (Kirkland, J.). |
| 4th and 10 at H47 | Harold Johnson punt 49 yards to the LASW4, downed, PENALTY COMP holding 10 yards to the COMP37, NO PLAY. |
| 4th and 20 at H37 | Harold Johnson punt 44 yards to the LASW19, downed. |
| 3 plays, -10 yards, 0:51 elapsed | |
| LA Southwest at 00:51 | |
| 1st and 10 at V19 | LA SOUTHWEST drive start at 00:00 (1st). |
| back to top | |
|
2nd
|
|
| 1st and 10 at V19 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at V19 | PENALTY LASW false start 5 yards to the LASW14. |
| 1st and 15 at V14 | Dotson, Dana rush for 2 yards to the LASW16 (Edward Webber). |
| 2nd and 13 at V16 | Amaya, Jorge pass incomplete to Moore, Ge'Von. |
| 3rd and 13 at V16 | Amaya, Jorge pass incomplete, QB hurry by Edward Webber, PENALTY LASW illegal shift declined. |
| 4th and 13 at V16 | Barlowe, D. punt 23 yards to the LASW39, downed, PENALTY COMP unsportsmanlike conduct 13 yards to the LASW29, 1ST DOWN LASW, NO PLAY. |
| 1st and 10 at V29 | PENALTY LASW false start 5 yards to the LASW24. |
| 1st and 15 at V24 | Dotson, Dana rush for 13 yards to the LASW37 (Samuel Shirley;A. Washington). |
| 2nd and 2 at V37 | Dotson, Dana rush for 3 yards to the LASW40, 1ST DOWN LASW (A. Washington). |
| 1st and 10 at V40 | Dotson, Dana rush for 12 yards to the COMP48, 1ST DOWN LASW, out-of-bounds (Samuel Shirley;Dominic Stokes). |
| 1st and 10 at H48 | Amaya, Jorge rush for 9 yards to the COMP39 (G. Filer III), PENALTY COMP offside declined. |
| 2nd and 1 at H39 | Palmer, Darrin rush for loss of 3 yards to the COMP42 (Sam Carrington). |
| 3rd and 4 at H42 | Palmer, Darrin rush for loss of 3 yards to the COMP45 (Sam Carrington). |
| 4th and 7 at H45 | Timeout LA Southwest, clock 10:42. |
| 4th and 7 at H45 | Barlowe, D. rush for 1 yard to the COMP44 (Samuel Shirley). |
| 10 plays, 37 yards, 4:25 elapsed | |
| EC-Compton Center at 10:42 | |
| 1st and 10 at H44 | COMPTON drive start at 10:35 (2nd). |
| 1st and 10 at H44 | Mykel Polk pass incomplete to Ricky Taylor. |
| 2nd and 10 at H44 | PENALTY COMP delay of game 5 yards to the COMP39. |
| 2nd and 15 at H39 | Mykel Polk pass complete to R. Shaw III for 13 yards to the LASW48 (Placido, G.), PENALTY LASW offside declined. |
| 3rd and 2 at V48 | Devonte Dixon rush for 19 yards to the LASW29, 1ST DOWN COMP (Robins, Bernard). |
| 1st and 10 at V29 | Ricky Taylor rush for 1 yard to the LASW28 (Calhoun, Deion). |
| 2nd and 9 at V28 | PENALTY COMP false start 5 yards to the LASW33. |
| 2nd and 14 at V33 | Mykel Polk pass incomplete to R. Shaw III. |
| 3rd and 14 at V33 | Mykel Polk pass complete to Ricky Taylor for loss of 7 yards to the LASW40 (Rich, Kemoni). |
| 4th and 21 at V40 | Harold Johnson punt 27 yards to the LASW13, downed. |
| 6 plays, 16 yards, 3:06 elapsed | |
| LA Southwest at 10:35 | |
| 1st and 10 at V13 | LA SOUTHWEST drive start at 07:29 (2nd). |
| 1st and 10 at V13 | Dotson, Dana rush for 2 yards to the LASW15 (Dominic Stokes). |
| 2nd and 8 at V15 | Amaya, Jorge pass incomplete to Garland, M., QB hurry by G. Filer III. |
| 3rd and 8 at V15 | Amaya, Jorge pass complete to Tompkins, C. for 14 yards to the LASW29, 1ST DOWN LASW (Titus Heath), PENALTY LASW unsportsmanlike conduct off-setting, PENALTY COMP unsportsmanlike conduct off-setting. |
| 1st and 10 at V29 | Amaya, Jorge pass complete to Moore, Ge'Von for loss of 5 yards to the LASW24 (Titus Heath). |
| 2nd and 15 at V24 | Palmer, Darrin rush for 3 yards to the LASW27 (Josh Lopez). |
| 3rd and 12 at V27 | Amaya, Jorge pass incomplete to Barlowe, D., QB hurry by Alonzo King Jr.. |
| 4th and 12 at V27 | Barlowe, D. punt 40 yards to the COMP33, A. Washington return -2 yards to the COMP31 (Clark, Cameron). |
| 6 plays, 14 yards, 2:50 elapsed | |
| EC-Compton Center at 07:29 | |
| 1st and 10 at H31 | COMPTON drive start at 04:39 (2nd). |
| 1st and 10 at H31 | Mykel Polk pass intercepted by Kirkland, J. at the LASW32, Kirkland, J. return to the LASW32 (Jordan Kelly), PENALTY LASW offside 5 yards to the COMP36, NO PLAY. |
| 1st and 10 at H36 | Mykel Polk pass incomplete to Ricky Taylor. |
| 2nd and 10 at H36 | PENALTY COMP false start 5 yards to the COMP31. |
| 2nd and 15 at H31 | Mykel Polk rush for 2 yards to the COMP33 (Posey, Josean;Redmond, Devon), QB hurry by Calhoun, Deion. |
| 3rd and 13 at H33 | Mykel Polk pass complete to Jordan Kelly for 42 yards to the LASW25, 1ST DOWN COMP (Kirkland, J.). |
| 1st and 10 at V25 | Mykel Polk pass incomplete to Devonte Dixon (Robins, Bernard). |
| 2nd and 10 at V25 | PENALTY COMP Encroachment 5 yards to the LASW30. |
| 2nd and 15 at V30 | Mykel Polk pass complete to R. Shaw III for 9 yards to the LASW21 (Rich, Kemoni;Hill, Darryal). |
| 3rd and 6 at V21 | Mykel Polk pass incomplete to Jordan Kelly (Kirkland, J.), PENALTY COMP holding 10 yards to the LASW31, NO PLAY. |
| 3rd and 16 at V31 | PENALTY COMP false start 5 yards to the LASW36. |
| 3rd and 21 at V36 | Mykel Polk sacked for no gain to the LASW36 (Coley, Brandon), PENALTY LASW Encroachment 5 yards to the LASW31, NO PLAY. |
| 3rd and 16 at V31 | Mykel Polk pass complete to Devonte Dixon for 7 yards to the LASW24 (Robins, Bernard). |
| 4th and 9 at V24 | Mykel Polk pass incomplete to Jordan Kelly. |
| 7 plays, 45 yards, 3:24 elapsed | |
| LA Southwest at 04:39 | |
| 1st and 10 at V24 | LA SOUTHWEST drive start at 01:15 (2nd). |
| 1st and 10 at V24 | Dotson, Dana rush for 13 yards to the LASW37, 1ST DOWN LASW (G. Filer III;Titus Heath). |
| 1st and 10 at V37 | Dotson, Dana rush for 3 yards to the LASW40 (G. Filer III). |
| 2nd and 7 at V40 | Timeout LA Southwest, clock 00:35. |
| 2nd and 7 at V40 | Barlowe, D. rush for 5 yards to the LASW45 (Samuel Shirley). |
| 3rd and 2 at V45 | Amaya, Jorge pass incomplete to Barlowe, D., QB hurry by Josh Lopez. |
| 4th and 2 at V45 | Amaya, Jorge pass complete to Barlowe, D. for 20 yards to the COMP35, 1ST DOWN LASW (Xavier Jones). |
| 1st and 10 at H35 | End of half, clock 00:00. |
| 5 plays, 41 yards, 1:15 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at H35 | Start of 3rd quarter, clock 15:00, LASW ball on LASW35. |
| Wolfe, Joey kickoff 61 yards to the COMP4, A. Washington return 20 yards to the COMP24 (Simmons, Joe). | |
| EC-Compton Center at 15:00 | |
| 1st and 10 at H24 | COMPTON drive start at 14:52 (3rd). |
| 1st and 10 at H24 | Mykel Polk pass incomplete to Jordan Kelly. |
| 2nd and 10 at H24 | TEAM rush to the COMP24, fumble by TEAM recovered by COMP Mykel Polk at COMP19. |
| 3rd and 15 at H19 | Mykel Polk pass complete to R. Shaw III for 16 yards to the COMP35, 1ST DOWN COMP (Redmond, Devon), QB hurry by Straus, Markus. |
| 1st and 10 at H35 | Devonte Dixon rush for 1 yard to the COMP36 (Posey, Josean). |
| 2nd and 9 at H36 | Mykel Polk pass complete to A. Washington for 16 yards to the LASW48, 1ST DOWN COMP, out-of-bounds (Hill, Darryal). |
| 1st and 10 at V48 | Mykel Polk pass complete to Harold Johnson for 48 yards to the LASW0, 1ST DOWN COMP, TOUCHDOWN, clock 12:28. |
| Josh Lopez kick attempt good. | |
| LA Southwest 0, EC-Compton Center 7 | |
| 6 plays, 76 yards, 2:24 elapsed | |
| Josh Lopez kickoff 51 yards to the LASW14, Melchor Jr, A. return 16 yards to the LASW30 (A. Washington). | |
| LA Southwest at 12:28 | |
| 1st and 10 at V30 | LA SOUTHWEST drive start at 12:23 (3rd). |
| 1st and 10 at V30 | Amaya, Jorge pass incomplete to Garland, M.. |
| 2nd and 10 at V30 | Dotson, Dana rush for 7 yards to the LASW37 (Sam Carrington). |
| 3rd and 3 at V37 | Dotson, Dana rush for loss of 1 yard to the LASW36 (Edward Webber). |
| 4th and 4 at V36 | Barlowe, D. punt 25 yards to the COMP39, downed. |
| 3 plays, 6 yards, 1:37 elapsed | |
| EC-Compton Center at 12:23 | |
| 1st and 10 at H39 | COMPTON drive start at 10:46 (3rd). |
| 1st and 10 at H39 | Mykel Polk pass incomplete to Jordan Kelly (Hill, Darryal). |
| 2nd and 10 at H39 | Mykel Polk pass complete to Ricky Taylor for 11 yards to the 50 yardline, 1ST DOWN COMP (Robins, Bernard). |
| 1st and 10 at H50 | PENALTY COMP false start 5 yards to the COMP45. |
| 1st and 15 at H45 | Mykel Polk rush for 4 yards to the COMP49 (Placido, G.). |
| 2nd and 11 at H49 | Mykel Polk pass complete to Ricky Taylor for 4 yards to the LASW47 (Placido, G.), PENALTY COMP unsportsmanlike conduct 15 yards to the COMP38, PENALTY LASW unsportsmanlike conduct 15 yards to the LASW47. |
| 2nd and 7 at V47 | 1st and 10. |
| 1st and 10 at V47 | Mykel Polk rush for 3 yards to the LASW44 (Robins, Bernard;Calhoun, Deion). |
| 2nd and 7 at V44 | Mykel Polk pass complete to Ricky Taylor for 4 yards to the LASW40 (Rich, Kemoni). |
| 3rd and 3 at V40 | Devonte Dixon rush to the LASW42, fumble by Devonte Dixon recovered by LASW Redmond, Devon at LASW40. |
| 7 plays, 21 yards, 3:07 elapsed | |
| LA Southwest at 10:46 | |
| 1st and 10 at V40 | LA SOUTHWEST drive start at 07:39 (3rd). |
| 1st and 10 at V40 | Amaya, Jorge pass incomplete to Garland, M.. |
| 2nd and 10 at V40 | Amaya, Jorge pass complete to Melchor Jr, A. for 6 yards to the LASW46, out-of-bounds (Titus Heath), PENALTY COMP personal foul 15 yards to the COMP39, 1ST DOWN LASW. |
| 1st and 10 at H39 | 1st and 10. |
| 1st and 10 at H39 | Amaya, Jorge pass complete to Barlowe, D. for 12 yards to the COMP27, 1ST DOWN LASW, out-of-bounds. |
| 1st and 10 at H27 | PENALTY LASW false start 5 yards to the COMP32. |
| 1st and 15 at H32 | Dotson, Dana rush for 10 yards to the COMP22 (Fabian Zavala;Dominic Stokes). |
| 2nd and 5 at H22 | Dotson, Dana rush for 4 yards to the COMP18 (Edward Webber). |
| 3rd and 1 at H18 | Timeout Compton, clock 05:27. |
| 3rd and 1 at H18 | Amaya, Jorge pass incomplete to Garland, M., QB hurry by G. Filer III, QB hurry by Alonzo King Jr.. |
| 4th and 1 at H18 | Dotson, Dana rush for 5 yards to the COMP13, 1ST DOWN LASW (Titus Heath;Dominic Stokes). |
| 1st and 10 at H13 | Dotson, Dana rush for 3 yards to the COMP10 (Fabian Zavala;Titus Heath). |
| 2nd and 7 at H10 | Amaya, Jorge pass incomplete to Moore, Ge'Von, QB hurry by Fabian Zavala. |
| 3rd and 7 at H10 | Dotson, Dana rush for loss of 2 yards to the COMP12 (G. Filer III;Dominic Stokes), PENALTY COMP offside 5 yards to the COMP5, NO PLAY. |
| 3rd and 2 at H05 | Dotson, Dana rush for 1 yard to the COMP4 (Titus Heath;Alonzo King Jr.). |
| 4th and 1 at H04 | PENALTY LASW false start 5 yards to the COMP9. |
| 4th and 6 at H09 | Timeout LA Southwest, clock 03:05. |
| 4th and 6 at H09 | Dotson, Dana rush for 8 yards to the COMP1, 1ST DOWN LASW (Dominic Stokes). |
| 1st and 0 at H01 | Dotson, Dana rush for 1 yard to the COMP0, TOUCHDOWN, clock 02:34. |
| Dotson, Dana rush attempt failed. | |
| LA Southwest 6, EC-Compton Center 7 | |
| 12 plays, 60 yards, 5:05 elapsed | |
| Gonzalez, Josue kickoff 59 yards to the COMP6, A. Fleming Jr. return 21 yards to the COMP27 (Williams, Nico). | |
| EC-Compton Center at 02:34 | |
| 1st and 10 at H27 | COMPTON drive start at 02:26 (3rd). |
| 1st and 10 at H27 | Mykel Polk pass complete to R. Shaw III for 43 yards to the LASW30, 1ST DOWN COMP (Robins, Bernard). |
| 1st and 10 at V30 | Devonte Dixon rush for 3 yards to the LASW27 (Calhoun, Deion). |
| 2nd and 7 at V27 | Mykel Polk pass incomplete to A. Washington, dropped pass. |
| 3rd and 7 at V27 | Mykel Polk pass complete to Dominic Stokes for 6 yards to the LASW21 (Smith, Justin;Rich, Kemoni). |
| 4th and 1 at V21 | Timeout Compton, clock 00:30. |
| 4th and 1 at V21 | Titus Heath rush for 16 yards to the LASW5, 1ST DOWN COMP (Dotson, Dana). |
| 1st and 0 at V05 | PENALTY COMP Encroachment 5 yards to the LASW10. |
| back to top | |
|
4th
|
|
| 1st and 0 at V10 | Start of 4th quarter, clock 15:00. |
| 1st and 0 at V10 | Devonte Dixon rush for 2 yards to the LASW8 (Redmond, Devon). |
| 2nd and 0 at V08 | Ricky Taylor rush for 8 yards to the LASW0, TOUCHDOWN, clock 14:13. |
| Josh Lopez kick attempt failed. | |
| LA Southwest 6, EC-Compton Center 13 | |
| 7 plays, 73 yards, 3:13 elapsed | |
| Josh Lopez kickoff 55 yards to the LASW10, Melchor Jr, A. return 32 yards to the LASW42 (Malik Adams). | |
| LA Southwest at 14:13 | |
| 1st and 10 at V42 | LA SOUTHWEST drive start at 14:03 (4th). |
| 1st and 10 at V42 | Amaya, Jorge pass incomplete to Garland, M., PENALTY COMP pass interference 15 yards to the COMP43, 1ST DOWN LASW, NO PLAY. |
| 1st and 10 at H43 | Palmer, Darrin rush for 12 yards to the COMP31, 1ST DOWN LASW (A. Fleming Jr.). |
| 1st and 10 at H31 | Dotson, Dana rush for 11 yards to the COMP20, 1ST DOWN LASW, out-of-bounds. |
| 1st and 10 at H20 | Dotson, Dana rush for 7 yards to the COMP13 (Edward Webber;Titus Heath), PENALTY LASW illegal shift 5 yards to the COMP25, NO PLAY. |
| 1st and 15 at H25 | Amaya, Jorge pass complete to Barlowe, D. for 2 yards to the COMP23 (G. Filer III;Samuel Shirley). |
| 2nd and 13 at H23 | Amaya, Jorge pass complete to Moore, Ge'Von for 6 yards to the COMP17 (Josh Lopez). |
| 3rd and 7 at H17 | Dotson, Dana rush for no gain to the COMP17 (Fabian Zavala). |
| 4th and 7 at H17 | Timeout LA Southwest, clock 10:42. |
| 4th and 7 at H17 | Amaya, Jorge pass incomplete to Garland, M.. |
| 6 plays, 41 yards, 3:26 elapsed | |
| EC-Compton Center at 10:42 | |
| 1st and 10 at H17 | COMPTON drive start at 10:37 (4th). |
| 1st and 10 at H17 | Mykel Polk pass complete to Ricky Taylor for loss of 2 yards to the COMP15. |
| 2nd and 12 at H15 | Jordan Kelly rush for 8 yards to the COMP23, out-of-bounds (Placido, G.). |
| 3rd and 4 at H23 | Devonte Dixon rush for no gain to the COMP23 (Redmond, Devon). |
| 4th and 4 at H23 | Harold Johnson rush for 6 yards to the COMP29, 1ST DOWN COMP (Solorio, Pedro). |
| 1st and 10 at H29 | Devonte Dixon rush for 37 yards to the LASW34, 1ST DOWN COMP, out-of-bounds (Hill, Darryal). |
| 1st and 10 at V34 | Ricky Taylor rush for 8 yards to the LASW26 (Robins, Bernard). |
| 2nd and 2 at V26 | Ricky Taylor rush for 11 yards to the LASW15, 1ST DOWN COMP (Solorio, Pedro). |
| 1st and 10 at V15 | Devonte Dixon rush for 6 yards to the LASW9 (Hill, Darryal), PENALTY COMP holding 10 yards to the LASW25, NO PLAY. |
| 1st and 20 at V25 | Mykel Polk pass incomplete to Jordan Kelly, dropped pass. |
| 2nd and 20 at V25 | Devonte Dixon rush for loss of 1 yard to the LASW26 (Simmons, Joe). |
| 3rd and 21 at V26 | Mykel Polk pass incomplete to Jordan Kelly. |
| 4th and 21 at V26 | Mykel Polk rush for 2 yards to the LASW24 (Straus, Markus;Simmons, Joe). |
| 11 plays, 59 yards, 4:27 elapsed | |
| LA Southwest at 10:37 | |
| 1st and 10 at V24 | LA SOUTHWEST drive start at 06:10 (4th). |
| 1st and 10 at V24 | Amaya, Jorge pass complete to Barlowe, D. for 10 yards to the LASW34, 1ST DOWN LASW (Fabian Zavala). |
| 1st and 10 at V34 | Amaya, Jorge pass complete to Moore, Ge'Von for loss of 2 yards to the LASW32 (Alonzo King Jr.). |
| 2nd and 12 at V32 | Amaya, Jorge pass complete to Barlowe, D. for 14 yards to the LASW46, 1ST DOWN LASW (Titus Heath). |
| 1st and 10 at V46 | Palmer, Darrin rush for 5 yards to the COMP49 (Samuel Shirley), PENALTY COMP face mask 15 yards to the COMP34, 1ST DOWN LASW. |
| 1st and 10 at H34 | 1st and 10. |
| 1st and 10 at H34 | Amaya, Jorge pass complete to Barlowe, D. for 3 yards to the COMP31 (Fabian Zavala). |
| 2nd and 7 at H31 | Amaya, Jorge pass complete to Melchor Jr, A. for 18 yards to the COMP13, 1ST DOWN LASW, out-of-bounds (G. Filer III). |
| 1st and 10 at H13 | Amaya, Jorge pass complete to Garland, M. for 13 yards to the COMP0, 1ST DOWN LASW, TOUCHDOWN, clock 03:21. |
| 1st and 0 at H03 | Timeout LA Southwest, clock 03:21. |
| Dotson, Dana rush attempt failed. | |
| LA Southwest 12, EC-Compton Center 13 | |
| 7 plays, 76 yards, 2:49 elapsed | |
| Wolfe, Joey kickoff 11 yards to the LASW46, on-side kick, recovered by LASW on LASW46. | |
| LA Southwest at 03:21 | |
| 1st and 10 at V46 | LA SOUTHWEST drive start at 03:19 (4th). |
| 1st and 10 at V46 | Palmer, Darrin rush for loss of 2 yards to the LASW44 (Sam Carrington). |
| 2nd and 12 at V44 | Amaya, Jorge pass complete to Melchor Jr, A. for 15 yards to the COMP41, 1ST DOWN LASW (A. Washington;Titus Heath). |
| 1st and 10 at H41 | Amaya, Jorge pass incomplete to Garland, M. (Samuel Shirley). |
| 2nd and 10 at H41 | Amaya, Jorge pass incomplete to Barlowe, D.. |
| 3rd and 10 at H41 | Amaya, Jorge pass incomplete to Garland, M.. |
| 4th and 10 at H41 | Amaya, Jorge pass intercepted by G. Filer III at the COMP24, G. Filer III return 76 yards to the LASW0, TOUCHDOWN, clock 01:33. |
| 6 plays, 13 yards, 1:46 elapsed | |
| EC-Compton Center at 01:33 | |
| Josh Lopez kick attempt failed (blocked), returned by Barlowe, D. - no score (blocked by Barlowe, D.), clock 01:33. | |
| LA Southwest 12, EC-Compton Center 19 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Josh Lopez kickoff 50 yards to the LASW15, Barlowe, D. return 20 yards to the LASW35, out-of-bounds (Fabian Zavala;Louis Cerant). | |
| LA Southwest at 01:33 | |
| 1st and 10 at V35 | LA SOUTHWEST drive start at 01:22 (4th). |
| 1st and 10 at V35 | Barlowe, D. rush for 2 yards to the LASW37 (Josh Lopez). |
| 2nd and 8 at V37 | Barlowe, D. pass complete to Melchor Jr, A. for 7 yards to the LASW44 (G. Filer III). |
| 3rd and 1 at V44 | Barlowe, D. pass complete to Dotson, Dana for 10 yards to the COMP46, 1ST DOWN LASW, out-of-bounds. |
| 1st and 10 at H46 | Barlowe, D. rush for 11 yards to the COMP35, 1ST DOWN LASW, out-of-bounds. |
| 1st and 10 at H35 | Barlowe, D. sacked for loss of 10 yards to the COMP45 (Edward Webber). |
| 2nd and 20 at H45 | End of game, clock 00:00. |
| 5 plays, 20 yards, 1:22 elapsed | |
| back to top | |
