|
East Los Angeles at Compton - Compton JC 9/3/2022 - 6:00 PM |
|
|
East Los Angeles
54 |
Compton
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Los Angeles | 20 | 6 | 6 | 22 | 54 |
| Compton | 0 | 0 | 0 | 0 | 0 |
| Compton JC | | |||||
| Prd | Time | Scoring Summary | East Los Angeles - Compton |
|---|---|---|---|
| 1 | 11:54 | East Los Angeles - Terrance Gipson rush for 12 yards to the COMPTON00, TOUCHDOWN, clock 11:54. (Andres Banda kick is good). | 7 - 0 |
| 1 | 03:00 | East Los Angeles - Terrance Gipson pass complete to Deandre Knox Jr for 25 yards to the COMPTON00, TOUCHDOWN, clock 03:00. (Andres Banda kick is good). | 14 - 0 |
| 1 | 01:23 | East Los Angeles - Terrance Gipson pass complete to Jahsiah Sheffie for 7 yards to the COMPTON00, TOUCHDOWN, clock 01:23. (Andres Banda kick failed). | 20 - 0 |
| 2 | 07:14 | East Los Angeles - Jake Honstetter rush for 23 yards to the COMPTON00, TOUCHDOWN, clock 07:14. (Andres Banda kick failed). | 26 - 0 |
| 3 | 06:15 | East Los Angeles - Jake Honstetter rush for 30 yards to the COMPTON00, TOUCHDOWN, clock 06:15. (Andres Banda kick failed). | 32 - 0 |
| 4 | 14:45 | East Los Angeles - Terrance Gipson pass complete to Jahsiah Sheffie for 19 yards to the COMPTON00, TOUCHDOWN, clock 14:45. (Andres Banda kick failed). | 38 - 0 |
| 4 | 10:30 | East Los Angeles - Team safety | 40 - 0 |
| 4 | 09:21 | East Los Angeles - Titan Widjaja sacked for loss of 5 yards to the COMPTON00 (Omega Williams), fumble by Titan Widjaja recovered by COMPTON Justin Owansby at COMPTON00, TEAM safety, clock 10:30. (Andres Banda kick is good). | 47 - 0 |
| 4 | 03:01 | East Los Angeles - Frank Alvarez rush for 2 yards to the COMPTON00, TOUCHDOWN, clock 09:21. (Andres Banda kick is good). | 54 - 0 |
| East Los Angeles | Statistics | Compton |
|---|---|---|
| 25 | FIRST DOWNS | 12 |
| 15 8 2 |
Passing Rushing Penalty |
8 0 4 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 29% (5 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 405 | TOTAL OFFENSE | 110 |
| 58 7.0 |
Total Offensive Plays Average gain per play |
64 1.7 |
| 254 | NET YARDS PASSING | 152 |
| 19-31
8.2 3-36 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-42
3.6 9-47 1 |
| 151 | NET YARDS RUSHING | -42 |
| 27 5.6 |
Rushing Attempts Average gain per rush |
22 -1.9 |
| 3-114 | PUNTS: Number-Yards | 7-168 |
| 38.0 | Average | 24.0 |
| 64 | TOTAL RETURN YARDS | 145 |
| 2-13 2-38 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-11 9-139 1--5 |
| 11-123 | PENALTIES: Number-Yards | 9-70 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 9-47 | SACKS: Number-Yards | 3-36 |
| 1-13 | INTERCEPTIONS: Number-Yards | 1--5 |
| 38:06 | TIME OF POSSESSION | 21:54 |
East Los Angeles |
Compton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | East Los Angeles | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Steven Jimenez | 5 | 0 | 5 | - | - | - | - | ||||
| 5 | Kamron Robinson | 3 | 1 | 4 | 1 - 3 | 1.5 - 3 | - | - | ||||
| 21 | Ray Walters III | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 31 | Messiah Williams | 2 | 2 | 4 | 2 - 13 | 2 - 13 | 1 | - | - | 1 | ||
| 42 | William Daum | 3 | 1 | 4 | - | - | - | - | ||||
| 17 | Dre Towns | 3 | 0 | 3 | 1 - 6 | 2 - 9 | - | - | 2 | |||
| 19 | Emmanuel Cater | 3 | 0 | 3 | 1 - 6 | 2 - 11 | - | - | ||||
| 22 | Tristan Larosiliere | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 29 | JJ Mcdaniel | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 2 | |||
| 37 | Thomas Serrano | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Omega Williams | 1 | 2 | 3 | 1.5 - 11 | 1.5 - 11 | 1 | - | - | |||
| 33 | CJ Tannyhill | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Leo Cordova | 1 | 1 | 2 | - | - | - | - | ||||
| 89 | Derek Valenzuela | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Juan Caldera | 2 | 0 | 2 | 1 - 3 | 2 - 6 | - | - | ||||
| 9 | Vincent Parra | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 24 | Tre Coburn | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Christian Guerrerro | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Andrew Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jake Honstetter | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Maury Rams | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Andres Banda | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Daniel Barrales | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 1 | - | - | 1 | ||
| 50 | Hassin Lopez | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 96 | Austin McPherson | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jaylen Martin | 0 | 0 | 0 | - | - | - | 1-13 | ||||
| TOTALS | 41 | 16 | 57 | 9 - 47 | 15 - 64 | 3 | 0-0 | 1-13 | 6 | 1 | ||
| # | Compton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Zayvon Knox | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 23 | Max Ahiakpo | 4 | 1 | 5 | - | - | - | - | 1 | 1 | ||
| 54 | Aaron Morgan | 4 | 1 | 5 | 2 - 27 | 2 - 27 | - | - | ||||
| 5 | PJ Schuster | 3 | 0 | 3 | 1 - 9 | 2 - 10 | - | - | ||||
| 8 | Titus Lyles | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 20 | Solomon Buchanan | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 95 | Kobe Coleman | 3 | 0 | 3 | - | 2 - 7 | - | - | ||||
| 9 | Robert Jones | 1 | 1 | 2 | - | - | - | 1--5 | 1 | |||
| 29 | George Paiau | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Rayshun Dorsey | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Onterrio Crowell | 2 | 0 | 2 | - | - | - | - | ||||
| 45 | Xander Kendall | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Asila (Bruce) Ume Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Rolando Hall Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Matthew Collins | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jabez Fuamatu | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Danny Te'oto'o | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 10 | 43 | 3 - 36 | 7 - 46 | 0-0 | 1--5 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Compton JC Attendance: 0 |
Scorekeeper: Cerwin Haynes |
