|
Compton at West LA - Culver City, CA 9/24/2022 - 1:00 PM |
|
|
Compton
40 |
West LA
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Compton (2-2, 0-0) | 7 | 13 | 6 | 14 | 40 |
| West LA (2-2, 0-0) | 14 | 6 | 13 | 14 | 47 |
| Culver City, CA | | |||||
| Prd | Time | Scoring Summary | Compton - West LA |
|---|---|---|---|
| 1 | 11:17 | West LA - Malik Norman rush for 23 yards to the COMPTON00, TOUCHDOWN, clock 11:17. (2 pt conversion rush by Malik Norman failed). | 0 - 6 |
| 1 | 08:06 | Compton - Titan Widjaja rush for 14 yards to the WEST LA00, TOUCHDOWN, clock 08:06. (Malachi Betters kick is good). | 7 - 6 |
| 1 | 04:14 | West LA - Malik Norman rush for 1 yard to the COMPTON00, TOUCHDOWN, clock 04:14. (2 pt conversion rush by Cassell Wiggins is good). | 7 - 14 |
| 2 | 10:33 | West LA - Cassell Wiggins pass complete to Anias Camarillo for 78 yards to the COMPTON00, TOUCHDOWN, clock 10:33. (2 pt conversion rush by Malik Norman failed). | 7 - 20 |
| 2 | 04:59 | Compton - James Rafkin pass complete to Maleeyon Winfie for 13 yards to the WEST LA00, TOUCHDOWN, clock 04:59. (Malachi Betters kick failed). | 13 - 20 |
| 2 | 00:26 | Compton - James Rafkin pass complete to Willie Clevelan for 20 yards to the WEST LA00, TOUCHDOWN, clock 00:26. (Malachi Betters kick is good). | 20 - 20 |
| 3 | 08:03 | Compton - James Rafkin pass complete to Maleeyon Winfie for 13 yards to the WEST LA00, TOUCHDOWN, clock 08:03. (Jai Turner kick failed). | 26 - 20 |
| 3 | 03:03 | West LA - Malik Norman rush for 4 yards to the COMPTON00, TOUCHDOWN, clock 03:03. (2 pt conversion rush by Malik Norman failed). | 26 - 26 |
| 3 | 00:11 | West LA - Malik Norman rush for 19 yards to the COMPTON00, TOUCHDOWN, clock 00:11. (Joshua Sekiyoba kick is good). | 26 - 33 |
| 4 | 10:46 | West LA - Cassell Wiggins rush for 8 yards to the COMPTON00, TOUCHDOWN, clock 10:46. (Joshua Sekiyoba kick is good). | 26 - 40 |
| 4 | 09:09 | West LA - James Rafkin pass intercepted by Jerome Jones at the WEST LA46, Jerome Jones return 54 yards to the COMPTON00, TOUCHDOWN, clock 09:09. (Joshua Sekiyoba kick is good). | 26 - 47 |
| 4 | 05:37 | Compton - Titan Widjaja pass complete to Willie Clevelan for 18 yards to the WEST LA00, TOUCHDOWN, clock 05:37. (2 pt conversion pass by Titan Widjaja failed). | 32 - 47 |
| 4 | 00:04 | Compton - James Rafkin pass complete to Willie Clevelan for 2 yards to the WEST LA00, TOUCHDOWN, clock 00:04. (2 pt conversion pass by Malachi Betters is good). | 40 - 47 |
| Compton | Statistics | West LA |
|---|---|---|
| 24 | FIRST DOWNS | 23 |
| 20 3 1 |
Passing Rushing Penalty |
7 16 0 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 376 | TOTAL OFFENSE | 397 |
| 73 5.2 |
Total Offensive Plays Average gain per play |
68 5.8 |
| 354 | NET YARDS PASSING | 171 |
| 33-52
6.8 6-41 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-20
8.6 2-9 2 |
| 22 | NET YARDS RUSHING | 226 |
| 21 1.0 |
Rushing Attempts Average gain per rush |
48 4.7 |
| 5-133 | PUNTS: Number-Yards | 3-106 |
| 26.6 | Average | 35.3 |
| 74 | TOTAL RETURN YARDS | 34 |
| 1-3 4-68 2-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 4--33 1-54 |
| 3-20 | PENALTIES: Number-Yards | 5-47 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-9 | SACKS: Number-Yards | 6-41 |
| 2-3 | INTERCEPTIONS: Number-Yards | 1-54 |
| 27:10 | TIME OF POSSESSION | 32:46 |
Compton |
West LA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Compton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 11 | 0 | 11 | 1 - 1 | 1 - 1 | - | - | ||||
| 9 | Robert Jones | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 5 | PJ Schuster | 4 | 3 | 7 | - | - | - | - | ||||
| 54 | Aaron Morgan | 5 | 1 | 6 | 1 - 8 | 1 - 8 | - | - | ||||
| 55 | Danny Te'oto'o | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 95 | Kobe Coleman | 4 | 1 | 5 | - | - | - | - | ||||
| 8 | Titus Lyles | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Zayvon Knox | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 30 | Rayshun Dorsey | 2 | 1 | 3 | - | 1 - 3 | - | 1-3 | ||||
| 35 | My'Qual Johnson | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Rolando Hall Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Jaylen Thomas | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Isaiah Ross | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Solomon Buchanan | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 32 | Jabez Fuamatu | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Romaine McKinney | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Asila (Bruce) Ume Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Jabari Donaldson | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 84 | Adan Rodriguez | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Keshawn Woods | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 18 | 67 | 2 - 9 | 5 - 16 | 0-0 | 2-3 | 2 | ||||
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Christopher Rosales | 6 | 0 | 6 | - | 1 - 1 | - | - | 1 | |||
| 28 | Robert Thompson | 6 | 0 | 6 | - | - | - | - | ||||
| 23 | Demarco Jones | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 14 | Jaye Hardin | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 29 | Jerome Jones | 3 | 0 | 3 | - | 1 - 7 | - | 1-54 | ||||
| 90 | Malik Stevenson | 3 | 0 | 3 | 2 - 13 | 2 - 13 | - | - | ||||
| 7 | Christopher Gonzalez | 2 | 0 | 2 | 2 - 15 | 2 - 15 | - | - | ||||
| 13 | Kyaire Orihu | 2 | 0 | 2 | 2 - 13 | 2 - 13 | - | - | ||||
| 21 | Malik Norman | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Corey Carroll | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Jalen Hamilton | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Wiley Purry | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 15 | Colin Baeriswyl | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jeff Romero | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jermarion Dorton | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Damon Badenhorst | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 10 | Joshua Sekiyoba | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 42 | 0 | 42 | 6 - 41 | 9 - 50 | 0-0 | 1-54 | 5 | ||||
| Other Information | |
|---|---|
|
Location: Culver City, CA Attendance: 150 Temperature: 82F,Sunny |
Scorekeeper: Chris Huerta |
