|
Compton at LA Southwest - Los Angeles 9/21/2024 - 6:00 PM |
|
|
Compton
28 |
LA Southwest
81 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Compton (0-4) | 6 | 0 | 8 | 14 | 28 |
| LA Southwest (3-1) | 34 | 35 | 0 | 12 | 81 |
| Los Angeles | | |||||
| Prd | Time | Scoring Summary | Compton - LA Southwest |
|---|---|---|---|
| 1 | 14:48 | LA Southwest - Gabe Motschenba pass complete to Jelani Guerrero for 19 yards to the COMPTON00, TOUCHDOWN, clock 12:54. (Alfredo Ferreir kick is good). | 0 - 7 |
| 1 | 12:54 | LA Southwest - Malachi Betters pass complete to Elijah Hayden for 20 yards to the LA SOUTH00, TOUCHDOWN, clock 08:50. (Alfredo Ferreir kick is good). | 0 - 14 |
| 1 | 08:50 | Compton - Keyshawn Hood rush for 6 yards to the COMPTON00, TOUCHDOWN, clock 06:52. (Team kick failed). | 6 - 14 |
| 1 | 06:52 | LA Southwest - Gabe Motschenba pass complete to Curlee Kirkpatr for 20 yards to the COMPTON00, TOUCHDOWN, clock 05:15. (Alfredo Ferreir kick is good). | 6 - 21 |
| 1 | 05:15 | LA Southwest - Akida Warmsley rush for 4 yards to the COMPTON00, TOUCHDOWN, clock 01:04. (Alfredo Ferreir kick failed). | 6 - 27 |
| 1 | 01:04 | LA Southwest - Gabe Motschenba pass complete to Isaiah Arreola for 23 yards to the COMPTON00, TOUCHDOWN, clock 11:59. (Alfredo Ferreir kick is good). | 6 - 34 |
| 2 | 11:59 | LA Southwest - Akida Warmsley rush for 3 yards to the COMPTON00, TOUCHDOWN, clock 10:38. (Alfredo Ferreir kick is good). | 6 - 41 |
| 2 | 10:38 | LA Southwest - Keyshawn Hood rush for 21 yards to the COMPTON00, TOUCHDOWN, clock 09:18. (Alfredo Ferreir kick is good). | 6 - 48 |
| 2 | 09:18 | LA Southwest - Malachi Betters pass intercepted by Amari Hendy at the COMPTON29, Amari Hendy return 29 yards to the COMPTON00, TOUCHDOWN, clock 09:10. (Alfredo Ferreir kick is good). | 6 - 55 |
| 2 | 09:10 | LA Southwest - Terrell Boatner rush for 27 yards to the COMPTON00, TOUCHDOWN, clock 06:14. (Alfredo Ferreir kick is good). | 6 - 62 |
| 2 | 06:14 | LA Southwest - Ahmadejai Buckn rush for 2 yards to the LA SOUTH00, TOUCHDOWN, clock 04:00. (Alfredo Ferreir kick is good). | 6 - 69 |
| 3 | 04:00 | Compton - Brandon Valenci pass complete to Kyndell Rooks for 37 yards to the COMPTON00, TOUCHDOWN, clock 07:49. (2 pt conversion rush by Malachi Betters is good). | 14 - 69 |
| 4 | 07:49 | LA Southwest - Malachi Betters pass complete to Elijah Hayden for 15 yards to the LA SOUTH00, TOUCHDOWN, clock 03:08. (2 pt conversion rush by Team failed). | 14 - 75 |
| 4 | 03:08 | Compton - Tyrus Taylor pass complete to Sean Thompson for 28 yards to the LA SOUTH00, TOUCHDOWN, clock 01:13. (2 pt conversion pass by Malachi Betters failed). | 20 - 75 |
| 4 | 02:55 |
LA Southwest
- Joevon Sauls 85 yd kickoff return.
(2 pt conversion rush by Team
failed).
Drive: 9 plays, 52 yards in 4:31. |
20 - 81 |
| 4 | 01:13 |
Compton
- Sean Thompson 28 yd pass from Tyrus Taylor.
(2 pt conversion pass by Tayloryon Lewis
is good).
Drive: 4 plays, 62 yards in 1:35. |
28 - 81 |
| Compton | Statistics | LA Southwest |
|---|---|---|
| 16 | FIRST DOWNS | 24 |
| 9 6 1 |
Passing Rushing Penalty |
12 11 1 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 86% (6 of 7) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 246 | TOTAL OFFENSE | 403 |
| 60 4.1 |
Total Offensive Plays Average gain per play |
47 8.6 |
| 188 | NET YARDS PASSING | 275 |
| 16-36
5.2 6-32 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-23
12.0 0-0 0 |
| 58 | NET YARDS RUSHING | 128 |
| 24 2.4 |
Rushing Attempts Average gain per rush |
24 5.3 |
| 5-126 | PUNTS: Number-Yards | 0 0 |
| 25.2 | Average | |
| 164 | TOTAL RETURN YARDS | 269 |
| 0 0 10-164 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-9 4-193 3-67 |
| 14-115 | PENALTIES: Number-Yards | 7-50 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 6-32 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-67 |
| 24:51 | TIME OF POSSESSION | 28:09 |
Compton |
LA Southwest |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Compton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Anthony Whitsey | 3 | 1 | 4 | - | - | - | - | ||||
| 27 | Davion Ferguson | 1 | 3 | 4 | - | - | - | - | ||||
| 28 | JoVariois Laird | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | Percy Jackson | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Tyrus Taylor | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Gilbert Tapia | 1 | 2 | 3 | - | - | - | - | ||||
| 29 | Alijah Lagrone | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Christopher Blakely | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Alexander Colligan | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Samuel Stewart | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Curtis Whiten | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 2 | Malachi Betters | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Naszer Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Roldolfo Arias | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Elijah Hayden | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Tyren Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Kamari Webster | 1 | 0 | 1 | - | 1 - 8 | - | - | ||||
| 25 | Nathan Ayala | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 16 | 41 | - | 3 - 14 | 0-0 | - | |||||
| # | LA Southwest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 92 | Shaun Black | 4 | 3 | 7 | - | - | - | - | ||||
| 11 | Isaiah Blackshear | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 25 | Jariah Pittman | 3 | 1 | 4 | - | - | - | - | 1 | |||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 10 | Christan Walker | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 15 | Tyreek Curley | 3 | 0 | 3 | 1 - 5 | 3 - 21 | - | - | ||||
| 21 | Joevon Sauls | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 32 | Jaquan Love | 2 | 1 | 3 | 2.5 - 15 | 2.5 - 15 | - | - | ||||
| 5 | Ashley Brantley | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Drachir Bowden | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 24 | Jeremy Ofulume | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Za'kye Marcus | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Damerius Clemmings | 2 | 0 | 2 | 1 - 7 | 2 - 10 | - | - | ||||
| 8 | Javaun Cook | 1 | 0 | 1 | - | - | - | 1-25 | 1 | 1 | ||
| 9 | Amari Hendy | 1 | 0 | 1 | - | - | - | 1-29 | ||||
| 13 | Khammari Ephriam | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 14 | Deion Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Tajai Avery | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jacari Grundy | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Roman Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Santay Taylor | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 90 | Arey Harvey | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 2 | Jonathan Edwards | 0 | 0 | 0 | - | - | - | 1-13 | ||||
| TOTALS | 40 | 12 | 52 | 6 - 32 | 10 - 53 | 0-0 | 3-67 | 7 | 1 | |||
| Other Information | |
|---|---|
|
Location: Los Angeles Attendance: 0 |
Scorekeeper: Chris Huerta |
