|
Compton at Desert - Palm Desert, CA 10/19/2024 - 6 pm |
|
|
Compton
8 |
Desert
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Compton (0-5) | 0 | 8 | 0 | 0 | 8 |
| Desert (1-5) | 3 | 3 | 8 | 14 | 28 |
| Palm Desert, CA | Boone Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Desert | 1 | 15:00 | 00:10 | COMP35 | 0 | 0 | KO |
| Compton | 1 | 14:50 | 02:21 | COMP15 | 4 | 15 | INT |
| Desert | 1 | 12:29 | 04:23 | COMP46 | 9 | 34 | FG |
| Compton | 1 | 08:06 | 04:52 | COMP25 | 6 | 12 | PUNT |
| Desert | 1 | 03:14 | 01:52 | COMP38 | 4 | 12 | INT |
| Compton | 1 | 01:22 | 02:44 | COMP47 | 4 | 15 | PUNT |
| Desert | 2 | 13:38 | 03:35 | COMP10 | 6 | 16 | PUNT |
| Compton | 2 | 10:03 | 04:23 | COMP21 | 8 | 79 | TD |
| Desert | 2 | 05:40 | 04:39 | COMP45 | 10 | 27 | FG |
| Compton | 2 | 00:50 | 00:33 | COMP38 | 4 | 16 | INT |
| Desert | 2 | 00:17 | 00:17 | DESERT45 | 2 | 25 | HALF |
| Compton | 3 | 15:00 | 00:08 | COMP35 | 0 | 15 | KO |
| Desert | 3 | 14:52 | 02:48 | COMP04 | 5 | 31 | PUNT |
| Compton | 3 | 12:04 | 06:02 | COMP10 | 9 | 37 | DOWNS |
| Desert | 3 | 06:02 | 03:09 | DESERT47 | 5 | 47 | TD |
| Compton | 3 | 02:43 | 01:25 | COMP36 | 3 | 4 | PUNT |
| Desert | 3 | 01:18 | 02:17 | COMP45 | 6 | 24 | DOWNS |
| Compton | 4 | 14:01 | 00:25 | COMP31 | 2 | -5 | INT |
| Desert | 4 | 13:36 | 03:32 | DESERT45 | 8 | 45 | TD |
| Compton | 4 | 10:01 | 00:00 | COMP20 | 0 | 0 | POSS |
| Compton | 4 | 10:01 | 03:06 | COMP25 | 6 | 25 | DOWNS |
| Desert | 4 | 06:55 | 01:35 | COMP50 | 2 | 50 | TD |
| Compton | 4 | 05:20 | 00:41 | COMP25 | 3 | -15 | INT |
| Desert | 4 | 04:39 | 00:00 | DESERT45 | 6 | 38 |
