|
West LA at Compton - Compton 11/16/2024 - 6:00 PM |
|
|
West LA
60 |
Compton
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (4-6, 2-0) | 20 | 12 | 14 | 14 | 60 |
| Compton (0-9, 0-1) | 0 | 8 | 6 | 14 | 28 |
| Compton | | |||||
| Prd | Time | Scoring Summary | West LA - Compton |
|---|---|---|---|
| 1 | 15:00 | West LA - Elijah Hawkins rush for loss of 19 yards to the COMPTON20, fumble by Elijah Hawkins recovered by WEST LA Jason Robinson at COMPTON18, Jason Robinson return 18 yards to the COMPTON00, TOUCHDOWN, clock 15:00. (2 pt conversion pass by James Smith is good). | 8 - 0 |
| 1 | 14:46 | West LA - Brayshion Alexa rush for 36 yards to the COMPTON00, TOUCHDOWN, clock 14:46. (2 pt conversion rush by James Smith failed). | 14 - 0 |
| 1 | 11:42 | West LA - Bryant Collins rush for 19 yards to the COMPTON00, TOUCHDOWN, clock 11:42. (2 pt conversion pass by Jackson Dadich failed). | 20 - 0 |
| 2 | 15:00 | West LA - Jackson Dadich pass complete to Conan Hinckley for 16 yards to the COMPTON00, TOUCHDOWN, clock 15:00. (2 pt conversion rush by Jackson Dadich failed). | 26 - 0 |
| 2 | 05:53 | West LA - Jackson Dadich pass complete to Conan Hinckley for 41 yards to the COMPTON00, TOUCHDOWN, clock 05:53. (2 pt conversion pass by Jackson Dadich failed). | 32 - 0 |
| 2 | 02:41 | Compton - Malachi Betters pass complete to Percy Jackson for 1 yard to the WEST LA00, TOUCHDOWN, clock 02:41. (2 pt conversion pass by Tyrus Taylor is good). | 32 - 8 |
| 3 | 12:00 | West LA - Jackson Dadich pass complete to Marlan Wilson for 18 yards to the COMPTON00, TOUCHDOWN, clock 12:00. (2 pt conversion pass by Jackson Dadich failed). | 38 - 8 |
| 3 | 10:14 | Compton - Elijah Hawkins rush for 3 yards to the WEST LA00, TOUCHDOWN, clock 10:14. (2 pt conversion pass by Malachi Betters failed). | 38 - 14 |
| 3 | 10:14 | West LA - Bryant Collins rush for 4 yards to the COMPTON00, TOUCHDOWN, clock 10:14. (2 pt conversion pass by Bryant Collins is good). | 46 - 14 |
| 4 | 15:00 | Compton - Malachi Betters rush for 15 yards to the WEST LA00, TOUCHDOWN, clock 15:00. (2 pt conversion rush by Malachi Betters is good). | 46 - 22 |
| 4 | 14:49 | West LA - Jackson Dadich pass complete to Gino O'Neal for 37 yards to the COMPTON00, TOUCHDOWN, clock 14:49. (2 pt conversion pass by Jackson Dadich failed). | 52 - 22 |
| 4 | 11:19 | Compton - Malachi Betters pass complete to Elijah Hayden for 12 yards to the WEST LA00, TOUCHDOWN, clock 11:19. (2 pt conversion rush by Elijah Hawkins failed). | 52 - 28 |
| 4 | 05:23 | West LA - Marlan Wilson rush for 9 yards to the COMPTON00, TOUCHDOWN, clock 05:23. (2 pt conversion rush by Jason Robinson is good). | 60 - 28 |
| West LA | Statistics | Compton |
|---|---|---|
| 28 | FIRST DOWNS | 25 |
| 7 19 2 |
Passing Rushing Penalty |
9 14 2 |
| 71% (5 of 7) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 442 | TOTAL OFFENSE | 382 |
| 59 7.5 |
Total Offensive Plays Average gain per play |
71 5.4 |
| 172 | NET YARDS PASSING | 174 |
| 10-16
10.8 3-42 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-31
5.6 4-24 2 |
| 270 | NET YARDS RUSHING | 208 |
| 43 6.3 |
Rushing Attempts Average gain per rush |
40 5.2 |
| 0 0 | PUNTS: Number-Yards | 0 0 |
| Average | ||
| 72 | TOTAL RETURN YARDS | 86 |
| 0 0 3-45 2-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-86 0 0 |
| 10-67 | PENALTIES: Number-Yards | 9-99 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 4-24 | SACKS: Number-Yards | 3-42 |
| 2-27 | INTERCEPTIONS: Number-Yards | 0 0 |
| 21:39 | TIME OF POSSESSION | 41:02 |
West LA |
Compton |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Brayshion Alexander | 6 | 0 | 6 | - | 1 - 3 | - | - | ||||
| 90 | Rahsaan Jones | 5 | 1 | 6 | 1.5 - 11 | 1.5 - 11 | - | - | ||||
| 17 | Richard Del Real | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | Cody Mincy | 3 | 1 | 4 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 3 | Conan Hinckley | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Markyvion Suell | 2 | 0 | 2 | - | - | - | 1-10 | ||||
| 12 | Gino O'Neal | 2 | 0 | 2 | - | 1 - 11 | - | - | ||||
| 16 | James Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Abel Juarez | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 55 | Quran Turner | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Leo Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Kristian Sardin | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Justin Ross | 0 | 0 | 0 | - | - | - | 1-17 | ||||
| 8 | Jason Robinson | 0 | 0 | 0 | - | - | 1-18 | - | ||||
| TOTALS | 34 | 2 | 36 | 4 - 24 | 7 - 39 | 1-18 | 2-27 | |||||
| # | Compton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jayden Lavender | 13 | 0 | 13 | 1 - 10 | 2 - 14 | - | - | ||||
| 99 | Samuel Smalls | 7 | 0 | 7 | - | - | - | - | ||||
| 3 | Percy Jackson | 6 | 0 | 6 | 2 - 32 | 2 - 32 | - | - | ||||
| 5 | Naszer Reed | 1 | 2 | 3 | - | - | 1-11 | - | ||||
| 15 | Tyren Taylor | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Nathan Ayala | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Samuel Stewart | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | Elijah Hawkins | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Alijah Lagrone | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 16 | Sidney Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Gilbert Tapia | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Anthony Aguilar | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 4 | 45 | 3 - 42 | 4 - 46 | 1 | 1-11 | - | ||||
| Other Information | |
|---|---|
|
Location: Compton Attendance: 0 |
Scorekeeper: Chris Huerta |
