Chris Perkins
- G
- Compton
gp
3
pts/g
5.0
fg %
27.3
3pt %
-
ft %
50.0
reb/g
3.7
a/g
2.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | - |
| Games started | - | - |
| Minutes | 44 | - |
| Minutes per game | 14.7 | - |
| FG | 3-11 | 0-0 |
| FG Pct | 27.3 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 9-18 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 7 | - |
| Def rebounds | 4 | - |
| Total rebounds | 11 | - |
| Rebounds per game | 3.7 | - |
| Personal fouls | 4 | - |
| Disqualifications | 0 | - |
| Assists | 8 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 8.0 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 15 | 0 |
| Points per game | 5.0 | - |
| Points per 40 min | 13.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at LA Southwest | W, 93-71 |
| Feb 2 | Long Beach | W, 85-75 |
| Feb 7 | at Cerritos | L, 84-72 |
| Feb 9 | at LA Harbor | W, 74-67 |
| Feb 14 | El Camino | W, 122-101 |
| Feb 16 | LA Southwest | L, 85-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. San Bernardino Valley | L, 73-59 | - | 16 | 1-3 | 33.3 | 0-0 | - | 3-8 | 37.5 | 5 |
| Nov 3 | vs. Glendale, AZ | L, 77-67 | - | 8 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 9 | Santa Monica | W, 91-84 | - | 20 | 0-4 | 0.0 | 0-0 | - | 5-8 | 62.5 | 5 |
| Nov 22 | at Grossmont | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Barstow | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. LA Pierce | L, 95-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Pasadena City | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Riverside | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. San Bernardino Valley | L, 86-57 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Glendale | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 | West LA | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Copper Mountain | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Palomar | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. West LA | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Glendale | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. West LA | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Long Beach | L, 104-82 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cerritos | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Harbor | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at El Camino | L, 121-116 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at LA Southwest | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Long Beach | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cerritos | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at LA Harbor | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | El Camino | W, 122-101 | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Southwest | L, 85-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | TBA | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. San Bernardino Valley | L, 73-59 | - | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | vs. Glendale, AZ | L, 77-67 | - | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
| Nov 9 | Santa Monica | W, 91-84 | - | 20 | 4 | 3 | 7 | 5 | 1 | 2 | 0 |
| Nov 22 | at Grossmont | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. Barstow | L, 96-89 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. LA Pierce | L, 95-74 | - | - | - | - | - | - | - | - | - |
| Dec 7 | vs. Pasadena City | W, 71-58 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Riverside | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. San Bernardino Valley | L, 86-57 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Glendale | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 | West LA | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Copper Mountain | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Palomar | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. West LA | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Glendale | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. West LA | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Long Beach | L, 104-82 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cerritos | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | LA Harbor | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at El Camino | L, 121-116 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at LA Southwest | W, 93-71 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Long Beach | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cerritos | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at LA Harbor | W, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | El Camino | W, 122-101 | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Southwest | L, 85-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 15 # | vs. TBA | - | - | - | - | |
| Sep 16 # | vs. TBA | - | - | - | - | |
| Sep 17 # | vs. TBA | - | - | - | - | |
| Sep 29 # | TBA | - | - | - | - | |
| Nov 2 | vs. San Bernardino Valley | L, 73-59 | - | 2 | 0 | - |
| Nov 3 | vs. Glendale, AZ | L, 77-67 | - | 0 | - | - |
| Nov 9 | Santa Monica | W, 91-84 | - | 2 | - | 5.0 |
| Nov 22 | at Grossmont | L, 81-75 | - | - | - | - |
| Nov 30 | vs. Barstow | L, 96-89 | - | - | - | - |
| Dec 1 | vs. LA Pierce | L, 95-74 | - | - | - | - |
| Dec 7 | vs. Pasadena City | W, 71-58 | - | - | - | - |
| Dec 8 | at Riverside | L, 94-75 | - | - | - | - |
| Dec 9 | vs. San Bernardino Valley | L, 86-57 | - | - | - | - |
| Dec 18 | Glendale | L, 75-70 | - | - | - | - |
| Dec 19 | West LA | L, 81-79 | - | - | - | - |
| Dec 30 | at Copper Mountain | L, 74-72 | - | - | - | - |
| Jan 3 | vs. Palomar | L, 95-86 | - | - | - | - |
| Jan 4 | vs. West LA | W, 72-71 | - | - | - | - |
| Jan 5 | vs. Glendale | L, 78-66 | - | - | - | - |
| Jan 13 | vs. West LA | L, 84-82 | - | - | - | - |
| Jan 17 | at Long Beach | L, 104-82 | - | - | - | - |
| Jan 19 | Cerritos | L, 74-62 | - | - | - | - |
| Jan 24 | LA Harbor | W, 90-77 | - | - | - | - |
| Jan 26 | at El Camino | L, 121-116 | - | - | - | - |
| Jan 31 | at LA Southwest | W, 93-71 | - | - | - | - |
| Feb 2 | Long Beach | W, 85-75 | - | - | - | - |
| Feb 7 | at Cerritos | L, 84-72 | - | - | - | - |
| Feb 9 | at LA Harbor | W, 74-67 | - | - | - | - |
| Feb 14 | El Camino | W, 122-101 | - | - | - | - |
| Feb 16 | LA Southwest | L, 85-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 3 | 14.7 | 1.0-3.7 | 0.0-0.0 | 3.0-6.0 | 5.0 |
| Total | 3 | 14.7 | 1.0-3.7 | 0.0-0.0 | 3.0-6.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | - | 44 | 3-11 | 27.3 | 0-0 | - | 9-18 | 50.0 | 15 |
| Total | 3 | - | 44 | 3-11 | 27.3 | 0-0 | - | 9-18 | 50.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 2.3 | 1.3 | 3.7 | 2.7 | 0.3 | 0.7 | 0.0 |
| Total | 3 | 2.3 | 1.3 | 3.7 | 2.7 | 0.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | - | 7 | 4 | 11 | 8 | 1 | 2 | 0 |
| Total | 3 | - | 7 | 4 | 11 | 8 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 14.7 | 1.0-3.7 | 0.0-0.0 | 3.0-6.0 | 5.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 20.0 | 0.0-4.0 | 0.0-0.0 | 5.0-8.0 | 5.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 2 | 12.0 | 1.5-3.5 | 0.0-0.0 | 2.0-5.0 | 5.0 |
| Wins | 1 | 20.0 | 0.0-4.0 | 0.0-0.0 | 5.0-8.0 | 5.0 |
| Losses | 2 | 12.0 | 1.5-3.5 | 0.0-0.0 | 2.0-5.0 | 5.0 |
| November | 3 | 14.7 | 1.0-3.7 | 0.0-0.0 | 3.0-6.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 44 | 3-11 | 27.3 | 0-0 | - | 9-18 | 50.0 | 15 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 20 | 0-4 | 0.0 | 0-0 | - | 5-8 | 62.5 | 5 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 24 | 3-7 | 42.9 | 0-0 | - | 4-10 | 40.0 | 10 |
| Wins | 1 | - | 20 | 0-4 | 0.0 | 0-0 | - | 5-8 | 62.5 | 5 |
| Losses | 2 | - | 24 | 3-7 | 42.9 | 0-0 | - | 4-10 | 40.0 | 10 |
| November | 3 | - | 44 | 3-11 | 27.3 | 0-0 | - | 9-18 | 50.0 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 2 | 24 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 24 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2.3 | 1.3 | 3.7 | 2.7 | 0.3 | 0.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4.0 | 3.0 | 7.0 | 5.0 | 1.0 | 2.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 1.5 | 0.5 | 2.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 4.0 | 3.0 | 7.0 | 5.0 | 1.0 | 2.0 | 0.0 |
| Losses | 2 | 1.5 | 0.5 | 2.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| November | 3 | 2.3 | 1.3 | 3.7 | 2.7 | 0.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 7 | 4 | 11 | 8 | 1 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 4 | 3 | 7 | 5 | 1 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 3 | 1 | 4 | 3 | 0 | 0 | 0 |
| Wins | 1 | - | 4 | 3 | 7 | 5 | 1 | 2 | 0 |
| Losses | 2 | - | 3 | 1 | 4 | 3 | 0 | 0 | 0 |
| November | 3 | - | 7 | 4 | 11 | 8 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
