Pasadena City at Compton October 11, 2022
Box Score
Pasadena City
Compton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Kristopher Gutierrez
|
0 | 0 | 0 | 0 | 90 |
|
7
Brian Asaije
|
1 | 1 | 0 | 0 | 27 |
|
8
Kareem Browne
|
0 | 0 | 0 | 0 | 90 |
|
9
Jose Gonzalez
|
1 | 0 | 0 | 0 | 22 |
|
10
Osmar Rojas
|
6 | 2 | 0 | 2 | 90 |
|
11
Nicholas Malooley
|
1 | 1 | 0 | 0 | 28 |
|
12
Jayson Moyopo Tagne
|
0 | 0 | 0 | 0 | 77 |
|
13
Esai Matchan
|
6 | 3 | 1 | 0 | 90 |
|
16
Diego Flores
|
1 | 0 | 0 | 0 | 90 |
|
17
Santiago Rivera
|
1 | 0 | 0 | 0 | 61 |
|
- Yellow card 51:36
18
Omar Gonzalez
|
0 | 0 | 0 | 0 | 68 |
|
19
Juaning Balmelli
|
1 | 0 | 0 | 0 | 27 |
|
20
Gerardo Ruiz Hernandez
|
1 | 1 | 0 | 0 | 12 |
|
21
Diego Lazo
|
1 | 1 | 1 | 0 | 57 |
|
22
Edson Zamarron
|
1 | 0 | 0 | 0 | 12 |
|
23
Dominic Avalos
|
1 | 0 | 0 | 0 | 18 |
|
26
Anthony Marquez
|
0 | 0 | 0 | 0 | 14 |
|
27
Eric Borja
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 67:24
29
Jordy Aviles
|
0 | 0 | 0 | 0 | 81 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 2 | 2 | 954 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 69 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 26 | |
|
10
Juan Macias
|
4 | 0 | 0 | 1 | 90 |
| 2 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 1 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 64 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 | 998 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kristopher Gutierrez (W, 6-3-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaac Estrada | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
12:57 | Esai Matchan (Osmar Rojas) - *lead pass, blast on break from 10 ydl | 1 - 0 |
|
Compton
1st
|
21:12 | Alexander Gomez (Juan Macias) - *short-range drive | 1 - 1 |
|
Pasadena City
2nd
|
73:55 | Diego Lazo (Osmar Rojas) - *lead pass, short drive shot | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena City
2nd
|
51:36 | Yellow card - Omar Gonzalez |
|
Pasadena City
2nd
|
67:24 | Yellow card - Jordy Aviles |
|
Pasadena City
2nd
|
74:44 | Yellow card - Briant Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 12 | 10 | 22 |
| Compton | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 1 | 4 | 5 |
| Compton | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 2 | 2 | 4 |
| Compton | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Compton | 0 | 0 | 0 |
| Date/Time | October 11, 2022 - 4:00 PM |
|---|---|
| Location | Compton College |
| Game length | 1:48 |
| Attendance | 44 |
| Referee: | Jose Landa |
| Asst. Referee: | Carlos Juarez |
| : | Rafael Bonilla |
| Scorer: | R. Lewis |
Play By Play
| 0:00 | Kristopher Gutierrez at goalie for Pasadena City. | ||
| 0:00 | Isaac Estrada at goalie for Compton. | ||
| 0:32 | Shot by Compton Juan Macias, High. | ||
| blast over the bar from 20 ydl | |||
| 2:02 | Shot by Pasadena City Santiago Rivera, Blocked. | ||
| drive from 17 ydl, headed away | |||
| 4:13 | Corner kick by Pasadena City Omar Gonzalez [4:13]. | ||
| 4:25 | Header Shot by Pasadena City Brian Asaije, Save (by goalie) Isaac Estrada. | ||
| weak attempt | |||
| 7:12 | Shot by Pasadena City Juaning Balmelli, Wide. | ||
| drive from 18 ydl | |||
| PCC free kick from 34 ydl by #16 | |||
| 10:17 | Header Shot by Pasadena City Esai Matchan, Save (by goalie) Isaac Estrada. | ||
| off throw-in | |||
| 12:57 | Goal!GOAL by Pasadena City Esai Matchan (FIRST GOAL), Assist by Osmar Rojas *lead pass, blast on break from 10 ydl ( 1 - 0 ) |
||
| 17:00 | Shot by Pasadena City Osmar Rojas, Save (by goalie) Isaac Estrada. | ||
| blast from 25 ydl | |||
| 17:33 | Shot by Compton Juan Macias, High. | ||
| drop pass, drive from 10 ydl | |||
| 18:13 | Shot by Pasadena City Esai Matchan, High. | ||
| attempt in box | |||
| 19:42 | Substitution!Pasadena City substitution: Jose Gonzalez for Juaning Balmelli. | ||
| 21:12 | Goal!GOAL by Compton Alexander Gomez, Assist by Juan Macias *short-range drive ( 1 - 1 ) |
||
| 21:50 | Corner kick by Compton Steven Sosa [21:50]. | ||
| 22:19 | Shot by Compton Steven Sosa, Save (by goalie) Kristopher Gutierrez. | ||
| off ck | |||
| 24:43 | Shot by Pasadena City Esai Matchan, Blocked. | ||
| #4 at 12 ydl | |||
| 25:29 | Substitution!Pasadena City substitution: Diego Lazo for Santiago Rivera. | ||
| 27:20 | Substitution!Compton substitution: Alexis Garcia for Jhonatan Baltazar. | ||
| 30:04 | Offside against Pasadena City. | ||
| 30:47 | Offside against Pasadena City. | ||
| 13 break in box | |||
| 32:19 | Shot by Pasadena City Osmar Rojas, High. | ||
| from 8 ydl | |||
| 33:46 | Substitution!Compton substitution: Russell Avila for Gabriel Cardenas. | ||
| 33:46 | Substitution!Compton substitution: Jose Negrete for Steven Sosa. | ||
| 34:27 | Shot by Compton Juan Macias, Blocked. | ||
| PCC #8 breakup in box | |||
| 36:03 | Substitution!Pasadena City substitution: Nicholas Malooley for Brian Asaije. | ||
| 36:19 | Shot by Pasadena City Esai Matchan, High. | ||
| from 12 ydl side | |||
| PCC #10 free kick from 20 ydl side | |||
| 39:00 | Corner kick by Pasadena City Omar Gonzalez [39:00]. | ||
| 39:48 | Header Shot by Pasadena City Jose Gonzalez, Wide Right. | ||
| in box | |||
| 41:58 | Substitution!Pasadena City substitution: Edson Zamarron for Jose Gonzalez. | ||
| 43:12 | Shot by Pasadena City Diego Flores, Hit Crossbar. | ||
| from 22 ydl | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pasadena City: #1 Kristopher Gutierrez, #8 Kareem Browne, #10 Osmar Rojas, #12 Jayson Moyopo Tagne, #13 Esai Matchan, #16 Diego Flores, #18 Omar Gonzalez, #20 Gerardo Ruiz Hernand, #21 Diego Lazo, #23 Dominic Avalos, #29 Jordy Aviles. | ||
| 45:00 | For Compton: #1 Isaac Estrada, #4 Erick Quevedo, #7 Yeremi Calleros, #8 Alexis Garcia, #9 Jose Negrete, #10 Juan Macias, #11 Russell Avila, #14 Daniel Quezada, #17 Alexis Galindo, #18 Anthony Sandoval, #21 Alexander Gomez. | ||
| 45:00 | Substitution!Compton substitution: Briant Hernandez for Alexander Gomez. | ||
| 46:56 | Shot by Pasadena City Dominic Avalos, High. | ||
| 13 cross deep in box, miss | |||
| 47:13 | Corner kick by Pasadena City Omar Gonzalez [47:13]. | ||
| 47:35 | Shot by Pasadena City Gerardo Ruiz Hernand, Save (by goalie) Isaac Estrada. | ||
| great save on spin side kick in box | |||
| 48:29 | Shot by Compton Russell Avila, High. | ||
| leap and kick from 10 ydl | |||
| 49:11 | Shot by Compton Briant Hernandez, Save (by goalie) Kristopher Gutierrez. | ||
| flick in box | |||
| 50:20 | Shot by Pasadena City Osmar Rojas, Blocked. | ||
| by #14 at 20 ydl | |||
| 51:36 | Yellow card on Pasadena City Omar Gonzalez. | ||
| 54:37 | Substitution!Pasadena City substitution: Santiago Rivera for Omar Gonzalez. | ||
| 54:37 | Substitution!Compton substitution: Jhonatan Baltazar for Alexis Garcia. | ||
| 54:37 | Substitution!Compton substitution: Steven Sosa for Alexander Gomez. | ||
| 55:50 | Shot by Pasadena City Osmar Rojas, Blocked. | ||
| at 15 ydl by #4 | |||
| 56:03 | Shot by Compton Jhonatan Baltazar, Save (by goalie) Kristopher Gutierrez. | ||
| great acrobatic save on blast from 8 yds | |||
| 56:32 | Corner kick by Compton Jhonatan Baltazar [56:32]. | ||
| 56:43 | Corner kick by Compton Jhonatan Baltazar [56:43]. | ||
| 57:12 | Header Shot by Compton Russell Avila, High. | ||
| off ck | |||
| 57:27 | Substitution!Pasadena City substitution: Anthony Marquez for Gerardo Ruiz Hernand. | ||
| 59:20 | Substitution!Compton substitution: Alexander Gomez for Briant Hernandez. | ||
| 59:20 | Substitution!Compton substitution: Gabriel Cardenas for Jose Negrete. | ||
| 60:48 | Shot by Pasadena City Osmar Rojas, Save (by goalie) Isaac Estrada. | ||
| line drive from 18 ydl | |||
| Compton #7 saves a goal breaks up #23 PCC in front | |||
| 62:33 | Substitution!Compton substitution: Anthony Sandoval for Yeremi Calleros. | ||
| 62:33 | Substitution!Pasadena City substitution: Brian Asaije for Dominic Avalos. | ||
| 63:33 | Offside against Compton. | ||
| 67:24 | Yellow card on Pasadena City Jordy Aviles. | ||
| Compton #4 free kick from 21 ydl | |||
| 71:11 | Substitution!Pasadena City substitution: Nicholas Malooley for Anthony Marquez. | ||
| 71:11 | Substitution!Compton substitution: Briant Hernandez for Russell Avila. | ||
| 72:25 | Corner kick by Compton Jhonatan Baltazar [72:25]. | ||
| 72:31 | Header Shot by Compton Erick Quevedo, Wide. | ||
| off ck | |||
| 73:55 | Goal!GOAL by Pasadena City Diego Lazo, Assist by Osmar Rojas *lead pass, short drive shot ( 2 - 1 ) |
||
| 74:18 | Shot by Pasadena City Nicholas Malooley, Save (by goalie) Isaac Estrada. | ||
| drive from 29 ydl | |||
| 74:44 | Yellow card on Compton Briant Hernandez. | ||
| 76:55 | Substitution!Pasadena City substitution: Omar Gonzalez for Jayson Moyopo Tagne. | ||
| 76:55 | Substitution!Compton substitution: Nelson Gonzalez for Briant Hernandez. | ||
| #18 pcc free kick | |||
| 80:17 | Shot by Pasadena City Esai Matchan, Save (by goalie) Isaac Estrada. | ||
| short range in box | |||
| 81:24 | Substitution!Pasadena City substitution: Edson Zamarron for Jordy Aviles. | ||
| 82:05 | Shot by Compton Juan Macias, Blocked. | ||
| wall block on free kick at 18 ydl | |||
| 82:54 | Substitution!Pasadena City substitution: Juaning Balmelli for Diego Lazo. | ||
| 84:02 | Corner kick by Compton Juan Macias [84:02]. | ||
| 85:46 | Shot by Compton Jhonatan Baltazar, Blocked. | ||
| #22 great block in box | |||
| PCC 18 free kick sideline 11 ydl | |||
| 87:38 | Header Shot by Pasadena City Edson Zamarron, Wide Right. | ||
| weak attempt short | |||
| #19 compton free kick from 21 ydl | |||
| 89:27 | Shot by Compton Steven Sosa, Save (by goalie) Kristopher Gutierrez. | ||
| diving save on hard roller side | |||
| 89:59 | Substitution!Pasadena City substitution: Jose Gonzalez for Esai Matchan. | ||
| 90:00 | Substitution!Pasadena City substitution: Jayson Moyopo Tagne for Brian Asaije. | ||
| 90:00 | Corner kick by Pasadena City Omar Gonzalez [90:00]. | ||
| 90:00 | Shot by Pasadena City Osmar Rojas, Wide Right. | ||
| off ck | |||
| 90:00 | Shot by Compton Erick Quevedo, Save (by goalie) Kristopher Gutierrez. | ||
| sidewind blast, great stop in box | |||
| 90:00 | Offside against Compton. | ||
| Compton #19 free kick from 20 ydl | |||
| PCC punch out on lob FK. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


