Compton at Citrus September 13, 2024
Box Score
Compton
Citrus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 3 | 2 | 1 | 0 | 90 | |
| 2 | 2 | 0 | 1 | 27 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 39 | |
|
- Yellow card 57:58
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 8 | 5 | 2 | 2 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Hector Arteaga
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Angel Aspericueta
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Ty Robnett
|
0 | 0 | 0 | 0 | 90 |
|
m 6
Matt Gutierrez
|
1 | 1 | 0 | 0 | 90 |
|
7
Justin Flores
|
0 | 0 | 0 | 0 | 23 |
|
m
- Yellow card 70:13
8
Adrian Rodriguez
|
0 | 0 | 0 | 0 | 90 |
|
f 9
Richard Contreras
|
1 | 0 | 0 | 0 | 71 |
|
m 10
Anthony Martinez
|
0 | 0 | 0 | 0 | 18 |
|
f 11
Richard Chanelo
|
1 | 1 | 0 | 0 | 90 |
|
f 12
Nathan Rodriguez
|
2 | 1 | 1 | 0 | 90 |
|
13
Edwin Varela
|
0 | 0 | 0 | 0 | 90 |
|
14
Alejandro Gomez
|
0 | 0 | 0 | 0 | 57 |
|
15
Alan Morales
|
0 | 0 | 0 | 1 | 23 |
|
d 20
Fabian Moreno
|
0 | 0 | 0 | 0 | 55 |
|
24
Yair Hernandez
|
1 | 1 | 1 | 0 | 61 |
|
TM
Team
|
0 | 0 | 0 | 1 | 0 |
| TOTALS | 9 | 4 | 2 | 2 | 1028 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Amado Marin | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hector Arteaga | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Compton
1st
|
6:05 | Edu Beltran (4) (Team) - * | 1 - 0 |
|
Compton
1st
|
17:57 | Isaac Ramirez (3) (Hugo Reyes) - * | 2 - 0 |
|
Citrus
2nd
|
89:04 | Nathan Rodriguez (3) (Team) - * | 2 - 1 |
|
Citrus
2nd
|
90:00 | Yair Hernandez (1) (Alan Morales) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Citrus
2nd
|
57:23 | Yellow card - Brandon Ceja |
|
Citrus
2nd
|
57:58 | Yellow card - Team |
|
Citrus
2nd
|
57:58 | Yellow card - Joshua Arana |
|
Citrus
2nd
|
63:27 | Yellow card - Bryan Espita |
|
Citrus
2nd
|
70:13 | Yellow card - Adrian Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 4 | 4 | 8 |
| Citrus | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 1 | 1 | 2 |
| Citrus | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 5 | 0 | 5 |
| Citrus | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Compton | 7 | 11 | 18 |
| Citrus | 2 | 4 | 6 |
| Date/Time | September 13, 2024 - 3:00 PM |
|---|---|
| Location | Glendora, CA |
| Game length | 1:52 |
| Attendance | 70 |
| Scorer: | Andrew Wheeler |
Play By Play
| 0:00 | Hector Arteaga at goalie for Citrus. | ||
| 0:00 | Amado Marin at goalie for Compton. | ||
| 0:57 | Corner kick by Compton Isaac Ramirez [0:57]. | ||
| 1:23 | Corner kick by Compton David Duarte [1:23]. | ||
| 2:27 | Shot by Compton Edu Beltran, Blocked. | ||
| 2:45 | Corner kick by Compton David Duarte [2:45]. | ||
| 3:21 | Shot by Citrus Richard Chanelo, Save (by goalie) Amado Marin. | ||
| 6:05 | Goal!GOAL by Compton Edu Beltran (FIRST GOAL), Assist by Team, goal number 4 for season. * ( 1 - 0 ) |
||
| Foul on Compton. | |||
| Foul on Compton. | |||
| 16:32 | Corner kick by Compton Rigoberto Castrejon [16:32]. | ||
| 16:40 | Shot by Compton Hugo Reyes, Save (by goalie) Hector Arteaga. | ||
| 17:57 | Goal!GOAL by Compton Isaac Ramirez, Assist by Hugo Reyes, goal number 3 for season. * ( 2 - 0 ) |
||
| 18:06 | Substitution!Citrus substitution: Justin Flores for Anthony Martinez. | ||
| 18:55 | Header Shot by Citrus Richard Contreras, Wide. | ||
| Foul on Compton. | |||
| 21:40 | Corner kick by Compton David Duarte [21:40]. | ||
| Foul on Compton. | |||
| 23:47 | Shot by Citrus Alexis Gutierrez, Wide Left. | ||
| Foul on Citrus. | |||
| 26:56 | Substitution!Compton substitution: Austin Calvillo for Hugo Reyes. | ||
| 28:19 | Corner kick by Citrus Alan Morales [28:19]. | ||
| Foul on Citrus. | |||
| 28:35 | Shot by Citrus Alexis Gutierrez, Blocked. | ||
| 28:50 | Substitution!Citrus substitution: Yair Hernandez for Fabian Moreno. | ||
| 33:19 | Substitution!Citrus substitution: Alejandro Gomez for Roman Rodriguez. | ||
| 36:14 | Shot by Citrus Alexis Gutierrez, Blocked. | ||
| Foul on Compton. | |||
| 36:28 | Corner kick by Citrus Justin Flores [36:28]. | ||
| Foul on Compton. | |||
| 37:21 | Offside against Compton. | ||
| 37:42 | Offside against Citrus. | ||
| 38:36 | Substitution!Compton substitution: Daniel Franco for David Duarte. | ||
| 38:36 | Substitution!Compton substitution: Adrian Amador for Kieber Barrientos. | ||
| 40:49 | Substitution!Citrus substitution: Alan Morales for Justin Flores. | ||
| Foul on Compton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Compton: #4 Joshua Arana, #5 Brandon Ceja, #6 Tomas Sebastian-Sant, #9 Austin Calvillo, #10 Isaac Ramirez, #12 Amado Marin, #13 Edu Beltran, #14 Daniel Franco, #19 Rigoberto Castrejon, #21 Edson Castro, #29 Adrian Amador. | ||
| 45:00 | For Citrus: #0 Hector Arteaga, #2 Angel Aspericueta, #4 Ty Robnett, #6 Matt Gutierrez, #8 Adrian Rodriguez, #11 Richard Chanelo, #12 Nathan Rodriguez, #13 Edwin Varela, #14 Alejandro Gomez, #15 Alan Morales, #24 Yair Hernandez. | ||
| Foul on Compton. | |||
| Foul on Compton. | |||
| Foul on Citrus. | |||
| Foul on Compton. | |||
| Foul on Compton. | |||
| Foul on Citrus. | |||
| Foul on Compton. | |||
| Foul on Compton. | |||
| 57:23 | Yellow card on Compton Brandon Ceja. | ||
| 57:58 | Yellow card on Compton Team. | ||
| 57:58 | Yellow card on Compton Joshua Arana. | ||
| 58:54 | Offside against Citrus. | ||
| Foul on Compton. | |||
| Foul on Compton. | |||
| 63:27 | Yellow card on Compton Bryan Espita. | ||
| 63:47 | Substitution!Citrus substitution: Richard Contreras for Xxavir Amezquita. | ||
| 63:47 | Substitution!Citrus substitution: Fabian Moreno for Alan Morales. | ||
| 66:08 | Substitution!Compton substitution: Edu Beltran for Austin Calvillo. | ||
| 66:08 | Substitution!Compton substitution: Isaac Ramirez for Anthony Martinez. | ||
| 70:13 | Yellow card on Citrus Adrian Rodriguez. | ||
| Foul on Compton. | |||
| 73:09 | Shot by Compton Hugo Reyes, Save (by goalie) Hector Arteaga. | ||
| 73:49 | Offside against Citrus. | ||
| 76:50 | Shot by Compton Isaac Ramirez, Wide. | ||
| 81:18 | Shot by Citrus Matt Gutierrez, Save (by goalie) Amado Marin. | ||
| 85:51 | Shot by Citrus Nathan Rodriguez, High. | ||
| Foul on Citrus. | |||
| 88:33 | Shot by Compton Edu Beltran, Hit Post. | ||
| 88:47 | Shot by Compton Isaac Ramirez, Defensive Save by Ty Robnett. | ||
| 89:04 | Goal!GOAL by Citrus Nathan Rodriguez, Assist by Team, goal number 3 for season. * ( 2 - 1 ) |
||
| Foul on Compton. | |||
| Foul on Compton. | |||
| 90:00 | Goal!GOAL by Citrus Yair Hernandez, Assist by Alan Morales, goal number 1 for season. * ( 2 - 2 ) |
||
| Foul on Citrus. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


