Official Volleyball Box Score
Compton at LA Harbor
10/9/2024 at 6:00 PM
@ LA Harbor College
Compton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 31 | .226 |
| 2 | 6 | 7 | 27 | -.037 |
| 3 | 15 | 7 | 33 | .242 |
Compton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariel Valenzuela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pressure Sighn | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Farai Orea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abigail Gooch * | 2 | 2 | 4 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Victoria Sibrian * | 3 | 17 | 4 | 30 | .433 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 |
| 15 | Joshlynn Lopez * | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 31 | Aileen Lucas * | 3 | 1 | 0 | 1 | 1.000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Evelyn Gonzalez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 37 | Sindy Hernandez * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 44 | .182 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.0 | ||
LA Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexa Quintero * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Fierro * | 3 | 10 | 3 | 23 | .304 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Anna Katsevich * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Noely Sanchez | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Citlaly Sanchez * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Lauren Phinnessee * | 3 | 2 | 1 | 5 | .200 | 18 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Camila Contreras-Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Laila Jackson | 3 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 17 | Samantha Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Lauren Villaneda * | 3 | 0 | 2 | 6 | -.333 | 0 | 8 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 24 | Kaitlyn Duron | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 91 | .154 | 27 | 17 | 10 | 8 | 25 | 2 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:50 |
* = Starter
