Official Volleyball Box Score
Compton at Cerritos
11/8/2024 at 6:00 PM
@ Cerritos College (The Aviary)
Compton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 9 | 18 | -.389 |
| 2 | 5 | 4 | 31 | .032 |
| 3 | 1 | 2 | 18 | -.056 |
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 19 | .526 |
| 2 | 18 | 3 | 38 | .395 |
| 3 | 17 | 3 | 25 | .560 |
Compton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Pressure Sighn * | 3 | 2 | 5 | 17 | -.176 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aileen Lucas * | 3 | 2 | 0 | 7 | .286 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 2.0 |
| 7 | Sindy Hernandez * | 3 | 0 | 5 | 16 | -.312 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Victoria Sibrian * | 3 | 4 | 5 | 23 | -.043 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Brianna Mendez | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Farai Orea * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 23 | Evelyn Gonzalez * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 15 | 67 | -.104 | 8 | 2 | 1 | 11 | 30 | 1 | 0 | 4 | 1 | 11.0 | ||
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leeya Rubio * | 3 | 1 | 0 | 3 | .333 | 24 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Priscilla Castillo | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brisa Cortez * | 3 | 3 | 0 | 3 | 1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Herlinda Casanova | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Margaret Norton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Josie Navarro | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Juliette Casillas | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Monserrat Rodriguez * | 3 | 13 | 0 | 16 | .812 | 1 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Sydney May * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Jaqueline Torres * | 2 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Evelyn Soto-Castro | 1 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jasmine Soto-Castro * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Trinity Vera | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Giovanna Gomez | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Lillianna Peterson | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 6 | 82 | .476 | 39 | 11 | 2 | 2 | 43 | 0 | 4 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
